AUTISM RIBBON RUN 5K
                          CITY MARKET,RALEIGH, NC
                        OCTOBER 11, 2003 9:00 A.M.

                   ********** AWARDS LIST **************


           ********** MALE OVERALL RESULTS $150,100,50 ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1     1 JOHN HINTON           695 40 M                      14:56  4:49 
    2     2 Jonathan Bell         665 22 M Raleigh         NC   14:57  4:49 
    3     3 Dan Middleman         130 33 M Raleigh         NC   15:01  4:50 

          ********** FEMALE OVERALL RESULTS $150,100,50 ********

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    11 Laura Rhoads          420 27 F Raleigh         NC   16:46  5:24 
    2    16 Katie Sabino          215 24 F Raleigh         NC   17:15  5:34 
    3    20 Amanda Tate           424 25 F Durham          NC   17:37  5:41 

             ********** MALE MASTERS OVERALL RESULTS  *******

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    13 Kevin Nickodem        282 47 M Chapel Hill     NC   16:55  5:27 
    2    15 Greg Richardson       244 40 M Durham          NC   17:13  5:33 
    3    17 Charlie Schaefer      281 44 M Durham          NC   17:32  5:39 

            ********** FEMALE MASTERS OVERALL RESULTS  *******

Place O'All Name                Bib   Ag S City            St Guntime Pace  
===== ===== =================== ===== == = =============== == ======= ===== 
    1    34 Janice Reilly          32 42 F Cary            NC   19:07  6:09 
    2    43 Brenna Crowson        521 47 F Raleigh         NC   19:42  6:21 
    3    47 Robin Baxter          356 41 F Raleigh         NC   19:55  6:25 

             ********** FEMALE WHEELCHAIR RESULTS ***********

Place O'All Name                Bib   Ag City            St Chiptim Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 

              ********** MALE WHEELCHAIR RESULTS ***********

Place O'All Name                Bib   Ag City            St Chiptim Guntime Pace  
===== ===== =================== ===== == =============== == ======= ======= ===== 

                         FEMALE AGE GROUP:  1 - 10

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   132 Aimee Levesque        288  3 F Wake Forest        NC   23:04  7:26 
    2   330 Caroline Darragh      233  9 F Raleigh            NC   29:46  9:35 
    3   383 Allison Powers        525  8 F                         32:42 10:32 


                          MALE AGE GROUP:  1 - 10

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   223 Ian Scott             165 10 M Fuquay Varina      NC   25:55  8:21 
    2   284 Anthony Strapp        552  7 M                         27:46  8:57 
    3   359 Norman Archer         231  8 M Chapel Hill        NC   31:27 10:08 

                        FEMALE AGE GROUP:  11 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    88 Brittany Estermyer    721 13 F                         21:43  7:00 
    2   100 Kristina Witcher      445 12 F Chapel Hill        NC   22:00  7:05 
    3   131 Lauren Strapp         553 11 F                         23:01  7:25 

                         MALE AGE GROUP:  11 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    12 Ivan Almekinders      208 14 M Chapel Hill        NC   16:48  5:25 
    2    27 Taylor Gilland        395 12 M Chapel Hill        NC   18:08  5:51 
    3    51 Daniel Buchenberger   302 11 M Raleigh            NC   20:10  6:30 

                        FEMALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 

                         MALE AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    19 Patrick Shelton       253 17 M Raleigh            NC   17:37  5:40 
    2    48 Joshua Austin         309 16 M Cary               NC   19:59  6:26 
    3    77 Jacob Britt           184 15 M Morrisville        NC   21:25  6:54 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    25 Andy Bradley          513 24 F Buies Creek        NC   17:59  5:47 
    2    76 Angelica Caramanica   140 22 F Durham             NC   21:21  6:53 
    3   110 Andrea Smythe         499 22 F Raleigh            NC   22:20  7:12 
    4   119 Emily Pike             18 23 F Raleigh            NC   22:34  7:16 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    55 Greg Androney         154 24 M Raleigh            NC   20:31  6:37 
    2    63 Saurabh Desai         185 22 M Raleigh            NC   20:51  6:43 
    3    66 Jon Noel               16 24 M Willow Springs     NC   20:57  6:45 
    4    68 Micheal Wolff         530 23 M                         21:02  6:46 


                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    21 Brennan Liming        368 27 F Apex               NC   17:39  5:41 
    2    31 Jennifer Strange      425 27 F Durham             NC   18:56  6:06 
    3    56 Michelle Croniser     172 29 F Raleigh            NC   20:32  6:37 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     5 Stephen Cowie         179 26 M Raleigh            NC   15:56  5:08 
    2     8 Aaron Hale            376 26 M Raleigh            NC   16:26  5:18 
    3     9 Tommy Boles           677 25 M Greensboro         NC   16:42  5:23 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    64 Kimberly Bowler       406 32 F Durham             NC   20:52  6:43 
    2   120 Julie Cocking         542 32 F                         22:34  7:16 
    3   123 Lisa Lucht            196 32 F Raleigh            NC   22:44  7:19 

                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1     6 Conrad Hall           687 32 M                         16:04  5:11 
    2     7 Derek Fenton          363 33 M Raleigh            NC   16:15  5:14 
    3    10 Doug Liming           359 31 M Cary               NC   16:45  5:24 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    29 Missy Foy             347 39 F Durham             NC   18:40  6:01 
    2    37 KIM CERTAIN           694 35 F                         19:18  6:13 
    3    38 Suzanne Whitmeyer     709 38 F                         19:26  6:15 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    23 Robert Taylor         358 35 M Cary               NC   17:56  5:47 
    2    24 Greg Goodwin          360 39 M Morrisville        NC   17:58  5:47 
    3    30 Laurence Rubin         58 37 M Raleigh            NC   18:43  6:02 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    95 Ewa Wysocki           174 40 F Lawrenceville      GA   21:52  7:03 
    2   114 Julie Graw             73 44 F Raleigh            NC   22:22  7:12 
    3   167 Beverly Brown         554 40 F                         24:16  7:49 


                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    46 Rick Levesque         289 40 M Wake Forest        NC   19:54  6:25 
    2    50 Lawrence Jones        673 42 M Raleigh            NC   20:08  6:29 
    3    54 Steve Slopek          193 44 M Apex               NC   20:30  6:36 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   178 CHELSEA BLAKE         466 46 F Knightdale         NC   24:36  7:55 
    2   199 Joanne McCall         224 46 F Wake Forest        NC   25:07  8:05 
    3   203 Kate Colburn          430 47 F Carrboro           NC   25:14  8:08 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    18 William Ivey          370 45 M Raleigh            NC   17:34  5:40 
    2    32 Frank Schreier        284 49 M Cary               NC   19:01  6:07 
    3    36 JOHN PODOLAK          699 47 M                         19:17  6:13 

                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    99 Kathy Ward            190 51 F Raleigh            NC   21:59  7:05 
    2   189 Marcia Ackley         392 50 F Raleigh            NC   24:51  8:00 
    3   207 Mirjana Jovanovic     679 50 F Cary               NC   25:23  8:11 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    26 Larry Miller          137 50 M Cary               NC   18:00  5:48 
    2    39 BRIAN SHELDON         529 53 M                         19:28  6:16 
    3    53 Zeph Putnam           236 50 M Fuquay Varina      NC   20:25  6:35 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   156 Bernadette Marriott    50 55 F Chapel Hill        NC   24:01  7:44 
    2   210 Pat Fish              300 56 F Cary               NC   25:28  8:12 
    3   348 Patty Sherman          41 56 F Cary               NC   30:31  9:50 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1    49 Mike Benson           293 58 M Raleigh            NC   20:01  6:27 
    2    62 Mike Ligett           348 56 M Raleigh            NC   20:45  6:41 
    3    78 KEN POLLOCK           714 55 M                         21:26  6:54 


                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   227 Barbara Kennedy       122 60 F Raleigh            NC   26:04  8:24 
    2   242 Sally Squier          256 61 F Raleigh            NC   26:28  8:31 
    3   254 Barbara Latta         276 62 F Raleigh            NC   26:51  8:39 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   107 Ted Fulton            377 61 M Wake Forest        NC   22:12  7:09 
    2   138 Hugh Fish             301 61 M Cary               NC   23:29  7:34 
    3   144 Bill Squier           257 61 M Raleigh            NC   23:38  7:37 

                        FEMALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   439 Joyce Dow             500 65 F Ontario                 42:26 13:40 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   115 Edwin Harris          489 69 M Raleigh            NC   22:24  7:13 
    2   313 William Powers        700 69 M                         29:01  9:21 

                        FEMALE AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 

                         MALE AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace  
===== ===== =================== ===== == = ================== == ======= ===== 
    1   255 Ole Holsti             83 70 M Chapel Hill        NC   26:53  8:40 
    2   301 Butch Fussell         355 71 M Raleigh            NC   28:41  9:14 
    3   381 JOE HARTER            488 75 M ROLESVILLE         NC   32:42 10:32 

                                                                      Page 1

                           AUTISM RIBBON RUN 5K 
                         CITY MARKET, RALEIGH, NC
                        OCTOBER  11, 2003 9:00 A.M.
                           USATF CERT# NC01006PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
    1   1/25     1/238  JOHN HINTON         40 M   695                        14:56  4:49 
    2   1/14     2/238  Jonathan Bell       22 M   665 Raleigh   NC           14:57  4:49 
    3   1/37     3/238  Dan Middleman       33 M   130 Raleigh   NC           15:01  4:50 
    4                   unknown runner            1746                        15:52  5:07 
    5   1/29     4/238  Stephen Cowie       26 M   179 Raleigh   NC           15:56  5:08 
    6   2/37     5/238  Conrad Hall         32 M   687                        16:04  5:11 
    7   3/37     6/238  Derek Fenton        33 M   363 Raleigh   NC           16:15  5:14 
    8   2/29     7/238  Aaron Hale          26 M   376 Raleigh   NC           16:26  5:18 
    9   3/29     8/238  Tommy Boles         25 M   677 Greensbor NC           16:42  5:23 
   10   4/37     9/238  Doug Liming         31 M   359 Cary      NC           16:45  5:24 
   11   1/52     1/215  Laura Rhoads        27 F   420 Raleigh   NC           16:46  5:24 
   12   1/11    10/238  Ivan Almekinders    14 M   208 Chapel Hi NC           16:48  5:25 
   13   1/31    11/238  Kevin Nickodem      47 M   282 Chapel Hi NC           16:55  5:27 
   14   5/37    12/238  Robert Deaner       31 M   280 Durham    NC           17:06  5:31 
   15   2/25    13/238  Greg Richardson     40 M   244 Durham    NC           17:13  5:33 
   16   1/23     2/215  Katie Sabino        24 F   215 Raleigh   NC           17:15  5:34 
   17   3/25    14/238  Charlie Schaefer    44 M   281 Durham    NC           17:32  5:39 
   18   2/31    15/238  William Ivey        45 M   370 Raleigh   NC           17:34  5:40 
   19   1/7     16/238  Patrick Shelton     17 M   253 Raleigh   NC           17:37  5:40 
   20   2/52     3/215  Amanda Tate         25 F   424 Durham    NC           17:37  5:41 
   21   3/52     4/215  Brennan Liming      27 F   368 Apex      NC           17:39  5:41 
   22   6/37    17/238  John Keenan         33 M   518 Fort Brag NC           17:52  5:45 
   23   1/38    18/238  Robert Taylor       35 M   358 Cary      NC           17:56  5:47 
   24   2/38    19/238  Greg Goodwin        39 M   360 Morrisvil NC           17:58  5:47 
   25   2/23     5/215  Andy Bradley        24 F   513 Buies Cre NC           17:59  5:47 
   26   1/14    20/238  Larry Miller        50 M   137 Cary      NC           18:00  5:48 
   27   2/11    21/238  Taylor Gilland      12 M   395 Chapel Hi NC           18:08  5:51 
   28                   unknown runner            1748                        18:20  5:54 
   29   1/33     6/215  Missy Foy           39 F   347 Durham    NC           18:40  6:01 
   30   3/38    22/238  Laurence Rubin      37 M    58 Raleigh   NC           18:43  6:02 
   31   4/52     7/215  Jennifer Strange    27 F   425 Durham    NC           18:56  6:06 
   32   3/31    23/238  Frank Schreier      49 M   284 Cary      NC           19:01  6:07 
   33   4/38    24/238  Gordon Brown        35 M   486 Raleigh   NC           19:03  6:08 
   34   1/17     8/215  Janice Reilly       42 F    32 Cary      NC           19:07  6:09 
   35   5/38    25/238  Wendell Gilland     39 M   684                        19:08  6:10 
                                                                      Page 2

                           AUTISM RIBBON RUN 5K 
                         CITY MARKET, RALEIGH, NC
                        OCTOBER  11, 2003 9:00 A.M.
                           USATF CERT# NC01006PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
   36   4/31    26/238  JOHN PODOLAK        47 M   699                        19:17  6:13 
   37   2/33     9/215  KIM CERTAIN         35 F   694                        19:18  6:13 
   38   3/33    10/215  Suzanne Whitmeyer   38 F   709                        19:26  6:15 
   39   2/14    27/238  BRIAN SHELDON       53 M   529                        19:28  6:16 
   40   6/38    28/238  Kevin Rooney        39 M   545                        19:31  6:17 
   41   5/31    29/238  Jim Husk            45 M   675 Durham    NC           19:34  6:18 
   42   7/38    30/238  James Webster       38 M   331 Cary      NC           19:37  6:19 
   43   1/17    11/215  Brenna Crowson      47 F   521 Raleigh   NC           19:42  6:21 
   44   8/38    31/238  PAUL MAXWELL        39 M   528 DURHAM    NC           19:46  6:22 
   45   7/37    32/238  Joseph Daughtry     31 M   487 Raleigh   NC           19:46  6:22 
   46   4/25    33/238  Rick Levesque       40 M   289 Wake Fore NC           19:54  6:25 
   47   2/17    12/215  Robin Baxter        41 F   356 Raleigh   NC           19:55  6:25 
   48   2/7     34/238  Joshua Austin       16 M   309 Cary      NC           19:59  6:26 
   49   1/11    35/238  Mike Benson         58 M   293 Raleigh   NC           20:01  6:27 
   50   5/25    36/238  Lawrence Jones      42 M   673 Raleigh   NC           20:08  6:29 
   51   3/11    37/238  Daniel Buchenberger 11 M   302 Raleigh   NC           20:10  6:30 
   52   4/11    38/238  Nicholas Kisley     12 M   220 Fuquay Va NC           20:11  6:30 
   53   3/14    39/238  Zeph Putnam         50 M   236 Fuquay Va NC           20:25  6:35 
   54   6/25    40/238  Steve Slopek        44 M   193 Apex      NC           20:30  6:36 
   55   2/14    41/238  Greg Androney       24 M   154 Raleigh   NC           20:31  6:37 
   56   5/52    13/215  Michelle Croniser   29 F   172 Raleigh   NC           20:32  6:37 
   57   4/29    42/238  Nicholas Wusterbart 25 M   407 Ft. Bragg NC           20:33  6:37 
   58   5/29    43/238  Josh Zellmer        25 M   473 Raleigh   NC           20:36  6:38 
   59   7/25    44/238  James Grissom       42 M   297 Raleigh   NC           20:39  6:39 
   60   9/38    45/238  Garth Somerville    37 M   443 Cary      NC           20:42  6:40 
   61   6/29    46/238  Stephen Losavio     28 M   512 Raleigh   NC           20:43  6:41 
   62   2/11    47/238  Mike Ligett         56 M   348 Raleigh   NC           20:45  6:41 
   63   3/14    48/238  Saurabh Desai       22 M   185 Raleigh   NC           20:51  6:43 
   64   1/41    14/215  Kimberly Bowler     32 F   406 Durham    NC           20:52  6:43 
   65  10/38    49/238  Paul Brach          37 M   474 Chapel Hi NC           20:55  6:44 
   66   4/14    50/238  Jon Noel            24 M    16 Willow Sp NC           20:57  6:45 
   67  11/38    51/238  Steve Murr          38 M   254 Raleigh   NC           21:00  6:46 
   68   5/14    52/238  Micheal Wolff       23 M   530                        21:02  6:46 
   69   7/29    53/238  Rick Woods          27 M   527                        21:06  6:48 
   70   6/31    54/238  Roger Bailey        46 M    68 Durham    NC           21:07  6:48 
                                                                      Page 3

                           AUTISM RIBBON RUN 5K 
                         CITY MARKET, RALEIGH, NC
                        OCTOBER  11, 2003 9:00 A.M.
                           USATF CERT# NC01006PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
   71   8/37    55/238  Mark Turner         34 M   364 Chapel Hi NC           21:10  6:49 
   72  12/38    56/238  MICHAEL GAGLIARDI   37 M   505 FUQUAY-VA NC           21:11  6:49 
   73   8/29    57/238  Kevin Mehm          26 M   433 Durham    NC           21:14  6:51 
   74   9/29    58/238  Eric Martin         25 M   222 Cary      NC           21:16  6:51 
   75   7/31    59/238  Greg Sanchez        45 M   219 Cary      NC           21:20  6:52 
   76   3/23    15/215  Angelica Caramanica 22 F   140 Durham    NC           21:21  6:53 
   77   3/7     60/238  Jacob Britt         15 M   184 Morrisvil NC           21:25  6:54 
   78   3/11    61/238  KEN POLLOCK         55 M   714                        21:26  6:54 
   79   5/11    62/238  Mitchell Poll       13 M   686                        21:27  6:55 
   80   8/25    63/238  William Gwaltney    43 M   170 Raleigh   NC           21:27  6:55 
   81   8/31    64/238  Doug Jones          45 M   698                        21:28  6:55 
   82  10/29    65/238  Brian Szews         27 M   239 Raleigh   NC           21:33  6:57 
   83                   unknown runner            1749                        21:37  6:58 
   84   4/14    66/238  NEAL BLAIR          50 M   688 RALEIGH   NC           21:39  6:58 
   85   9/37    67/238  Marc Fraioli        34 M    84 Durham    NC           21:41  6:59 
   86   4/7     68/238  Rob Schaaf          15 M   194 Raleigh   NC           21:42  6:59 
   87   5/14    69/238  Mark Yoffe          51 M   690                        21:43  7:00 
   88   1/9     16/215  Brittany Estermyer  13 F   721                        21:43  7:00 
   89  11/29    70/238  William Fichthorn   28 M   329 Fayettevi NC           21:45  7:01 
   90   9/25    71/238  Ed DeVito           40 M   365 Cary      NC           21:47  7:01 
   91   4/33    17/215  Sarah Roberts-Witt  36 F   273 Raleigh   NC           21:48  7:01 
   92  13/38    72/238  David Messer        37 M   328 Apex      NC           21:49  7:02 
   93   6/14    73/238  Wayne Dubnansky     50 M   498 Durham    NC           21:50  7:02 
   94   7/14    74/238  Layne Snelling      50 M   299 Cary      NC           21:52  7:02 
   95   3/17    18/215  Ewa Wysocki         40 F   174 Lawrencev GA           21:52  7:03 
   96   6/14    75/238  Robert Turnbull     23 M   133 Raleigh   NC           21:55  7:04 
   97  14/38    76/238  Harrison Murfee     36 M  1750                        21:56  7:04 
   98   6/11    77/238  Will Patrick        13 M   670 Chapel Hi NC           21:59  7:05 
   99   1/10    19/215  Kathy Ward          51 F   190 Raleigh   NC           21:59  7:05 
  100   2/9     20/215  Kristina Witcher    12 F   445 Chapel Hi NC           22:00  7:05 
  101  12/29    78/238  Michael Harrell     29 M   346 Raleigh   NC           22:03  7:06 
  102   4/11    79/238  Mel Levin           55 M   121 Raleigh   NC           22:05  7:07 
  103   5/33    21/215  Kim Irwin           35 F   469 Cary      NC           22:05  7:07 
  104   6/52    22/215  Mihai Ibanescu      28 F   451 Cary      NC           22:05  7:07 
  105   7/14    80/238  Brian Plant         24 M   176 Durham    NC           22:10  7:08 
                                                                      Page 4

                           AUTISM RIBBON RUN 5K 
                         CITY MARKET, RALEIGH, NC
                        OCTOBER  11, 2003 9:00 A.M.
                           USATF CERT# NC01006PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
  106   7/11    81/238  Will Hall           14 M   304 Raleigh   NC           22:10  7:09 
  107   1/9     82/238  Ted Fulton          61 M   377 Wake Fore NC           22:12  7:09 
  108  15/38    83/238  Robert Sember       38 M   344 Cary      NC           22:17  7:11 
  109  16/38    84/238  Reginald Ponder Jr  39 M   662 Princeton NC           22:19  7:11 
  110   4/23    23/215  Andrea Smythe       22 F   499 Raleigh   NC           22:20  7:12 
  111  17/38    85/238  Donald Robertson    39 M   682 Raleigh   NC           22:21  7:12 
  112  13/29    86/238  Mason Green         26 M   129 Norfolk   VA           22:22  7:12 
  113  18/38    87/238  Tom Gillaspy        38 M   692                        22:22  7:12 
  114   4/17    24/215  Julie Graw          44 F    73 Raleigh   NC           22:22  7:12 
  115   1/2     88/238  Edwin Harris        69 M   489 Raleigh   NC           22:24  7:13 
  116   7/52    25/215  Erin Mingrone       25 F    40 Raleigh   NC           22:29  7:15 
  117  10/37    89/238  Douglas Hensel      30 M   672 Apex      NC           22:30  7:15 
  118   8/52    26/215  Heidi Rosenhahn     26 F   511 Durham    NC           22:33  7:16 
  119   5/23    27/215  Emily Pike          23 F    18 Raleigh   NC           22:34  7:16 
  120   2/41    28/215  Julie Cocking       32 F   542                        22:34  7:16 
  121   9/31    90/238  Scott Mosher        49 M    88 Jacksonvi NC           22:37  7:17 
  122  14/29    91/238  Patrick Shearon     29 M   449 Raleigh   NC           22:40  7:18 
  123   3/41    29/215  Lisa Lucht          32 F   196 Raleigh   NC           22:44  7:19 
  124   5/7     92/238  Jarrett Zeiglar     17 M   442 Zebulon   NC           22:45  7:20 
  125  19/38    93/238  Rob Mitchell        39 M   354 Raliegh   NC           22:47  7:20 
  126  11/37    94/238  Fred Penel          34 M   305 Durham    NC           22:50  7:21 
  127  10/31    95/238  Steve Smith         45 M   335 Cary      NC           22:52  7:22 
  128  12/37    96/238  Casey Bunker        31 M   203 Raleigh   NC           22:58  7:24 
  129  10/25    97/238  Joseph Darragh      40 M   234 Raleigh   NC           23:00  7:24 
  130   8/11    98/238  Mackenzie Turvey    13 M   524 Chapel Hi NC           23:01  7:25 
  131   3/9     30/215  Lauren Strapp       11 F   553                        23:01  7:25 
  132   1/3     31/215  Aimee Levesque       3 F   288 Wake Fore NC           23:04  7:26 
  133  20/38    99/238  Matthew Fortier     36 M   691 Raleigh   NC           23:04  7:26 
  134  11/31   100/238  Eric Braschwitz     46 M   483 Cary      NC           23:11  7:28 
  135  11/25   101/238  Ronnie Bollinger    44 M   242 Sanford   NC           23:17  7:30 
  136   4/41    32/215  Kristen Bunker      30 F   204 Raleigh   NC           23:22  7:32 
  137   9/52    33/215  Holly Shelton       25 F   399 Wake Fore NC           23:25  7:32 
  138   2/9    102/238  Hugh Fish           61 M   301 Cary      NC           23:29  7:34 
  139  13/37   103/238  TREY ROBINSON       31 M   713                        23:29  7:34 
  140  14/37   104/238  Ben Alexander       34 M   411 Cary      NC           23:30  7:34 
                                                                      Page 5

                           AUTISM RIBBON RUN 5K 
                         CITY MARKET, RALEIGH, NC
                        OCTOBER  11, 2003 9:00 A.M.
                           USATF CERT# NC01006PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.RUNFORYOURLIFE.COM

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace  
===== ======== ======== =================== == = ===== ========= == ======= ======= ===== 
  141  15/29   105/238  Thomas Shoopman     26 M   471 Raleigh   NC           23:31  7:35 
  142   8/14   106/238  Don Kempf           53 M   475 Raleigh   NC           23:31  7:35 
  143   5/41    34/215  Ann Martin          34 F    66 Benson    NC           23:37  7:37 
  144   3/9    107/238  Bill Squier         61 M   257 Raleigh   NC           23:38  7:37 
  145  12/31   108/238  Paul Harrison       46 M   415 Raleigh   NC           23:39  7:37 
  146  15/37   109/238  Gil Depaula         33 M   683                        23:42  7:38 
  147  21/38   110/238  Rob Benson          36 M   459 Cary      NC           23:46  7:39 
  148  16/37   111/238  James Green         34 M    14 Raleigh   NC           23:46  7:39 
  149  22/38   112/238  Lelon Winstead      37 M   704                        23:48  7:40 
  150   9/14   113/238  Ben Dillon          53 M   676 Raleigh   NC           23:50  7:40 
  151  16/29   114/238  Bonzo Reddick       26 M   171 Durham    NC           23:50  7:41 
  152  13/31   115/238  MICHAEL FERNANDEZ   48 M   671 SPRING HO NC           23:50  7:41 
  153  17/37   116/238  Peter Vierno        32 M   298 Rolesvill NC           23:55  7:42 
  154  10/52    35/215  Rachelle Schneiter  26 F     8 Raleigh   NC           24:00  7:44 
  155  10/14   117/238  John Barbati        51 M   181 Cary      NC           24:00  7:44 
  156   1/3     36/215  Bernadette Marriott 55 F    50 Chapel Hi NC           24:01  7:44 
  157   6/41    37/215  Barbara Jones       30 F    27 Raleigh   NC           24:01  7:44 
  158  23/38   118/238  John Tuman          38 M    46 Cary      NC           24:05  7:46 
  159  24/38   119/238  Jeff Butterworth    35 M   152 Raleigh   NC           24:06  7:46 
  160   8/14   120/238  Michael Shelton     24 M   398 Wake Fore NC           24:09  7:47 
  161   6/7    121/238  Matthew Decker      15 M   413 Apex      NC           24:10  7:47 
  162   7/7    122/238  Dustin Adams        15 M   337 Raleigh   NC           24:10  7:47 
  163  11/52    38/215  Erin Fruland        28 F   435 Raleigh   NC           24:11  7:47 
