INSIDE-OUT SPORTS CLASSIC
                          HALF-MARATHON AND 10K 
                    CARY, NC OCTOBER 25, 2003 7:30 A.M.

                   ********** AWARDS LIST **************


               ********** MALE OVERALL RESULTS 10K ********

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 DAN MIDDLEMAN        2339 34 M RALEIGH      NC 0:32:07.2 0:32:07.4  5:11 
    2 JOHN BOEN            2314 19 M CHAPEL HILL  NC 0:33:20.8 0:33:20.8  5:23 
    3 PAUL JONES           2259 25 M APEX         NC 0:33:33.9 0:33:34.6  5:25 

              ********** FEMALE OVERALL RESULTS 10K ********

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 TARA WOJCIECHOWSKI   2249 28 F CARY         NC 0:35:00.0 0:35:00.6  5:39 
    2 JACKIE BROOKS        2027 26 F RALEIGH      NC 0:36:34.3 0:36:34.3  5:54 
    3 AMANDA TATE          2227 25 F DURHAM       NC 0:37:10.4 0:37:11.3  6:00 

            ********** MALE MASTERS OVERALL RESULTS 10K *******

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 KEVIN NICKODEM       2161 47 M CHAPEL HILL  NC 0:35:44.6 0:35:46.0  5:47 
    2 CHARLIE SCHAEFER     2194 44 M DURHAM       NC 0:37:14.1 0:37:15.7  6:01 
    3 WILLIAM IVEY         2283 45 M RALEIGH      NC 0:37:17.0 0:37:18.5  6:02 

           ********** FEMALE MASTERS OVERALL RESULTS 10K *******

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 BRENNA CROWSON       2053 47 F RALEIGH      NC 0:41:16.2 0:41:18.5  6:40 
    2 KATHY WARD           2237 51 F RALEIGH      NC 0:46:32.8 0:46:46.4  7:33 
    3 SHELLY BLOOM         2017 50 F DURHAM       NC 0:46:47.4 0:46:50.1  7:34 

                      FEMALE AGE GROUP:  1 - 14  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 KELSEY MCCAULEY      2140 12 F RALEIGH      NC 0:57:21.9 0:57:25.6  9:16 
    2 MELISSA WAGNER       2327 13 F CARY         NC 1:03:03.9 1:03:18.7 10:13 

                       MALE AGE GROUP:  1 - 14  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 AARON JAMISON        2338 13 M RALEIGH      NC 0:54:06.9 0:54:55.4  8:52 
    2 SAM BADER            2311 11 M CARY         NC 1:10:14.2 1:11:28.4 11:32 


                      FEMALE AGE GROUP:  15 - 19  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 CHRISTINE SCHMIDLIN  2195 18 F RALEIGH      NC 0:48:14.2 0:48:28.2  7:50 
    2 LAURA FLETCHER       2295 19 F APEX         NC 0:48:40.2 0:49:01.4  7:55 
    3 RACHEL WARRINER      2238 16 F CARY         NC 0:53:20.4 0:53:20.4  8:37 

                       MALE AGE GROUP:  15 - 19  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 RUSSELL WARRINER     2239 18 M CARY         NC 0:37:06.9 0:37:09.1  6:00 
    2 CHRIS COOK           2050 18 M CONOVER      NC 0:45:46.4 0:46:00.3  7:26 
    3 MICHAEL SCHULMAN     2198 17 M GREENVILLE   NC 1:05:02.2 1:05:37.0 10:35 

                      FEMALE AGE GROUP:  20 - 24  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 CHRIS FINMARA        2316 24 F CARY         NC 0:46:21.0 0:47:11.3  7:37 
    2 ANDREA SMYTHE        2284 22 F RALEIGH      NC 0:47:26.3 0:48:09.5  7:47 
    3 JANELLE BILLS        2292 20 F APEX         NC 0:52:07.8 0:52:23.4  8:27 

                       MALE AGE GROUP:  20 - 24  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 JEAN PIERRE JOUBEER  2344 22 M                 0:35:36.0 0:35:36.0  5:45 
    2 ANDY BRADLEY         2023 24 M BUIES CREEK  NC 0:37:13.2 0:37:14.8  6:01 
    3 BRIAN FREIBAUM       2081 24 M DURHAM       NC 0:37:25.5 0:37:25.5  6:03 

                      FEMALE AGE GROUP:  25 - 29  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 BRENNAN LIMING       2129 27 F APEX         NC 0:38:24.3 0:38:24.3  6:12 
    2 MARCY HOWERTER       2321 26 F MORRISVILLE  NC 0:46:49.7 0:47:16.2  7:38 
    3 PATTY SMYTH          2287 27 F RALEIGH      NC 0:46:58.7 0:47:43.9  7:42 

                       MALE AGE GROUP:  25 - 29  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 KEITH HANLON         2095 25 M APEX         NC 0:35:09.8 0:35:11.7  5:41 
    2 BEN CHOE             2040 29 M FORT BRAGG   NC 0:45:45.2 0:45:57.9  7:25 
    3 KYLE GILLOOLY        2086 26 M CHAPEL HILL  NC 0:45:32.1 0:46:23.7  7:29 

                      FEMALE AGE GROUP:  30 - 34  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 KIMBERLY BOWLER      2020 32 F DURHAM       NC 0:43:53.5 0:44:02.1  7:07 
    2 LISA LUCHT           2132 32 F RALEIGH      NC 0:48:39.5 0:48:51.2  7:53 
    3 KRISTEN BUNKER       2032 30 F RALEIGH      NC 0:48:51.9 0:49:05.9  7:56 


                       MALE AGE GROUP:  30 - 34  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 DEREK FENTON         2074 33 M RALEIGH      NC 0:33:50.2 0:33:52.0  5:28 
    2 MICHAEL MULLIGAN     2156 33 M DURHAM       NC 0:34:43.4 0:34:46.3  5:37 
    3 DOUGLAS LIMING       2130 31 M APEX         NC 0:35:43.9 0:35:45.2  5:46 

                      FEMALE AGE GROUP:  35 - 39  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 PAM JEZIK            2112 38 F APEX         NC 0:40:28.9 0:40:30.6  6:33 
    2 SARAH ROBERTS-WITT   2183 36 F RALEIGH      NC 0:45:02.0 0:45:13.4  7:18 
    3 FELICIA MEBANE       2146 36 F CARRBORO     NC 0:46:55.6 0:47:40.5  7:42 

                       MALE AGE GROUP:  35 - 39  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 ROB WILSON           2247 36 M CARY         NC 0:37:31.4 0:37:32.5  6:04 
    2 PAUL POTORTI         2174 39 M APEX         NC 0:37:33.0 0:37:35.0  6:04 
    3 ROBERT TAYLOR        2228 35 M CARY         NC 0:38:04.4 0:38:06.6  6:09 

                      FEMALE AGE GROUP:  40 - 44  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 JULIE GRAW           2088 44 F RALEIGH      NC 0:46:54.3 0:46:57.3  7:35 
    2 LISA IVES            2111 42 F CARY         NC 0:47:27.3 0:47:34.1  7:41 
    3 VICKY SAWYER         2193 42 F APEX         NC 0:48:26.9 0:48:36.7  7:51 

                       MALE AGE GROUP:  40 - 44  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 TOM CRONLEY          2280 42 M DURHAM       NC 0:37:33.2 0:37:35.7  6:04 
    2 KEVIN JAYES          2323 44 M CARY         NC 0:38:01.7 0:38:04.3  6:09 
    3 GREG RICHARDSON      2182 40 M DURHAM       NC 0:37:07.1 0:38:41.3  6:15 

                      FEMALE AGE GROUP:  45 - 49  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 NARASIMHAN SUJATHA   2222 45 F APEX         NC 0:48:02.2 0:48:38.0  7:51 
    2 LINDA WAGERS         2267 45 F RALEIGH      NC 0:49:01.9 0:49:46.5  8:02 
    3 JULIE FREDERICK      2080 45 F FUQUAY VARIN NC 0:50:39.6 0:50:57.6  8:14 

                       MALE AGE GROUP:  45 - 49  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 JEFF LANNING         2125 49 M CARY         NC 0:37:58.8 0:38:01.2  6:08 
    2 JOHN PHILLIPS        2257 48 M CARY         NC 0:38:52.5 0:38:57.0  6:17 
    3 FRANK SCHREIER       2197 49 M CARY         NC 0:40:55.0 0:40:58.8  6:37 


                      FEMALE AGE GROUP:  50 - 54  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 LENA HOLLMANN        2102 52 F CARY         NC 0:49:08.9 0:49:11.0  7:56 
    2 MIRJANA JOVANOVIC    2115 50 F CARY         NC 0:52:57.6 0:53:03.2  8:34 
    3 MARCIA ACKLEY        2501 50 F RALEIGH      NC 0:53:04.6 0:53:32.6  8:39 

                       MALE AGE GROUP:  50 - 54  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 MARK YOFFE           2281 51 M RALEIGH      NC 0:44:38.4 0:44:46.5  7:14 
    2 LAYNE SNELLING       2212 50 M CARY         NC 0:46:31.5 0:46:56.3  7:35 
    3 MILAN JOVANOVIC      2114 51 M CARY         NC 0:47:08.5 0:47:14.5  7:38 

                      FEMALE AGE GROUP:  55 - 59  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 BERNADETTE MARRIOTT  2133 55 F CHAPEL HILL  NC 0:54:22.9 0:54:44.1  8:50 

                       MALE AGE GROUP:  55 - 59  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 PAUL BLOOM           2016 56 M DURHAM       NC 0:43:09.4 0:43:11.8  6:59 
    2 MIKE LIGETT          2128 56 M RALEICH      NC 0:44:27.2 0:44:31.2  7:11 
    3 BILL TUCKER          2232 56 M CARY         NC 0:48:18.5 0:48:22.9  7:49 

                      FEMALE AGE GROUP:  60 - 64  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 BARBARA KENNEDY      2120 60 F RALEIGH      NC 0:55:56.9 0:56:13.4  9:05 
    2 BARBARA LATTA        2127 62 F RALEIGH      NC 0:58:18.3 0:58:26.8  9:26 

                       MALE AGE GROUP:  60 - 64  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 RICHARD MOWAT        2315 60 M RALEIGH      NC 0:41:17.3 0:41:23.4  6:41 
    2 TED FULTON           2082 61 M WAKE FOREST  NC 0:46:08.9 0:46:12.2  7:28 
    3 HUGH FISH            2076 61 M CARY         NC 0:51:05.4 0:51:08.2  8:15 

                      FEMALE AGE GROUP:  65 - 99  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 JOYCE DOW            2341 65 F BALLANTREA,O    1:27:07.4 1:28:11.6 14:14 

                       MALE AGE GROUP:  65 - 99  10K

Place Name                No.   Ag S City         St Chiptime  Guntime   Pace  
===== =================== ===== == = ============ == ========= ========= ===== 
    1 BOB DAYOAN           2062 68 M OXFORD       NC 0:59:14.1 1:00:07.1  9:42 
    2 BUTCH FUSSELL        2342 71 M RALEIGH      NC 1:00:31.6 1:01:20.0  9:54 
                                                                      Page 1

                        INSIDE-OUT SPORTS CLASSIC 
                           HALF-MARATHON AND 10K
                             INSIDE OUT SPORTS
                   CARY, NC  OCTOBER 25, 2003 7:30 A.M.
                         USATF CERT# PENDING     
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW.INSIDEOUTSPORTS.COM

                                            10K

Place Div  /Tot   Sex  /Tot   Name                Ag S No.   Gro City      St Chiptime  Guntime   Pace  
===== =========== =========== =================== == = ===== === ========= == ========= ========= ===== 
    1     1/25        1/155   DAN MIDDLEMAN       34 M  2339 10K RALEIGH   NC 0:32:07.2 0:32:07.4  5:11 
    2     1/4         2/155   JOHN BOEN           19 M  2314 10K CHAPEL HI NC 0:33:20.8 0:33:20.8  5:23 
    3     1/21        3/155   PAUL JONES          25 M  2259 10K APEX      NC 0:33:33.9 0:33:34.6  5:25 
    4     2/25        4/155   DEREK FENTON        33 M  2074 10K RALEIGH   NC 0:33:50.2 0:33:52.0  5:28 
    5     3/25        5/155   MICHAEL MULLIGAN    33 M  2156 10K DURHAM    NC 0:34:43.4 0:34:46.3  5:37 
    6     1/37        1/137   TARA WOJCIECHOWSKI  28 F  2249 10K CARY      NC 0:35:00.0 0:35:00.6  5:39 
    7     2/21        6/155   KEITH HANLON        25 M  2095 10K APEX      NC 0:35:09.8 0:35:11.7  5:41 
    8     1/11        7/155   JEAN PIERRE JOUBEER 22 M  2344 10K              0:35:36.0 0:35:36.0  5:45 
    9     4/25        8/155   DOUGLAS LIMING      31 M  2130 10K APEX      NC 0:35:43.9 0:35:45.2  5:46 
   10     1/22        9/155   KEVIN NICKODEM      47 M  2161 10K CHAPEL HI NC 0:35:44.6 0:35:46.0  5:47 
   11     2/37        2/137   JACKIE BROOKS       26 F  2027 10K RALEIGH   NC 0:36:34.3 0:36:34.3  5:54 
   12     2/4        10/155   RUSSELL WARRINER    18 M  2239 10K CARY      NC 0:37:06.9 0:37:09.1  6:00 
   13     3/37        3/137   AMANDA TATE         25 F  2227 10K DURHAM    NC 0:37:10.4 0:37:11.3  6:00 
   14     2/11       11/155   ANDY BRADLEY        24 M  2023 10K BUIES CRE NC 0:37:13.2 0:37:14.8  6:01 
   15     1/20       12/155   CHARLIE SCHAEFER    44 M  2194 10K DURHAM    NC 0:37:14.1 0:37:15.7  6:01 
   16     2/22       13/155   WILLIAM IVEY        45 M  2283 10K RALEIGH   NC 0:37:17.0 0:37:18.5  6:02 
   17     3/11       14/155   BRIAN FREIBAUM      24 M  2081 10K DURHAM    NC 0:37:25.5 0:37:25.5  6:03 
   18     1/26       15/155   ROB WILSON          36 M  2247 10K CARY      NC 0:37:31.4 0:37:32.5  6:04 
   19     2/26       16/155   PAUL POTORTI        39 M  2174 10K APEX      NC 0:37:33.0 0:37:35.0  6:04 
   20     2/20       17/155   TOM CRONLEY         42 M  2280 10K DURHAM    NC 0:37:33.2 0:37:35.7  6:04 
   21     4/11       18/155   BEN HANNAS          22 M  2096 10K RALEIGH   NC 0:37:45.9 0:37:55.3  6:07 
   22     3/22       19/155   JEFF LANNING        49 M  2125 10K CARY      NC 0:37:58.8 0:38:01.2  6:08 
   23     3/20       20/155   KEVIN JAYES         44 M  2323 10K CARY      NC 0:38:01.7 0:38:04.3  6:09 
   24     3/26       21/155   ROBERT TAYLOR       35 M  2228 10K CARY      NC 0:38:04.4 0:38:06.6  6:09 
   25     4/37        4/137   BRENNAN LIMING      27 F  2129 10K APEX      NC 0:38:24.3 0:38:24.3  6:12 
   26     4/20       22/155   GREG RICHARDSON     40 M  2182 10K DURHAM    NC 0:37:07.1 0:38:41.3  6:15 
   27     4/22       23/155   JOHN PHILLIPS       48 M  2257 10K CARY      NC 0:38:52.5 0:38:57.0  6:17 
   28     4/26       24/155   LAURENCE RUBIN      37 M  2189 10K RALEIGH   NC 0:39:44.1 0:39:45.9  6:25 
   29     5/11       25/155   JOSHUA SANDQUIST    24 M  2192 10K DURHAM    NC 0:39:53.7 0:39:57.4  6:27 
   30     5/20       26/155   NICK ROBERTS        42 M  2334 10K CARY      NC 0:40:08.0 0:40:10.2  6:29 
   31     1/18        5/137   PAM JEZIK           38 F  2112 10K APEX      NC 0:40:28.9 0:40:30.6  6:33 
   32     5/25       27/155   ARTURO PUJOL        30 M  2255 10K MORRISVIL NC 0:40:40.9 0:40:43.8  6:35 
   33     6/20       28/155   BOB KENYON          44 M  2320 10K APEX      NC 0:40:27.1 0:40:53.3  6:36 
   34     5/22       29/155   FRANK SCHREIER      49 M  2197 10K CARY      NC 0:40:55.0 0:40:58.8  6:37 
   35     1/11        6/137   BRENNA CROWSON      47 F  2053 10K RALEIGH   NC 0:41:16.2 0:41:18.5  6:40 
   36     6/22       30/155   ALDO DAGNINO        46 M  2326 10K CARY      NC 0:41:18.3 0:41:20.6  6:41 
   37     1/5        31/155   RICHARD MOWAT       60 M  2315 10K RALEIGH   NC 0:41:17.3 0:41:23.4  6:41 
   38     5/26       32/155   MIKE BEAMAN         37 M  2318 10K CARY      NC 0:40:44.5 0:41:44.1  6:44 
   39     6/26       33/155   PATRICK SMITH       39 M  2208 10K CARY      NC 0:41:43.7 0:41:45.6  6:45 
   40     7/26       34/155   GARTH SOMERVILLE    37 M  2213 10K CARY      NC 0:42:07.0 0:42:10.7  6:49 
   41     8/26       35/155   SKOTT HUTTON        35 M  2107 10K RALEIGH   NC 0:42:15.8 0:42:19.6  6:50 
   42     7/20       36/155   C.C. WILKINS        40 M  2303 10K GOLDSBORO NC 0:42:44.9 0:42:52.4  6:55 
   43     1/7        37/155   PAUL BLOOM          56 M  2016 10K DURHAM    NC 0:43:09.4 0:43:11.8  6:59 
   44     6/25       38/155   TONY CHADWICK       32 M  2039 10K CARY      NC 0:43:14.4 0:43:22.2  7:00 
   45     7/22       39/155   JIM BRAMAN          46 M  2024 10K RALEIGH   NC 0:43:46.0 0:43:46.0  7:04 
   46     8/22       40/155   MIKE WAGNER         45 M  2328 10K CARY      NC 0:43:36.4 0:43:52.4  7:05 
   47     9/26       41/155   PAUL G. BRACH       37 M  2022 10K CHAPEL HI NC 0:43:48.9 0:43:57.9  7:06 
   48     9/22       42/155   MIKE SELF           46 M  2203 10K CARY      NC 0:43:53.8 0:44:00.0  7:06 
   49     1/21        7/137   KIMBERLY BOWLER     32 F  2020 10K DURHAM    NC 0:43:53.5 0:44:02.1  7:07 
   50    10/22       43/155   TIM SHERIDAN        47 M  2204 10K RALEIGH   NC 0:43:24.7 0:44:10.3  7:08 
   51    11/22       44/155   BILL MERKEL         47 M  2147 10K DURHAM    NC 0:43:54.7 0:44:12.2  7:08 
   52    12/22       45/155   MARK KERR           48 M  2122 10K CARY      NC 0:44:06.9 0:44:12.4  7:08 
   53    10/26       46/155   KEVIN GODWIN        35 M  2087 10K CARY      NC 0:44:04.1 0:44:18.2  7:09 
   54     7/25       47/155   CHRISTOPHER SCOTT   31 M  2277 10K RALEIGH   NC 0:43:50.3 0:44:26.5  7:11 
   55     2/7        48/155   MIKE LIGETT         56 M  2128 10K RALEICH   NC 0:44:27.2 0:44:31.2  7:11 
   56    11/26       49/155   PHILIP NORMAN       38 M  2162 10K CARY      NC 0:43:44.8 0:44:45.3  7:14 
   57     1/9        50/155   MARK YOFFE          51 M  2281 10K RALEIGH   NC 0:44:38.4 0:44:46.5  7:14 
   58     2/18        8/137   SARAH ROBERTS-WITT  36 F  2183 10K RALEIGH   NC 0:45:02.0 0:45:13.4  7:18 
   59     8/20       51/155   MICHAEL WATSON      44 M  2306 10K RALEIGH   NC 0:44:31.8 0:45:14.9  7:18 
   60    12/26       52/155   PHILLIPP DAHM       36 M  2057 10K DURHAM    NC 0:44:30.2 0:45:23.2  7:20 
   61     9/20       53/155   JAMES GRISSOM       42 M  2090 10K RALEIGH   NC 0:45:35.4 0:45:44.4  7:23 
   62     3/21       54/155   BEN CHOE            29 M  2040 10K FORT BRAG NC 0:45:45.2 0:45:57.9  7:25 
   63     3/4        55/155   CHRIS COOK          18 M  2050 10K CONOVER   NC 0:45:46.4 0:46:00.3  7:26 
   64     2/5        56/155   TED FULTON          61 M  2082 10K WAKE FORE NC 0:46:08.9 0:46:12.2  7:28 
   65    13/26       57/155   HARRISON MURFEE, JR 37 M  2158 10K WAKE FORE NC 0:46:00.6 0:46:17.3  7:28 
   66     4/21       58/155   KYLE GILLOOLY       26 M  2086 10K CHAPEL HI NC 0:45:32.1 0:46:23.7  7:29 
   67     1/8         9/137   KATHY WARD          51 F  2237 10K RALEIGH   NC 0:46:32.8 0:46:46.4  7:33 
   68     2/8        10/137   SHELLY BLOOM        50 F  2017 10K DURHAM    NC 0:46:47.4 0:46:50.1  7:34 
   69    14/26       59/155   DONALD ROBERTSON    39 M  2184 10K RALEIGH   NC 0:46:06.6 0:46:54.6  7:34 
   70     2/9        60/155   LAYNE SNELLING      50 M  2212 10K CARY      NC 0:46:31.5 0:46:56.3  7:35 
   71     1/18       11/137   JULIE GRAW          44 F  2088 10K RALEIGH   NC 0:46:54.3 0:46:57.3  7:35 
   72     1/14       12/137   CHRIS FINMARA       24 F  2316 10K CARY      NC 0:46:21.0 0:47:11.3  7:37 
   73     3/9        61/155   MILAN JOVANOVIC     51 M  2114 10K CARY      NC 0:47:08.5 0:47:14.5  7:38 
   74    10/20       62/155   BOB DENTON          41 M  2064 10K CARY      NC 0:47:15.4 0:47:15.4  7:38 
   75     5/37       13/137   MARCY HOWERTER      26 F  2321 10K MORRISVIL NC 0:46:49.7 0:47:16.2  7:38 
   76    15/26       63/155   PAUL FRANKLIN       37 M  2078 10K RALEIGH   NC 0:46:36.2 0:47:22.3  7:39 
   77     4/9        64/155   PHIL FICKS          54 M  2075 10K DURHAM    NC 0:47:16.4 0:47:31.3  7:40 
   78     8/25       65/155   GARY FRANKS         34 M  2079 10K CHAPEL HI NC 0:46:54.0 0:47:31.6  7:40 
   79     2/18       14/137   LISA IVES           42 F  2111 10K CARY      NC 0:47:27.3 0:47:34.1  7:41 
   80     3/18       15/137   FELICIA MEBANE      36 F  2146 10K CARRBORO  NC 0:46:55.6 0:47:40.5  7:42 
   81     5/21       66/155   DARRELL SCOGGINS    25 M  2202 10K MORRISVIL NC 0:46:48.0 0:47:42.9  7:42 
   82     6/37       16/137   PATTY SMYTH         27 F  2287 10K RALEIGH   NC 0:46:58.7 0:47:43.9  7:42 
   83    11/20       67/155   JOE MORTON          44 M  2288 10K CARY      NC 0:46:47.6 0:48:00.7  7:45 
   84    13/22       68/155   STEVE SMITH         45 M  2210 10K CARY      NC 0:47:43.9 0:48:02.5  7:45 
   85    12/20       69/155   WALTER ROBINSON     44 M  2185 10K RALEIGH   NC 0:47:47.6 0:48:03.2  7:46 
   86     9/25       70/155   FRANK FISHER        33 M  2294 10K GOLDSBORO NC 0:47:13.3 0:48:03.3  7:46 
   87     2/14       17/137   ANDREA SMYTHE       22 F  2284 10K RALEIGH   NC 0:47:26.3 0:48:09.5  7:47 
   88     3/7        71/155   BILL TUCKER         56 M  2232 10K CARY      NC 0:48:18.5 0:48:22.9  7:49 
   89     6/21       72/155   BRIAN SZEWS         27 M  2223 10K RALEIGH   NC 0:48:08.1 0:48:23.4  7:49 
   90     1/4        18/137   CHRISTINE SCHMIDLIN 18 F  2195 10K RALEIGH   NC 0:48:14.2 0:48:28.2  7:50 
   91     7/21       73/155   RYAN DAIGLE         25 M  2058 10K CHAPEL HI NC 0:47:45.5 0:48:28.7  7:50 
   92    10/25       74/155   JEFF SHEALY         34 M   467 10K HIGH POIN NC 0:48:23.0 0:48:32.8  7:50 
   93     3/18       19/137   VICKY SAWYER        42 F  2193 10K APEX      NC 0:48:26.9 0:48:36.7  7:51 
   94     2/11       20/137   NARASIMHAN SUJATHA  45 F  2222 10K APEX      NC 0:48:02.2 0:48:38.0  7:51 
   95     7/37       21/137   SARA DAVIS          27 F  2061 10K RALEIGH   NC 0:47:56.0 0:48:40.7  7:52 
   96    14/22       75/155   GERARDO MORA        48 M  2153 10K CARY      NC 0:48:46.7 0:48:50.5  7:53 
   97     2/21       22/137   LISA LUCHT          32 F  2132 10K RALEIGH   NC 0:48:39.5 0:48:51.2  7:53 
   98     2/4        23/137   LAURA FLETCHER      19 F  2295 10K APEX      NC 0:48:40.2 0:49:01.4  7:55 
   99     3/21       24/137   KRISTEN BUNKER      30 F  2032 10K RALEIGH   NC 0:48:51.9 0:49:05.9  7:56 
  100     3/8        25/137   LENA HOLLMANN       52 F  2102 10K CARY      NC 0:49:08.9 0:49:11.0  7:56 
  101     8/37       26/137   HEIDI ROSENHAHN     26 F  2188 10K DURHAM    NC 0:48:45.4 0:49:15.7  7:57 
  102    13/20       76/155   RICK JOYNER         41 M  2260 10K CARY      NC 0:49:09.8 0:49:16.6  7:57 
  103     8/21       77/155   ADAM RAMPTON        28 M  2177 10K RALEIGH   NC 0:48:17.4 0:49:21.7  7:58 
  104     9/37       27/137   ERIN MINGRONE       25 F  2149 10K RALEIGH   NC 0:48:46.0 0:49:31.6  8:00 
  105    16/26       78/155   ANTHONY GUARINO     36 M  2091 10K CARY      NC 0:49:30.0 0:49:44.1  8:02 
  106     3/11       28/137   LINDA WAGERS        45 F  2267 10K RALEIGH   NC 0:49:01.9 0:49:46.5  8:02 
  107    17/26       79/155   TODD STIFFLER       35 M  2219 10K DURHAM    NC 0:48:59.8 0:49:50.4  8:03 
  108    15/22       80/155   JON SASSER          47 M  2331 10K RALEIGH   NC 0:49:46.2 0:49:52.1  8:03 
  109     4/18       29/137   PAM ZORNICK         40 F  2253 10K CARRBORO  NC 0:49:11.8 0:49:56.6  8:04 
  110     5/18       30/137   DONNA MCQUAY-SMITH  42 F  2144 10K HOLLY SPR NC 0:49:47.7 0:49:56.6  8:04 
  111     9/21       81/155   MIKE DECKER         29 M  2063 10K CARY      NC 0:49:07.7 0:49:58.4  8:04 
  112     5/9        82/155   DAVE HICKMAN        51 M  2101 10K CARY      NC 0:49:52.1 0:50:03.3  8:05 
  113    11/25       83/155   JOHN LEE            32 M  2309 10K CARY      NC 0:49:07.6 0:50:09.7  8:06 
  114     6/11       84/155   CARSON SPEIGHT      21 M  2215 10K RALEIGH   NC 0:49:18.0 0:50:11.3  8:06 
  115    10/21       85/155   BONZO REDDICK       26 M  2180 10K DURHAM    NC 0:49:54.1 0:50:14.6  8:07 
  116     7/11       86/155   BRENDAN BULL        23 M  2030 10K DURHAM    NC 0:49:52.0 0:50:22.2  8:08 
  117     8/11       87/155   BRANDON ADAMS       23 M  2312 10K CARY      NC 0:50:18.5 0:50:24.3  8:08 
  118     6/9        88/155   DENNIS BONGIORNI    52 M  2018 10K DURHAM    NC 0:50:40.3 0:50:45.4  8:12 
  119    18/26       89/155   KENDRICK VINAR      36 M  2234 10K CHAPEL HI NC 0:50:05.0 0:50:47.6  8:12 
