THE NEWS & OBSERVER
20TH OLD RELIABLE RUN
RALEIGH, NC NOVEMBER 15, 2003 8:30 A.M.

********** AWARDS LIST **************

 


********** FEMALE RUN OVERALL RESULTS ***********

 

Place O'All   Name Bib Race Age City State Guntime Pace
1 19   TARA WOJCIECHOWSKI 1160 R 28 CARY NC 34:22 5:32
2 28   BETH FONNER 318 R 23 RALEIGH NC 35:31 5:43
3 38   AMANDA TATE 1052 R 26 DURHAM NC 36:26 5:52


********** MALE RUN OVERALL RESULTS ***********

 

Place O'All   Name Bib Race Age City State Guntime Pace
1 1   CHAD NEWTON 1266 R 34 PISGAH FOREST NC 30:42 4:57
2 2   JONATHAN BELL 61 R 22 RALEIGH NC 31:05 5:01
3 3   JASON MEANY 714 R 23 MORRISVILLE NC 31:25 5:04

 

 


********** FEMALE RUN MASTERS OVERALL RESULTS **********

 

Place O'All   Name Bib Race Age City State Guntime Pace
1 43   JOAN NESBIT MABE 633 R 41 CHAPEL HILL NC 37:03 5:58
2 57   Janice Reilly 1604 R 42 CARY NC 38:22 6:11
3 80   Kristin Villopot 1477 R 43 CHAPEL HILL NC 39:44 6:24


********** MALE RUN MASTERS OVERALL RESULTS **********

 

Place O'All   Name Bib Race Age City State Guntime Pace
1 4   JOHN HINTON 1436 R 41 CHAPEL HILL NC 31:52 5:08
2 11   PHILLIPS ROWAN 1365 R 48 GREENVILLE NC 33:39 5:25
3 23   GREG RICHARDSON 904 R 40 DURHAM NC 35:05 5:39

 

 


FEMALE AGE GROUP: 1 - 15 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 275   KATIE BOOKER F0115 15 APEX NC 45:19 45:24 7:19
2 297   ERIN DUFFY F0115 15 APEX NC 45:43 45:48 7:23
3 305   RACHEL PARK F0115 13 CARY NC 45:51 45:57 7:24


MALE AGE GROUP: 1 - 15 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 16   IVAN ALMEKINDERS M0115 14 CHAPEL HIL NC 33:59 34:01 5:29
2 18   MITCHELL GRAW M0115 15 RALEIGH NC 34:11 34:11 5:31
3 36   ROSS KIMBALL M0115 15 SMITHFIELD NC 36:11 36:14 5:50


FEMALE AGE GROUP: 16 - 19 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 371   ALANA VAUGHN F1619 18 CARY NC 47:07 47:15 7:37
2 381   LAURA FLETCHER F1619 19 APEX NC 47:21 47:27 7:39
3 428   WHITNEY THOMAS F1619 18 CONCORD NC 48:03 48:10 7:46


MALE AGE GROUP: 16 - 19 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 9   Jesus Rojas M1619 18 ANGIER NC 33:27 33:30 5:24
2 20   ALEX WARREN M1619 16 CARY NC 34:32 34:35 5:34
3 37   TAYLOR ADAMS M1619 16 PITTSBORO NC 36:20 36:24 5:52


FEMALE AGE GROUP: 20 - 24 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 63   Danielle Deines F2024 21 Asheville NC 38:43 38:45 6:15
2 87   KIMBERLIE FOWLER F2024 23 RALEIGH NC 39:49 40:03 6:27
3 91   KRISTEN BECKERT F2024 21 CHAPEL HIL NC 40:09 40:11 6:28


MALE AGE GROUP: 20 - 24 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 15   JOHANNES KROISS M2024 24 DURHAM NC 33:56 33:59 5:29
2 31   CHARLES EVANS M2024 23 CARRBORO NC 35:57 36:00 5:48
3 51   Andy Bradley M2024 24 BUIES CREE NC 37:46 37:48 6:05


FEMALE AGE GROUP: 25 - 29 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 39   BRENNAN LIMING F2529 27 APEX NC 36:34 36:36 5:54
2 88   JENNIFER NELSON F2529 26 RALEIGH NC 40:01 40:04 6:27
3 154   JENNY TEACHEY F2529 26 CHAPEL HIL NC 42:38 42:46 6:53


MALE AGE GROUP: 25 - 29 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 6   Paul Jones M2529 28 APEX NC 32:44 32:44 5:16
2 8   Stephen Cowie M2529 27 RALEIGH NC 33:19 33:21 5:23
3 10   Dave Max M2529 28 GOLDSBORO NC 33:32 33:33 5:24


FEMALE AGE GROUP: 30 - 34 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 178   KIMBERLY BOWLER F3034 32 DURHAM NC 43:16 43:28 7:00
2 219   LISA MARCUS F3034 34 RALEIGH NC 44:08 44:19 7:08
3 223   ANN PATE F3034 34 RALEIGH NC 44:08 44:26 7:09


MALE AGE GROUP: 30 - 34 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 5   DAN MIDDLEMAN M3034 34 RALEIGH NC 32:36 32:36 5:15
2 7   DEREK FENTON M3034 33 RALEIGH NC 32:58 32:59 5:19
3 12   CONRAD HALL M3034 32 DURHAM NC 33:46 33:46 5:26


FEMALE AGE GROUP: 35 - 39 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 68   Mimi O'Grady F3539 38 CARRBORO NC 39:06 39:09 6:18
2 71   KIM CERTAIN F3539 35 CHAPEL HIL NC 39:18 39:20 6:20
3 75   MISSY FOY F3539 39 DURHAM NC 39:32 39:33 6:22


MALE AGE GROUP: 35 - 39 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 17   DENNIS MARCELLIN-LI M3539 39 WAKE FORES NC 34:02 34:02 5:29
2 22   Steve Wester M3539 37 APEX NC 34:55 34:56 5:38
3 29   DENIS CORMIER M3539 37 RALEIGH NC 35:30 35:33 5:44


FEMALE AGE GROUP: 40 - 44 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 105   KEIKO UMEHARA F4044 40 APEX NC 41:02 41:04 6:37
2 112   DEBRA MITCHELL F4044 43 RALEIGH NC 41:20 41:24 6:40
3 221   GINA MINTON F4044 41 RALEIGH NC 44:19 44:23 7:09


MALE AGE GROUP: 40 - 44 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 24   JOE BALLOU M4044 41 APEX NC 35:04 35:05 5:39
2 32   JON FLAHERTY M4044 43 APEX NC 36:02 36:04 5:49
3 41   BLAISE DARVEAUX M4044 44 HILLSBOROU NC 36:46 36:48 5:56


FEMALE AGE GROUP: 45 - 49 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 103   BREN CROWSON F4549 47 RALEIGH NC 40:58 41:00 6:36
2 127   JERI GINSBURG F4549 45 CARY NC 41:40 41:51 6:45
3 277   LAURIE O''CONNOR F4549 46 CHAPEL HIL NC 45:18 45:26 7:19


MALE AGE GROUP: 45 - 49 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 46   CHARLIE SCHAEFER M4549 45 DURHAM NC 37:28 37:29 6:02
2 49   KEVIN NICKODEM M4549 47 CHAPEL HIL NC 37:41 37:42 6:04
3 52   KEVIN JAYES M4549 45 CARY NC 37:53 37:54 6:06


FEMALE AGE GROUP: 50 - 54 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 246   KATHY WARD F5054 51 RALEIGH NC 44:47 44:51 7:14
2 408   PATRICIA BRYAN F5054 52 CHAPEL HIL NC 47:48 47:52 7:43
3 462   LENA HOLLMAN F5054 52 CARY NC 48:33 48:36 7:50


MALE AGE GROUP: 50 - 54 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 55   LARRY MILLER M5054 50 CARY NC 38:10 38:10 6:09
2 58   Tom Cronley M5054 54 DURHAM NC 38:24 38:32 6:12
3 61   JIM DEWITT M5054 53 CARY NC 38:39 38:42 6:14


FEMALE AGE GROUP: 55 - 59 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 697   BERNADETTE MARRIOTT F5559 55 CHAPEL HIL NC 51:42 51:52 8:21
2 739   SANDY GROTE F5559 55 RALEIGH NC 51:45 52:18 8:25
3 898   LINDY PARR F5559 57 PITTSBORO NC 54:15 54:57 8:51


MALE AGE GROUP: 55 - 59 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 133   MIKE BENSON M5559 58 RALEIGH NC 41:58 42:01 6:46
2 167   MIKE LIGET M5559 56 RALEIGH NC 43:05 43:10 6:57
3 170   KENNETH POLLOCK M5559 55 RALEIGH NC 42:51 43:12 6:58


MALE AGE GROUP: 60 - 69 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 198   LARRY COSTELLO M6069 60 RALEIGH NC 43:44 43:48 7:03
2 321   TED FULTON M6069 61 WAKE FORES NC 46:16 46:20 7:28
3 490   JOHN LALLY M6069 63 RALEIGH NC 48:41 49:00 7:54


FEMALE AGE GROUP: 60 - 99 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 539   CAROL ROCKETT F6099 99 CARY NC 49:36 49:41 8:00
2 847   BARBARA KENNEDY F6099 61 RALEIGH NC 53:58 54:05 8:43
3 922   SALLY SQUIER F6099 61 RALEIGH NC 55:19 55:25 8:56


MALE AGE GROUP: 70 - 99 RUN

 

Place O'All   Name Div Age City State Chiptme Guntime Pace
1 1062   CASPER HOLROYD M7099 76 RALEIGH NC 57:44 57:55 9:20
2 1158   BUTCH FUSSELL M7099 71 RALEIGH NC 1:00:14 1:00:52 9:48
3 1303   MILTON BLISS M7099 76 RALEIGH NC 1:06:16 1:07:06 10:48


THE NEWS & OBSERVER
20TH OLD RELIABLE RUN
RALEIGH, NC NOVEMBER 15, 2003 8:30 A.M.

********** AWARDS LIST **************

 


********** FEMALE BABY JOGGERS OVERALL RESULTS ***********

 

Place O'All   Name Bib Race Age City State Guntime Pace
1 250   SUZANNE KLYM 558 J 33 RALEIGH NC 44:55 7:14
2 596   KIMMIE JACOBS 488 J 35 Cary NC 50:25 8:07
3 690   LAURA MAURO 771 J 27 DURHAM NC 51:42 8:20


********** MALE BABY JOGGERS OVERALL RESULTS ***********

 

Place O'All   Name Bib Race Age City State Guntime Pace
1 21   TRAVIS WALTER 1108 J 33 APEX NC 34:46 5:36
2 66   CID CARDOSO JR 1235 J 34 CARY NC 38:58 6:17
3 81   ROBBIE HOWELL 462 J 27 CHAPEL HILL NC 39:46 6:24


THE NEWS & OBSERVER
20TH OLD RELIABLE RUN
RALEIGH, NC NOVEMBER 15, 2003 8:30 A.M.
USATF CERT# NC03054-PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM

RUNNERS

 

Place Div /Tot Sex /Tot   Name Bib Age Sex City State Chiptme Guntime Pace
1 1/133 1/878   CHAD NEWTON 1266 34 M PISGAH FO NC 30:42 30:42 4:57
2 1/69 2/878   JONATHAN BELL 61 22 M RALEIGH NC 31:05 31:05 5:01
3 2/69 3/878   JASON MEANY 714 23 M MORRISVIL NC 31:24 31:25 5:04
4 1/129 4/878   JOHN HINTON 1436 41 M CHAPEL HI NC 31:51 31:52 5:08
5 2/133 5/878   DAN MIDDLEMAN 728 34 M RALEIGH NC 32:36 32:36 5:15
6 1/78 6/878   Paul Jones 1493 28 M APEX NC 32:44 32:44 5:16
7 3/133 7/878   DEREK FENTON 296 33 M RALEIGH NC 32:58 32:59 5:19
8 2/78 8/878   Stephen Cowie 1626 27 M RALEIGH NC 33:19 33:21 5:23
9 1/66 9/878   Jesus Rojas 1367 18 M ANGIER NC 33:27 33:30 5:24
10 3/78 10/878   Dave Max 1460 28 M GOLDSBORO NC 33:32 33:33 5:24
11 1/94 11/878   PHILLIPS ROWAN 1365 48 M GREENVILL NC 33:38 33:39 5:25
12 4/133 12/878   CONRAD HALL 406 32 M DURHAM NC 33:46 33:46 5:26
13 4/78 13/878   Eric Elber 1415 27 M CARY NC 33:50 33:51 5:27
14 5/78 14/878   KEITH HANDLON 410 25 M APEX NC 33:56 33:57 5:28
15 3/69 15/878   JOHANNES KROISS 1407 24 M DURHAM NC 33:56 33:59 5:29
16 1/20 16/878   IVAN ALMEKINDERS 16 14 M CHAPEL HI NC 33:59 34:01 5:29
17 1/134 17/878   DENNIS MARCELLIN-LI 1368 39 M WAKE FORE NC 34:02 34:02 5:29
18 2/20 18/878   MITCHELL GRAW 375 15 M RALEIGH NC 34:11 34:11 5:31
19 1/87 1/480   TARA WOJCIECHOWSKI 1160 28 F CARY NC 34:21 34:22 5:32
20 2/66 19/878   ALEX WARREN 1117 16 M CARY NC 34:32 34:35 5:34
21 2/134 20/878   Steve Wester 1505 37 M APEX NC 34:55 34:56 5:38
22 2/129 21/878   GREG RICHARDSON 904 40 M DURHAM NC 35:05 35:05 5:39
23 3/129 22/878   JOE BALLOU 36 41 M APEX NC 35:04 35:05 5:39
24 6/78 23/878   ARRON HALE 1601 26 M RALEIGH NC 35:13 35:15 5:41
25 7/78 24/878   Robert Goff 1417 25 M CARY NC 35:19 35:19 5:41
26 5/133 25/878   DOUGLAS LIMING 608 31 M APEX NC 35:24 35:25 5:42
27 1/47 2/480   BETH FONNER 318 23 F RALEIGH NC 35:28 35:31 5:43
28 3/134 26/878   DENIS CORMIER 1284 37 M RALEIGH NC 35:30 35:33 5:44
29 6/133 27/878   JIM MICHEELS 726 33 M RALEIGH NC 35:58 35:59 5:48
30 4/69 28/878   CHARLES EVANS 287 23 M CARRBORO NC 35:57 36:00 5:48
31 4/129 29/878   JON FLAHERTY 308 43 M APEX NC 36:02 36:04 5:49
32 8/78 30/878   THOMAS FAUCETTE 1408 27 M ARLINGTON VA 36:04 36:06 5:49
33 7/133 31/878   TIMOTHY DRISCOLL 261 34 M WAKE FORE NC 35:36 36:08 5:49
34 9/78 32/878   JOHN MOZER 772 27 M WILSON NC 36:10 36:13 5:50
35 3/20 33/878   ROSS KIMBALL 542 15 M SMITHFIEL NC 36:11 36:14 5:50
36 3/66 34/878   TAYLOR ADAMS 7 16 M PITTSBORO NC 36:20 36:24 5:52
37 2/87 3/480   AMANDA TATE 1052 26 F DURHAM NC 36:25 36:26 5:52
38 3/87 4/480   BRENNAN LIMING 607 27 F APEX NC 36:34 36:36 5:54
39 4/134 35/878   ROBERT TAYLOR 1055 35 M CARY NC 36:44 36:46 5:56
40 5/129 36/878   BLAISE DARVEAUX 213 44 M HILLSBORO NC 36:46 36:48 5:56
41 4/66 37/878   ROBERT HOWINGTON 463 16 M APEX NC 36:51 36:53 5:57
42 1/76 5/480   JOAN NESBIT MABE 633 41 F CHAPEL HI NC 37:02 37:03 5:58
43 5/134 38/878   PAUL POTORTI 869 39 M APEX NC 37:11 37:14 6:00
44 6/129 39/878   DONALD CHARLTON 157 43 M NORFOLK VA 37:27 37:27 6:02
45 2/94 40/878   CHARLIE SCHAEFER 947 45 M DURHAM NC 37:28 37:29 6:02
46 6/134 41/878   ROB WILSON 1156 36 M CARY NC 37:35 37:36 6:03
47 8/133 42/878   DWIGHT BROWN 1410 30 M RALEIGH NC 37:18 37:38 6:04
48 3/94 43/878   KEVIN NICKODEM 791 47 M CHAPEL HI NC 37:41 37:42 6:04
49 9/133 44/878   ETHAN CALDWELL 133 30 M RALEIGH NC 37:40 37:44 6:05
50 5/69 45/878   Andy Bradley 1402 24 M BUIES CRE NC 37:46 37:48 6:05
51 4/94 46/878   KEVIN JAYES 494 45 M CARY NC 37:53 37:54 6:06
52 7/134 47/878   PATRICK HITESMAN 1531 36 M HOLLY SPR NC 37:41 37:55 6:07
53 7/129 48/878   SARIG AGASI 9 41 M RALEIGH NC 37:58 38:01 6:07
54 1/82 49/878   LARRY MILLER 736 50 M CARY NC 38:10 38:10 6:09
55 10/133 50/878   ADRIAN CIOCOI 169 30 M RALEIGH NC 38:19 38:20 6:11
56 2/76 6/480   Janice Reilly 1604 42 F CARY NC 38:21 38:22 6:11
57 2/82 51/878   Tom Cronley 1454 54 M DURHAM NC 38:24 38:32 6:12
58 4/20 52/878   STEPHEN BLOEMEKE 1438 15 M RALEIGH NC 38:38 38:38 6:14
59 5/66 53/878   CHARLES WATERS 1118 17 M MOREHEAD NC 38:37 38:40 6:14
60 3/82 54/878   JIM DEWITT 242 53 M CARY NC 38:39 38:42 6:14
61 10/78 55/878   EDWIN BARRY 45 28 M RALEIGH NC 38:40 38:43 6:14
62 2/47 7/480   Danielle Deines 1399 21 F Asheville NC 38:43 38:45 6:15
63 8/134 56/878   ROBERT WILLIAMS 1150 36 M CARY NC 38:51 38:51 6:16
64 5/94 57/878   PATRICK BRUER 113 45 M CHAPEL HI NC 38:53 38:55 6:16
65 5/20 58/878   LEE LAMPE 580 15 M RALEIGH NC 39:07 39:09 6:18
66 1/71 8/480   Mimi O'Grady 1475 38 F CARRBORO NC 39:06 39:09 6:18
67 6/69 59/878   JASON MAXWELL 1351 20 M CARY NC 38:57 39:09 6:18
68 6/66 60/878   Josh McDonald 1363 17 M GRAHAM NC 39:13 39:16 6:20
69 2/71 9/480   KIM CERTAIN 1437 35 F CHAPEL HI NC 39:18 39:20 6:20
70 8/129 61/878   DAVID MAURER 1297 42 M RALEIGH NC 39:17 39:25 6:21
71 9/134 62/878   MICHAEL O'LEARY 811 35 M CARY NC 39:25 39:27 6:21
72 7/66 63/878   ANDREW SYMMES 1353 16 M GREENVILL SC 39:25 39:28 6:22
73 3/71 10/480   MISSY FOY 322 39 F DURHAM NC 39:32 39:33 6:22
74 6/94 64/878   DAVID HARDMAN 412 49 M CHAPEL HI NC 39:31 39:34 6:22
75 10/134 65/878   LAURENCE RUBIN 927 37 M RALEIGH NC 39:38 39:39 6:23
76 7/94 66/878   FRANK SCHREIER 1320 49 M CARY NC 39:38 39:40 6:23
77 11/134 67/878   CHRIS SQUIRES 1017 38 M RALEIGH NC 39:40 39:41 6:24
78 3/76 11/480   Kristin Villopot 1477 43 F CHAPEL HI NC 39:39 39:44 6:24
79 8/94 68/878   DAVID DOWNING 1491 47 M RALEIGH NC 39:37 39:47 6:25
80 8/66 69/878   JOSH LOPEZ 619 16 M RALEIGH NC 39:48 39:52 6:25
81 6/20 70/878   MICHAEL WALL 1106 15 M ZEBULON NC 39:52 39:53 6:26
82 9/129 71/878   DAN ROONEY 1339 44 M WAKE FORE NC 39:50 39:53 6:26
83 3/47 12/480   KIMBERLIE FOWLER 1364 23 F RALEIGH NC 39:49 40:03 6:27
84 4/87 13/480   JENNIFER NELSON 786 26 F RALEIGH NC 40:01 40:04 6:27
85 9/94 72/878   John Podolak 1499 47 M WAKE FORE NC 39:54 40:06 6:28
86 9/66 73/878   GARRETT SMITH 1252 0 M RALEIGH NC 40:00 40:10 6:28
87 4/47 14/480   KRISTEN BECKERT 58 21 F CHAPEL HI NC 40:09 40:11 6:28
88 4/82 74/878   GARY RICKNER 907 54 M NEW BERN NC 40:14 40:14 6:29
89 10/129 75/878   BOB KENYON 534 44 M APEX NC 39:39 40:15 6:29
90 11/129 76/878   BRUCE SLADICK 982 42 M RALEIGH NC 40:08 40:22 6:30
91 11/133 77/878   JOHN MIGNOSA 1453 32 M MEBANE NC 39:38 40:26 6:31
92 12/129 78/878   GREG BLACKBURN 75 43 M CAPE CART NC 40:28 40:29 6:31
93 11/78 79/878   GREG JACKSON 485 26 M RALEIGH NC 40:27 40:30 6:31
94 10/94 80/878   DENNIS McDUFFIE 694 46 M RALEIGH NC 40:32 40:34 6:32
95 12/133 81/878   ARTURO PUJOL 880 30 M MORRISVIL NC 40:34 40:36 6:32
96 13/129 82/878   DAVID PALMIERI 823 40 M CARY NC 40:27 40:37 6:33
97 10/66 83/878   PATRICK SHELTON 968 17 M RALEIGH NC 40:36 40:38 6:33
98 11/66 84/878   MATTHEW HOWE 459 16 M RALEIGH NC 40:46 40:48 6:34
99 1/39 15/480   BREN CROWSON 198 47 F RALEIGH NC 40:58 41:00 6:36
100 13/133 85/878   CHARLES DOUGLASS 257 32 M RALEIGH NC 41:00 41:00 6:36
101 4/76 16/480   KEIKO UMEHARA 1082 40 F APEX NC 41:02 41:04 6:37
102 11/94 86/878   JIM BRAMAN 97 46 M RALEIGH NC 41:04 41:06 6:37
103 12/78 87/878   NICK CINDRICH 167 28 M APEX NC 40:50 41:12 6:38
104 5/82 88/878   Michael Barlow 1383 54 M Durham NC 41:12 41:15 6:39
105 13/78 89/878   JOHN HINSON 436 26 M FUQUAY VA NC 41:15 41:20 6:40
106 12/66 90/878   JOHN KELLY 527 18 M RALEIGH NC 41:14 41:21 6:40
107 12/134 91/878   ROSS TEAGUE 1527 35 M CARY NC 46:18 41:22 6:40
108 5/76 17/480   DEBRA MITCHELL 741 43 F RALEIGH NC 41:20 41:24 6:40
109 14/78 92/878   BILLY SU 1039 29 M CARY NC 40:55 41:27 6:41
110 13/134 93/878   VINCENT MORGUS 761 38 M RALEIGH NC 41:10 41:29 6:41
111 14/133 94/878   TONY CHADWICK 156 32 M CARY NC 41:12 41:32 6:42
112 12/94 95/878   DAN RISKU 908 47 M CHAPEL HI NC 40:55 41:34 6:42
113 15/78 96/878   MICHAEL MCBRIERTY 683 29 M CHAPEL HI NC 41:26 41:35 6:42
114 14/134 97/878   GARTH SOMERVILLE 1306 37 M CARY NC 41:29 41:36 6:42
115 4/71 18/480   SUZANNE WHITMEYER 1133 38 F RALEIGH NC 41:24 41:37 6:42
116 7/69 98/878   SAURABH DESAI 236 22 M RALEIGH NC 41:31 41:41 6:43
117 6/82 99/878   MICHAEL PRIMM 878 50 M APEX NC 41:44 41:46 6:44
118 8/69 100/878   ALEX KAGAN 511 20 M APEX NC 41:02 41:47 6:44
119 7/20 101/878   MICHAEL HOGAN 444 14 M CARY NC 41:28 41:47 6:44
120 13/94 102/878   KEITH HOUCK 454 45 M CHAPEL HI NC 41:40 41:47 6:44
121 13/66 103/878   JARAD MASON 672 16 M RALEIGH NC 41:46 41:48 6:44
122 2/39 19/480   JERI GINSBURG 359 45 F CARY NC 41:40 41:51 6:45
123 14/129 104/878   MICHAEL WATSON 1120 44 M RALEIGH NC 41:19 41:52 6:45
124 15/134 105/878   DAVID LEWIS 600 36 M RALEIGH NC 41:35 41:52 6:45
125 14/66 106/878   ADAM DOBBS 252 18 M BAHAMA NC 41:46 41:53 6:45
126 16/134 107/878   BRIAN MORRELL 762 36 M RALEIGH NC 41:44 41:56 6:45
127 15/133 108/878   David Zinnante 1485 30 M FAYETTEVI NC 41:55 42:00 6:46
128 1/35 109/878   MIKE BENSON 64 58 M RALEIGH NC 41:58 42:01 6:46
129 16/133 110/878   BABATOLA OGUNTOYINB 809 30 M CHAPEL HI NC 41:54 42:03 6:47
130 7/82 111/878   PHILLIP BAILEY 34 50 M RALEIGH NC 42:02 42:05 6:47
131 17/133 112/878   BOB GAUGHRAN 351 32 M RALEIGH NC 41:43 42:10 6:48
132 18/133 113/878   BILL HAIGHT 398 31 M CARY NC 42:07 42:11 6:48
133 17/134 114/878   DANIEL BURAK 122 39 M RALEIGH NC 42:10 42:14 6:48
134 15/66 115/878   CHRISTOPHER HOAGLAN 439 19 M RALEIGH NC 42:05 42:16 6:48
135 15/129 116/878   LARRY JONES 503 42 M RALEIGH NC 41:57 42:16 6:48
136 8/82 117/878   LARRY BUTLER 129 54 M FAYETTEVI NC 42:10 42:16 6:49
137 9/82 118/878   AKI YAMAMOTO 1174 51 M RALEIGH NC 42:21 42:21 6:49
138 18/134 119/878   PHILIP NORMAN 794 38 M CARY NC 42:15 42:29 6:51
139 9/69 120/878   TIM THOMAS 1061 23 M DURHAM NC 42:30 42:36 6:52
140 10/69 121/878   JOSH BREWER 1227 23 M RALEIGH NC 42:31 42:38 6:52
141 19/133 122/878   CORY CATALDO 154 34 M APEX NC 42:29 42:39 6:52
142 16/78 123/878   BRADLEY YODER 1178 25 M DURHAM NC 42:31 42:39 6:52
143 19/134 124/878   STEVEN EPSTEIN 284 38 M RALEIGH NC 42:39 42:39 6:52
144 17/78 125/878   PAUL PERRYMAN 850 29 M DURHAM NC 42:32 42:39 6:52
145 20/134 126/878   PAUL BRACH 95 38 M CHAPEL HI NC 42:30 42:43 6:53
146 10/82 127/878   FRED McIVER 701 50 M SANFORD NC 42:28 42:44 6:53
147 18/78 128/878   Aasron Arner 1381 29 M Greenvill NC 42:10 42:44 6:53
148 5/87 20/480   JENNY TEACHEY 1056 26 F CHAPEL HI NC 42:38 42:46 6:53
149 16/66 129/878   CAMERON McELREATH 695 17 M RALEIGH NC 42:45 42:46 6:53
150 17/66 130/878   AMOS VERNON 1091 18 M CHAPEL HI NC 42:41 42:49 6:54
151 16/129 131/878   Rusty Ward 1390 40 M FLORENCE SC 42:53 42:53 6:54
152 6/87 21/480   NANCY JURGENS 510 25 F RALEIGH NC 42:30 42:56 6:55
153 8/20 132/878   STUART SMITH 1001 14 M CLAYTON NC 42:56 42:57 6:55
154 14/94 133/878   DAVID PRICE 874 46 M RALEIGH NC 42:48 42:59 6:55
155 17/129 134/878   NEWMAN ROBERTS 911 43 M RALEIGH NC 42:31 43:01 6:56
156 20/133 135/878   DANIEL REIGADA 1324 30 M RESEARCH NC 42:13 43:03 6:56
157 11/69 136/878   MATTHEW IPOCK 478 20 M RALEIGH NC 42:42 43:03 6:56
158 18/129 137/878   LINDSEY PURYEAR 881 42 M CARY NC 42:45 43:03 6:56
159 21/134 138/878   DAVID REYNOLDS 1248 38 M RALEIGH NC 43:02 43:04 6:56
160 2/35 139/878   MIKE LIGET 603 56 M RALEIGH NC 43:05 43:10 6:57
161 19/78 140/878   Tracy Grit 1375 27 M Boone NC 42:43 43:10 6:57
162 11/82 141/878   JOHN MONTGOMERY 747 50 M RALEIGH NC 43:07 43:12 6:58
163 3/35 142/878   KENNETH POLLOCK 864 55 M RALEIGH NC 42:51 43:12 6:58
164 7/87 22/480   HEIDI TUCKER 1073 25 F CHAPEL HI NC 42:57 43:12 6:58
165 22/134 143/878   SUNGJIN KIM 541 36 M RALEIGH NC 42:51 43:15 6:58
166 15/94 144/878   MARK KERR 536 48 M CARY NC 43:16 43:22 6:59
167 16/94 145/878   ERIC PAUL 839 46 M CHAPEL HI NC 43:10 43:25 7:00
168 9/20 146/878   SAM SAVITZ 944 14 M CHAPEL HI NC 43:09 43:26 7:00
169 12/82 147/878   GUMMAR Frisk 1609 50 M CHAPEL HI NC 43:22 43:26 7:00
170 21/133 148/878   CHRISTIAN DYSART 1318 33 M RALEIGH NC 43:11 43:28 7:00
171 1/89 23/480   KIMBERLY BOWLER 89 32 F DURHAM NC 43:16 43:28 7:00
172 23/134 149/878   Wessel Kok 1522 39 M DURHAM NC 43:11 43:28 7:00
173 8/87 24/480   KELCEY CARLSON 145 29 F RALEIGH NC 43:09 43:29 7:00
174 12/69 150/878   BARUCH MECHANIC 715 20 M RALEIGH NC 42:52 43:30 7:01
175 20/78 151/878   JEFF GREENE 379 28 M MORRISVIL NC 43:14 43:31 7:01
176 22/133 152/878   TOM KARNATZ 516 33 M RALEIGH NC 43:05 43:32 7:01
177 5/71 25/480   CHRISTINE MACKEY 1346 38 F RALEIGH NC 43:18 43:33 7:01
178 19/129 153/878   JOHN TRACEY 1069 44 M ROCKY MOU NC 43:25 43:35 7:01
179 18/66 154/878   ROBERT GUENTHER 393 19 M RALEIGH NC 43:37 43:40 7:02
180 20/129 155/878   Donnie Murray 1400 42 M MORRISVIL NC 43:02 43:41 7:02
181 23/133 156/878   DAVID CHREST 165 33 M CARY NC 43:40 43:41 7:02
182 17/94 157/878   MARK SELF 959 46 M Cary NC 43:35 43:42 7:02
183 19/66 158/878   MICHAEL DENNIS 1238 19 M RALEIGH NC 43:40 43:42 7:02
184 21/129 159/878   BRAD MAGNER 642 40 M RALEIGH NC 43:38 43:42 7:02
185 24/134 160/878   MARK DELYON 229 38 M RALEIGH NC 43:18 43:44 7:03
186 22/129 161/878   MARK BLANKINSHIP 1292 40 M RALEIGH NC 43:40 43:45 7:03
187 20/66 162/878   DON KATZ 519 18 M RALEIGH NC 43:36 43:46 7:03
