TRIANGLE TURKEY TROT 8K
RIDGEWAY SHOPPING CENTER, RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.

********** AWARDS LIST **************

 


********** FEMALE OVERALL RESULTS ***********

 

Place O'All   Name Bib Age City State Guntime Pace
1 19   BRENNAN Liming 406 27 Apex NC 29:29 5:56
2 20   AMANDA TATE 337 26 DURHAM NC 29:49 6:00
3 46   BRENNA CROWSON 167 47 RALEIGH NC 33:07 6:40
4 47   KIMBERLIE FOWLER 798 23 RALEIGH NC 33:12 6:41
5 51   MELANIE COOPER 759 22 SYLVA NC 33:25 6:44


********** MALE OVERALL RESULTS ***********

 

Place O'All   Name Bib Age City State Guntime Pace
1 1   SCOTT GOFF 191 27 BOULDER CO 24:29 4:56
2 2   DAN MIDDLEMAN 608 34 RALEIGH NC 25:23 5:07
3 3   PAUL JONES 668 28 RALEIGH NC 26:08 5:16
4 4   JESSE NORMAN 636 22 SYLVA NC 26:29 5:20
5 5   DEREK FENTON 397 33 RALEIGH NC 26:32 5:21

 

 


********** FEMALE MASTERS OVERALL RESULTS **********

 

Place O'All   Name Bib Age City State Guntime Pace
1 66   MARY MCDONALD 589 46 RALEIGH NC 34:19 6:55
2 94   ROSEMARY KAUFFMANN 721 42 RALEIGH NC 35:45 7:12
3 101   Karen Sladick 315 42 Raleigh NC 36:11 7:17


********** MALE MASTERS OVERALL RESULTS **********

 

Place O'All   Name Bib Age City State Guntime Pace
1 14   Greg Richardson 293 40 Durham NC 28:33 5:45
2 15   Jon Flaherty 405 43 Apex NC 28:51 5:49
3 16   KEVIN NICKODEM 275 47 CHAPEL HILL NC 29:04 5:51

 

 


FEMALE AGE GROUP: 1 - 10

 

Place O'All   Name Div Age City State Guntime Pace
1 102   IZZY KUNZ F0110 9 RALEIGH NC 36:11 7:17
2 205   CAITLIN KELLY F0110 10   NC 39:55 8:02
3 536   Lexy Bader F0110 9 Cary NC 52:57 10:39


MALE AGE GROUP: 1 - 10

 

Place O'All   Name Div Age City State Guntime Pace
1 247   HAYDEN BROCHU M0110 10 CARY NC 41:09 8:17
2 526   CHRISTOPHER ADAMSON M0110 9 CHAPEL HIL NC 52:34 10:35
3 589   Walker Morrell M0110 6 raleigh NC 59:55 12:04


FEMALE AGE GROUP: 11 - 14

 

Place O'All   Name Div Age City State Guntime Pace
1 426   STEFANIE ADAMSON F1114 13 CHAPEL HIL NC 47:33 9:34
2 456   Anderson White F1114 13 Raleigh NC 48:45 9:49
3 457   Missy White F1114 11 Raleigh NC 48:46 9:49


MALE AGE GROUP: 11 - 14

 

Place O'All   Name Div Age City State Guntime Pace
1 72   Samuel Savitz M1114 14 Chapel Hil NC 34:39 6:59
2 97   DANIEL BUCHENERGER M1114 11 RALEIGH NC 36:04 7:16
3 174   Shaun Boedicker M1114 14 Powell OH 38:51 7:49


FEMALE AGE GROUP: 15 - 19

 

Place O'All   Name Div Age City State Guntime Pace
1 116   KATIE BOOKER F1519 15 APEX NC 36:35 7:22
2 160   KAROLINE BRIGGS F1519 15 RALEIGH NC 38:19 7:43
3 215   KELSEY RYAN F1519 18 RALEIGH NC 40:23 8:08


MALE AGE GROUP: 15 - 19

 

Place O'All   Name Div Age City State Guntime Pace
1 27   Stephen Boedicker M1519 16 Powell OH 30:35 6:09
2 90   DANNY OHELEMER M1519 15 RALEIGH NC 35:29 7:09
3 115   Craig Thomas M1519 19 Cary NC 36:34 7:22


FEMALE AGE GROUP: 20 - 24

 

Place O'All   Name Div Age City State Guntime Pace
1 105   ANDREA SMYTHE F2024 22 RALEIGH NC 36:17 7:18
2 137   MELANIE CASTON F2024 24 CHAPEL HIL NC 37:37 7:35
3 138   LAURA FLETCHER F2024 20 APEX NC 37:41 7:35


MALE AGE GROUP: 20 - 24

 

Place O'All   Name Div Age City State Guntime Pace
1 17   PHILLIP CARTER M2024 23 MORRISVILL NC 29:12 5:53
2 22   andy BRADLEY M2024 24 BUIES CREE NC 30:11 6:05
3 41   ANDREW WALLACE M2024 24 RALEIGH NC 32:21 6:31


FEMALE AGE GROUP: 25 - 29

 

Place O'All   Name Div Age City State Guntime Pace
1 70   NATACHA JANVIER-DER F2529 27 DURHAM NC 34:35 6:58
2 95   IVY POINTER F2529 25 CHAPEL HIL NC 35:50 7:13
3 103   SUSAN CHEN F2529 25 DURHAM NC 36:13 7:17


MALE AGE GROUP: 25 - 29

 

Place O'All   Name Div Age City State Guntime Pace
1 6   KEITH HANDLON M2529 25 APEX NC 26:53 5:25
2 7   STEPHEN COWIE M2529 27 RALEIGH NC 26:57 5:26
3 13   ROBERT GOFF M2529 25 CARY NC 28:32 5:45


FEMALE AGE GROUP: 30 - 34

 

Place O'All   Name Div Age City State Guntime Pace
1 59   Allison Hardy F3034 30 ARDEN NC 33:53 6:49
2 85   KIMBERLY BOWLER F3034 32 RESEARCH T NC 35:18 7:07
3 93   LISA MARCUS F3034 34 RALEIGH NC 35:39 7:11


MALE AGE GROUP: 30 - 34

 

Place O'All   Name Div Age City State Guntime Pace
1 8   CONRAD HALL M3034 32 DURHAM NC 27:02 5:27
2 10   Douglas Liming M3034 31 Apex NC 28:13 5:41
3 12   CID CARDOSO JR. M3034 34 CARY NC 28:19 5:42


FEMALE AGE GROUP: 35 - 39

 

Place O'All   Name Div Age City State Guntime Pace
1 76   CHRISTINE HUGHES F3539 38 APEX NC 34:49 7:01
2 87   Sarah Roberts-Witt F3539 36 Raleigh NC 35:26 7:08
3 92   JACKIE MILLER F3539 36 HOLLY SPRI NC 35:36 7:10


MALE AGE GROUP: 35 - 39

 

Place O'All   Name Div Age City State Guntime Pace
1 9   DENIS MARCELLIN-LIT M3539 39 WAKE FORES NC 27:09 5:28
2 11   STEVE WESTER M3539 37 APEX NC 28:14 5:41
3 23   PAUL POTORTI M3539 39 APEX NC 30:11 6:05


FEMALE AGE GROUP: 40 - 44

 

Place O'All   Name Div Age City State Guntime Pace
1 153   TERRY HUNTER F4044 43 RALEIGH NC 38:05 7:40
2 202   DONNA MCQUAY SMITH F4044 42 HOLLY SPRI NC 39:48 8:01
3 203   TERI HADDON F4044 42 CARY NC 39:50 8:01


MALE AGE GROUP: 40 - 44

 

Place O'All   Name Div Age City State Guntime Pace
1 18   ALAN THATCHER M4044 40 Manassas VA 29:21 5:55
2 24   MARK KAUFFMANN M4044 40 RALEIGH NC 30:16 6:06
3 31   Bruce Sladick M4044 42 Raleigh NC 31:32 6:21


FEMALE AGE GROUP: 45 - 49

 

Place O'All   Name Div Age City State Guntime Pace
1 223   Rhonda Mickelson F4549 49 Durham NC 40:33 8:10
2 227   Joanne McCall F4549 46 Wake Fores NC 40:40 8:11
3 237   Beth Griffin F4549 45 Raleigh NC 40:50 8:13


MALE AGE GROUP: 45 - 49

 

Place O'All   Name Div Age City State Guntime Pace
1 21   CHARLIE SCHAEFER M4549 45 DURHAM NC 30:05 6:03
2 30   FRANK SCHREIER M4549 49 CARY NC 31:27 6:20
3 35   DAVID DOWNING M4549 47 RALEIGH NC 31:45 6:24


FEMALE AGE GROUP: 50 - 54

 

Place O'All   Name Div Age City State Guntime Pace
1 166   LENA HOLLMANN F5054 52 CARY NC 38:32 7:46
2 234   MIRJANA JOVANOVIC F5054 50 CARY NC 40:49 8:13
3 235   VALERIE MURRAH F5054 52 CHAPEL HIL NC 40:49 8:13


MALE AGE GROUP: 50 - 54

 

Place O'All   Name Div Age City State Guntime Pace
1 28   LARRY MILLER M5054 50 APEX NC 30:50 6:13
2 29   RON STRAND M5054 51 ANGIER NC 31:23 6:19
3 68   PHILLIP BAILEY M5054 50 RALEIGH NC 34:31 6:57


FEMALE AGE GROUP: 55 - 59

 

Place O'All   Name Div Age City State Guntime Pace
1 271   PAMELA POLLOCK F5559 55 Raleigh NC 41:57 8:27
2 292   Bernadette Marriott F5559 55 Chapel Hil NC 42:43 8:36
3 307   LENA CARDOSO F5559 57 APEX NC 43:25 8:44


MALE AGE GROUP: 55 - 59

 

Place O'All   Name Div Age City State Guntime Pace
1 78   Kenneth Pollock M5559 55 Raleigh NC 34:54 7:02
2 81   MIKE BENSON M5559 58 RALEIGH NC 35:07 7:04
3 91   Michael Ligett M5559 56 Raleigh NC 35:32 7:09


FEMALE AGE GROUP: 60 - 69

 

Place O'All   Name Div Age City State Guntime Pace
1 434   SALLY SQUIER F6069 61 RALEIGH NC 47:46 9:37


MALE AGE GROUP: 60 - 69

 

Place O'All   Name Div Age City State Guntime Pace
1 44   RICHARD MOWAT M6069 60 RALEIGH NC 32:42 6:35
2 130   TED FULTON M6069 61 WAKE FORES NC 37:12 7:29
3 141   CID CARDOSO M6069 60 APEX NC 37:45 7:36


FEMALE AGE GROUP: 70 - 99

 

Place O'All   Name Div Age City State Guntime Pace


MALE AGE GROUP: 70 - 99

 

Place O'All   Name Div Age City State Guntime Pace
1 453   BUTCH FUSSELL M7099 71 RALEIGH NC 48:35 9:47
2 560   JOE HARTER M7099 75 ROLESVILLE NC 55:27 11:10


TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
DIVISION BEFORE SELECT
 

Place Div/Tot Sex/Tot   Name Bib Age Sex City State Guntime Pace
1 1/35 1/330   SCOTT GOFF 191 27 M BOULDER CO 24:29 4:56
2 1/58 2/330   DAN MIDDLEMAN 608 34 M RALEIGH NC 25:23 5:07
3 2/35 3/330   PAUL JONES 668 28 M RALEIGH NC 26:08 5:16
4 1/11 4/330   JESSE NORMAN 636 22 M SYLVA NC 26:29 5:20
5 2/58 5/330   DEREK FENTON 397 33 M RALEIGH NC 26:32 5:21
6 3/35 6/330   KEITH HANDLON 517 25 M APEX NC 26:53 5:25
7 4/35 7/330   STEPHEN COWIE 763 27 M RALEIGH NC 26:57 5:26
8 3/58 8/330   CONRAD HALL 516 32 M DURHAM NC 27:02 5:27
9 1/56 9/330   DENIS MARCELLIN-LIT 605 39 M WAKE FORE NC 27:09 5:28
10 4/58 10/330   Douglas Liming 407 31 M Apex NC 28:13 5:41
11 2/56 11/330   STEVE WESTER 797 37 M APEX NC 28:14 5:41
12 5/58 12/330   CID CARDOSO JR. 653 34 M CARY NC 28:19 5:42
13 5/35 13/330   ROBERT GOFF 190 25 M CARY NC 28:32 5:45
14 1/42 14/330   Greg Richardson 293 40 M Durham NC 28:33 5:45
15 2/42 15/330   Jon Flaherty 405 43 M Apex NC 28:51 5:49
16 1/41 16/330   KEVIN NICKODEM 275 47 M CHAPEL HI NC 29:04 5:51
17 2/11 17/330   PHILLIP CARTER 858 23 M MORRISVIL NC 29:12 5:53
18 3/42 18/330   ALAN THATCHER 786 40 M Manassas VA 29:21 5:55
19 1/45 1/269   BRENNAN Liming 406 27 F Apex NC 29:29 5:56
20 2/45 2/269   AMANDA TATE 337 26 F DURHAM NC 29:49 6:00
21 2/41 19/330   CHARLIE SCHAEFER 306 45 M DURHAM NC 30:05 6:03
22 3/11 20/330   andy BRADLEY 105 24 M BUIES CRE NC 30:11 6:05
23 3/56 21/330   PAUL POTORTI 544 39 M APEX NC 30:11 6:05
24 4/42 22/330   MARK KAUFFMANN 720 40 M RALEIGH NC 30:16 6:06
25 4/56 23/330   ROBERT TAYLOR 403 35 M CARY NC 30:27 6:08
26 6/35 24/330   ANDREW STROFFER 815 26 M MORRISVIL NC 30:34 6:09
27 1/16 25/330   Stephen Boedicker 103 16 M Powell OH 30:35 6:09
28 1/22 26/330   LARRY MILLER 417 50 M APEX NC 30:50 6:13
29 2/22 27/330   RON STRAND 828 51 M ANGIER NC 31:23 6:19
30 3/41 28/330   FRANK SCHREIER 307 49 M CARY NC 31:27 6:20
31 5/42 29/330   Bruce Sladick 314 42 M Raleigh NC 31:32 6:21
32 6/58 30/330   JAMES WRAGGE 868 33 M RALEIGH NC 31:35 6:22
33 5/56 31/330   LAURENCE RUBIN 549 37 M RALEIGH NC 31:38 6:22
34 7/35 32/330   EDISON WATSON 665 27 M RALEIGH NC 31:41 6:23
35 4/41 33/330   DAVID DOWNING 878 47 M RALEIGH NC 31:45 6:24


TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
DIVISION BEFORE SELECT
 

Place Div/Tot Sex/Tot   Name Bib Age Sex City State Guntime Pace
36 6/56 34/330   SEAN MURPHY 765 39 M CARY NC 31:56 6:26
37 7/58 35/330   ARTURO PUJOL 739 30 M MORRISVIL NC 32:08 6:28
38 7/56 36/330   Chris Squires 327 38 M Raleigh NC 32:13 6:29
39 8/56 37/330   JEFF DUBIS 504 37 M RALEIGH NC 32:14 6:29
40 8/35 38/330   ADAM BARB 643 25 M RALEIGH NC 32:17 6:30
41 4/11 39/330   ANDREW WALLACE 783 24 M RALEIGH NC 32:21 6:31
42 5/41 40/330   JOHN PODOLAK 543 47 M WAKE FORE NC 32:22 6:31
43 6/41 41/330   KENNON BRIGGS 361 48 M RALEIGH NC 32:30 6:33
44 1/15 42/330   RICHARD MOWAT 677 60 M RALEIGH NC 32:42 6:35
45 9/56 43/330   MIKE BEAMAN 441 37 M CARY NC 33:01 6:39
46 1/20 3/269   BRENNA CROWSON 167 47 F RALEIGH NC 33:07 6:40
47 1/22 4/269   KIMBERLIE FOWLER 798 23 F RALEIGH NC 33:12 6:41
48 10/56 44/330   Brian Morrell 268 36 M Raleigh NC 33:15 6:42
49 6/42 45/330   Chris Boedicker 73 42 M Powell OH 33:17 6:42
50 9/35 46/330   PAUL MICA 802 25 M BELLE VIE VA 33:19 6:43
51 2/22 5/269   MELANIE COOPER 759 22 F SYLVA NC 33:25 6:44
52 11/56 47/330   PAUL BRACH 114 38 M CHAPEL HI NC 33:30 6:45
53 7/41 48/330   Aldo Dagnino 637 46 M Cary NC 33:41 6:47
54 12/56 49/330   GARTH SOMERVILLE 443 37 M CARY NC 33:41 6:47
55 10/35 50/330   KEVIN KEMERY 228 27 M PITTSBURG PA 33:46 6:48
56 7/42 51/330   Roy Cooper 163 44 M Cary NC 33:46 6:48
57 11/35 52/330   DANIEL LEE 458 29 M RALEIGH NC 33:47 6:48
58 12/35 53/330   Aaron Arner 15 29 M Greenvill NC 33:50 6:49
59 1/56 6/269   Allison Hardy 377 30 F ARDEN NC 33:53 6:49
60 13/35 54/330   JOEY POINTER 625 25 M CHAPEL HI NC 33:56 6:50
61 13/56 55/330   WOODROW HILL 871 38 M MORRISVIL NC 33:57 6:50
62 8/41 56/330   DAVID GOFF 669 48 M RALEIGH NC 33:57 6:50
63 9/41 57/330   ALAN HARVEY 518 46 M TUKWILA WA 34:02 6:51
64 8/58 58/330   BRIAN SCHULTZ 370 34 M ARDEN NC 34:10 6:53
65 8/42 59/330   DAVID YOUNG 563 40 M CARY NC 34:14 6:54
66 2/20 7/269   MARY MCDONALD 589 46 F RALEIGH NC 34:19 6:55
67 10/41 60/330   JIM GUMMOW 740 49 M WILMINGTO NC 34:26 6:56
68 3/22 61/330   PHILLIP BAILEY 610 50 M RALEIGH NC 34:31 6:57
69 4/22 62/330   ABE JONES 706 51 M RALEIGH NC 34:31 6:57
70 3/45 8/269   NATACHA JANVIER-DER 822 27 F DURHAM NC 34:35 6:58


TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
DIVISION BEFORE SELECT
 

Place Div/Tot Sex/Tot   Name Bib Age Sex City State Guntime Pace
71 5/11 63/330   SEAN GAGHAN 742 20 M SPRINGFIE VA 34:35 6:58
72 1/7 64/330   Samuel Savitz 305 14 M Chapel Hi NC 34:39 6:59
73 14/56 65/330   BOB SEMBER 824 38 M CARY NC 34:41 6:59
74 6/11 66/330   TIM THOMAS 809 23 M DURHAM NC 34:45 7:00
75 11/41 67/330   MIKE WAGNER 818 45 M CARY NC 34:46 7:00
76 1/41 9/269   CHRISTINE HUGHES 215 38 F APEX NC 34:49 7:01
77 9/42 68/330   CHRISTOPHER MARTIN 252 40 M APEX NC 34:53 7:01
78 1/16 69/330   Kenneth Pollock 285 55 M Raleigh NC 34:54 7:02
79       UNKNOWN RUNNER 847     RALEIGH NC 34:57 7:02
80 5/22 70/330   DON FLEMING 743 51 M MANASSAS VA 35:03 7:04
81 2/16 71/330   MIKE BENSON 469 58 M RALEIGH NC 35:07 7:04
82 15/56 72/330   MARK DOWD 661 37 M CHOCOWINI NC 35:11 7:05
83 6/22 73/330   MARK YOFFE 567 51 M RALEIGH NC 35:12 7:05
84 7/22 74/330   S. Russell 299 51 M Raleigh NC 35:17 7:06
85 2/56 10/269   KIMBERLY BOWLER 104 32 F RESEARCH NC 35:18 7:07
86 10/42 75/330   ROBERT HARVEY 519 40 M HOLLY SPR NC 35:25 7:08
87 2/41 11/269   Sarah Roberts-Witt 294 36 F Raleigh NC 35:26 7:08
88 8/22 76/330   DON BEARDSLEY 632 53 M RALEIGH NC 35:28 7:08
89 7/11 77/330   ARON GOETZL 372 24 M DURHAM NC 35:29 7:09
90 2/16 78/330   DANNY OHELEMER 779 15 M RALEIGH NC 35:29 7:09
91 3/16 79/330   Michael Ligett 240 56 M Raleigh NC 35:32 7:09
92 3/41 12/269   JACKIE MILLER 440 36 F HOLLY SPR NC 35:36 7:10
93 3/56 13/269   LISA MARCUS 777 34 F RALEIGH NC 35:39 7:11
94 1/36 14/269   ROSEMARY KAUFFMANN 721 42 F RALEIGH NC 35:45 7:12
95 4/45 15/269   IVY POINTER 626 25 F CHAPEL HI NC 35:50 7:13
96 9/58 80/330   DAN AUMAN 614 33 M RALEIGH NC 35:51 7:13
97 2/7 81/330   DANIEL BUCHENERGER 117 11 M RALEIGH NC 36:04 7:16
98 10/58 82/330   CRAIG LUPTON-SMITH 898 33 M CARY NC 36:06 7:16
99 8/11 83/330   DEAN DENNEY 501 21 M RALEIGH NC 36:08 7:17
100 16/56 84/330   VIJAY KUMAR 1010 35 M CARY NC 36:11 7:17
101 2/36 16/269   Karen Sladick 315 42 F Raleigh NC 36:11 7:17
102 1/5 17/269   IZZY KUNZ 1336 9 F RALEIGH NC 36:11 7:17
103 5/45 18/269   SUSAN CHEN 153 25 F DURHAM NC 36:13 7:17
104 4/16 85/330   Mel Levin 236 55 M Raleigh NC 36:17 7:18
105 3/22 19/269   ANDREA SMYTHE 734 22 F RALEIGH NC 36:17 7:18


TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
DIVISION BEFORE SELECT
 

Place Div/Tot Sex/Tot   Name Bib Age Sex City State Guntime Pace
106 17/56 86/330   DOUGLAS SCHREYACK 768 39 M RESEARCH NC 36:18 7:18
107 14/35 87/330   BRAD SMYTHE 733 25 M RALEIGH NC 36:18 7:19
108 11/58 88/330   RICH MASON 896 31 M RESEARCH NC 36:19 7:19
109 12/58 89/330   Brian Teixeira 338 30 M Cary NC 36:22 7:19
110 13/58 90/330   DUNCAN EXTON 884 33 M FUQUAY VA NC 36:22 7:19
111 11/42 91/330   JEFF NEWCOMB 855 42 M CARY NC 36:25 7:20
112 14/58 92/330   MARK TURNER 402 34 M CARY NC 36:27 7:20
113 15/35 93/330   SHAUN KELLEY 773 25 M RALEIGH NC 36:28 7:21
114 12/41 94/330   FRED CHRISTENSEN 597 48 M RALEIGH NC 36:29 7:21
115 3/16 95/330   Craig Thomas 341 19 M Cary NC 36:34 7:22
116 1/19 20/269   KATIE BOOKER 804 15 F APEX NC 36:35 7:22
117 13/41 96/330   Greg Sanchez 303 46 M Cary NC 36:36 7:22
118 12/42 97/330   DONALD ROBERTSON 810 40 M RALEIGH NC 36:38 7:23
119       UNKNOWN RUNNER 876     RALEIGH NC 36:38 7:23
120 18/56 98/330   JOE HILL 521 38 M RALEIGH NC 36:42 7:23
121 16/35 99/330   Adam Sharpe 309 25 M Clayton NC 36:42 7:23
122 13/42 100/330   BILL VETTER 560 42 M RALEIGH NC 36:43 7:24
123 4/16 101/330   JORDAN WINGATE 791 15 M CHAPEL HI NC 36:44 7:24
124 15/58 102/330   JASON GEDDES 599 32 M RALEIGH NC 36:45 7:24
125 17/35 103/330   BRIAN KEMERY 225 25 M HILLIARD OH 36:47 7:24
126 14/41 104/330   MICHAEL KEOUGH 230 46 M RALEIGH NC 36:48 7:25
127 19/56 105/330   JOEL SMITH 452 38 M CARY NC 36:59 7:27
128 9/22 106/330   WAYNE DUBNANSKY 856 50 M DURHAM NC 37:06 7:28
129 14/42 107/330   GREGORY LEWBART 439 44 M RALEIGH NC 37:11 7:29
130 2/15 108/330   TED FULTON 183 61 M WAKE FORE NC 37:12 7:29
131 18/35 109/330   MARTIN DVORAK 505 28 M CARY NC 37:15 7:30
132 20/56 110/330   HARRISON MURFEE 843 37 M WAKE FORE NC 37:19 7:31
133 4/41 21/269   MARY SZYMKOWSKI 413 39 F CARY NC 37:29 7:33
134 4/56 22/269   Catherine Shirley 311 30 F Raleigh NC 37:32 7:34
135 15/42 111/330   Robert Ferrall 175 42 M Cary NC 37:34 7:34
136 5/56 23/269   TERESA GUGLIELMI 756 32 F RALEIGH NC 37:37 7:34
137 4/22 24/269   MELANIE CASTON 152 24 F CHAPEL HI NC 37:37 7:35
138 5/22 25/269   LAURA FLETCHER 508 20 F APEX NC 37:41 7:35
139 21/56 112/330   ROBERT GRIMM 373 35 M CARY NC 37:42 7:36
140 6/56 26/269   JANET REGNIER 807 33 F APEX NC 37:43 7:36


TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
DIVISION BEFORE SELECT
 

Place Div/Tot Sex/Tot   Name Bib Age Sex City State Guntime Pace
141 3/15 113/330   CID CARDOSO 652 60 M APEX NC 37:45 7:36
142 10/22 114/330   TOM HOLMES 732 52 M DURHAMH NC 37:47 7:36
143 6/45 27/269   ERIN MINGRONE 536 25 F RALEIGH NC 37:48 7:37
144 7/45 28/269   MEGGAN GAGLIANO 760 27 F EDISON NJ 37:50 7:37
145 5/16 115/330   JAI PAGE 761 56 M RALEIGH NC 37:50 7:37
146 16/42 116/330   John Connor 159 44 M Raleigh NC 37:50 7:37
147 8/45 29/269   JULIE BEALL 480 25 F CHARLOTTE NC 37:51 7:37
148 11/22 117/330   ORAGE QUARLES 659 52 M RALEIGH NC 37:53 7:38
149 17/42 118/330   RICKY REID 857 44 M RALEIGH NC 37:55 7:38
150 7/56 30/269   JULIE COCKING 867 32 F RALEIGH NC 37:57 7:38
151 18/42 119/330   JAMES GRISSOM 376 42 M RALEIGH NC 37:58 7:39
152 22/56 120/330   Anthony Tackman 333 37 M Raleigh NC 38:00 7:39
153 3/36 31/269   TERRY HUNTER 714 43 F RALEIGH NC 38:05 7:40
154 4/15 121/330   Tommy Harrington 201 60 M Sanford NC 38:05 7:40
155 19/35 122/330   RYAN RESNIES 806 27 M APEX NC 38:10 7:41
156 19/42 123/330   BOB DENTON 799 41 M CARY NC 38:11 7:41
157 5/41 32/269   Keely Churchill 157 37 F Raleigh NC 38:12 7:41
158 20/35 124/330   Eric Paro 280 27 M Raleigh NC 38:13 7:42
159 23/56 125/330   ANTHONY GUARINO 512 36 M CARY NC 38:14 7:42
160 2/19 33/269   KAROLINE BRIGGS 3 15 F RALEIGH NC 38:19 7:43
161 12/22 126/330   MILAN JOVANOVIC 471 50 M CARY NC 38:20 7:43
162 16/58 127/330   MARK HALL 682 31 M CARY NC 38:20 7:43
163 6/16 128/330   GARY ZADJEIKA 869 57 M DURHAM NC 38:21 7:43
164 8/56 34/269   Lisa Lucht 244 32 F Raleigh NC 38:24 7:44
165 17/58 129/330   ERIC GAMBLE 877 34 M RALEIGH NC 38:25 7:44
166 1/10 35/269   LENA HOLLMANN 374 52 F CARY NC 38:32 7:46
167 24/56 130/330   Burke Hutcheson 216 36 M Durham NC 38:35 7:46
168 15/41 131/330   JIM MCCLEARY 414 49 M RALEIGH NC 38:37 7:47
169 9/11 132/330   STANLEY HASSINGER 520 21 M RALEIGH NC 38:39 7:47
170 5/16 133/330   Brian Roberts 710 18 M Raleigh NC 38:40 7:47
171 6/41 36/269   KIMMIE JACOBS 522 35 F CARY NC 38:46 7:48
172 16/41 134/330   SAM SAWAYA 767 45 M DURHAM NC 38:48 7:49
173 18/58 135/330   Brian Blankenship 62 33 M Willow Sp NC 38:49 7:49
174 3/7 136/330   Shaun Boedicker 98 14 M Powell OH 38:51 7:49
175 13/22 137/330   DON PROCOPIO 600 50 M RALEIGH NC 38:52 7:50


TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 27, 2003 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
DIVISION BEFORE SELECT
 

Place Div/Tot Sex/Tot   Name Bib Age Sex City State Guntime Pace
176 6/16 138/330   JONATHAN BOOTON 675 15 M RALEIGH NC 38:54 7:50
177 25/56 139/330   Keith Brooks 467 38 M Cary NC 38:55 7:50
178 19/58 140/330   JOSEPH JENKINS 748 34 M FREDERICK VA 38:56 7:50
179 6/22 37/269   Judith Noel 276 24 F Raleigh NC 39:05 7:52
180 20/58 141/330   DOUG LEONARD 900 31 M RALEIGH NC 39:05 7:52
181 7/22 38/269   Gayle Coolidge 162 24 F Alexandri VA 39:06 7:52
182 21/35 142/330   Russell Bingham 388 26 M Apex NC 39:07 7:53
183 21/58 143/330   Martin Bricio 719 32 M Raleigh NC 39:13 7:54
184 26/56 144/330   TOM SHERROD 364 36 M RALEIGH NC 39:13 7:54
185 20/42 145/330   Rick Grayson 195 42 M Raleigh NC 39:16 7:54
186 17/41 146/330   RICHARD WARLICK 892 46 M CLAYTON NC 39:17 7:55
187 7/16 147/330   JON WARLICK 893 17 M CLAYTON NC 39:17 7:55
188 9/56 39/269   Kimberly Siran 313 30 F Cary NC 39:25 7:56
189 27/56 148/330   Lelon Winstead 356 37 M Raleigh NC 39:25 7:56
190 7/41 40/269   Marie French 678 39 F DURHAM NC 39:27 7:57
191 5/15 149/330   HUGH FISH 176 61 M CARY NC 39:33 7:58
192 18/41 150/330   ANDREW HOLMES 735 47 M FAIRFIELD CT 39:34 7:58
193 22/58 151/330   PETER VIERNO 424 32 M ROLESVILL NC 39:35 7:58
194 19/41 152/330   VINCENT WINGATE 790 46 M CHAPEL HI NC 39:37 7:59
195 14/22 153/330   John Price 289 50 M Raleigh NC 39:38 7:59
196 22/35 154/330   BRIAN WOLBORSKY 873 29 M RALEIGH NC 39:40 7:59
197 9/45 41/269   brook kelley 223 29 F charlotte NC 39:42 7:59
198 10/45 42/269   MIRANDA STALLSMITH 621 26 F RALEIGH NC 39:44 8:00
199       UNKNOWN RUNNER 803     RALEIGH NC 39:46 8:00
200 10/56 43/269   KRISTINE LEONE 805 30 F RALEIGH NC 39:47 8:00
201 11/45 44/269   Jamie Sharpe 310 26 F Clayton NC 39:47 8:01
202 4/36 45/269   DONNA MCQUAY SMITH 375 42 F HOLLY SPR NC 39:48 8:01
203 5/36 46/269   TERI HADDON 515 42 F CARY NC 39:50 8:01
204 6/36 47/269   beth mcdonnell 258 42 F cary NC 39:50 8:01
