5TH ANNUAL SECOND EMPIRE 5K CLASSIC
                   RALEIGH, NC NOVEMBER 6,2004 8:30 A.M.

                   ********** AWARDS LIST **************


               ********** FEMALE OVERALL RESULTS ***********

Place Name                Bib   Ag City            St Time    
===== =================== ===== == =============== == ======= 
    1 Laura Rhoads          161 28 Raleigh         NC   16:57 
    2 Tara Wojciechowski    236 29 Cary            NC   17:03 
    3 JANICE REILLY         325 43 CARY            NC   18:36 

                ********** MALE OVERALL RESULTS ***********

Place Name                Bib   Ag City            St Time    
===== =================== ===== == =============== == ======= 
    1 Levente Timar         440 26 Raleigh         NC   14:44 
    2 ALEX L'HEUREUX        298 23 RALEIGH         NC   14:45 
    3 Devin Swann           210 24 Raleigh         NC   14:55 

           ********** FEMALE MASTERS OVERALL RESULTS **********

Place Name                Bib   Ag Ra City            St Time    
===== =================== ===== == == =============== == ======= 
    1 GAIL MATHERLY         344 41 5  RALEIGH         NC   19:21 
    2 CAROL METZ            296 41 5  RALEIGH         NC   21:00 
    3 Michele Kenion        246 42 5  Fuquay-Varina   NC   21:36 

            ********** MALE MASTERS OVERALL RESULTS **********

Place Name                Bib   Ag Ra City            St Time    
===== =================== ===== == == =============== == ======= 
    1 Kevin Nickodem        140 48 5  Chapel Hill     NC   17:16 
    2 Paul Potorti          152 40 5  Apex            NC   17:33 
    3 Charlie Schaefer      182 45 5  Durham          NC   17:54 

                         FEMALE AGE GROUP:  1 - 12

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   109 Lauren Strapp         208 12 Raleigh            NC   22:30 
    2   189 ALEX WELLS            303 10 WAKE FOREST        NC   25:37 
    3   236 RYAN DAWS             326 10 RALEIGH            NC   27:45 

                          MALE AGE GROUP:  1 - 12

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   112 ANDREW RASBERRY       279 12 RALEIGH            NC   22:42 
    2   151 J.P. Morris           133 11 Raleigh            NC   24:20 
    3   174 Anthony Strapp        206  8 Raleigh            NC   24:59 


                        FEMALE AGE GROUP:  13 - 19

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    53 Amy Munnelly          134 17 Raleigh            NC   19:43 
    2    78 Jessica Popple        151 19 Wake Forest        NC   20:55 
    3   145 Elizabeth Marcom      112 17 Fuquay-Varina      NC   24:05 

                         MALE AGE GROUP:  13 - 19

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    15 RYAN JAMIOLKOWSKI     313 18 CARY               NC   17:14 
    2    20 Jarad Mason           117 17 Raleigh            NC   17:53 
    3    66 Andrew Mason          116 15 Raleigh            NC   20:29 

                        FEMALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    37 KARA PRILE            316 22 RALEIGH            NC   18:49 
    2    46 J. Marlowe            113 24 Goldsboro          NC   19:27 
    3    58 Anne Basso             15 21 Raleigh            NC   20:02 

                         MALE AGE GROUP:  20 - 24

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    10 Billy Askey            10 21 Raleigh            NC   16:47 
    2    26 Philip Roybal         172 23 Vass               NC   18:18 
    3    30 Steve Selema          189 22 Raleigh            NC   18:32 

                        FEMALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    60 Jennifer Nelson       137 27 Raleigh            NC   20:09 
    2    71 Jamie Sharpe          191 27 Clayton            NC   20:34 
    3    76 KIRSTEN DAHLER        301 26 RALEIGH            NC   20:44 

                         MALE AGE GROUP:  25 - 29

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1     4 Brian St.Onge         203 27 Raleigh            NC   15:23 
    2     5 PAUL JONES            317 29 APEX               NC   15:39 
    3     9 Aaron Hale             79 27 Raleigh            NC   16:45 

                        FEMALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    48 Sonya Billiard         19 33 Durham             NC   19:28 
    2    61 KELCEY CARLSON LAWS   283 30 RALEIGH            NC   20:19 
    3    73 JANET REGNIER         335 34 APEX               NC   20:39 


                         MALE AGE GROUP:  30 - 34

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1     6 Derek Fenton           52 34 Raleigh            NC   15:42 
    2     7 Conrad Hall            80 33 Durham             NC   16:17 
    3    13 DOUGLAS LIMING        292 32 APEX               NC   17:01 

                        FEMALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    54 Pam Jezik              94 39 Apex               NC   19:45 
    2    67 LISA MARCUS           302 35 RALEIGH            NC   20:30 
    3    89 Sherry Clough          38 35 Raleigh            NC   21:24 

                         MALE AGE GROUP:  35 - 39

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1     8 STEVE WESTER          377 38 APEX               NC   16:17 
    2    11 MIKE HESS             306 37 RALEIGH            NC   16:53 
    3    22 Tony Adkins             1 35 Cary               NC   17:59 

                        FEMALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   125 ESTEN WALKER          362 41 DURHAM             NC   23:13 
    2   126 Suzie Donabedian      245 43 Raleigh            NC   23:16 
    3   142 Donna McQuay-Smith    125 43 Holly Springs      NC   23:55 

                         MALE AGE GROUP:  40 - 44

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    34 DAVID MAURER          293 44 RALEIGH            NC   18:44 
    2    38 JACK UNRAH            282 42 CARY               NC   18:55 
    3    43 Mike Wohlers          235 41 Cary               NC   19:20 

                        FEMALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    96 Julie M Garrett        65 48 Cary               NC   21:43 
    2   123 Janet Schaeffer       183 49 Holly Springs      NC   23:08 
    3   144 GAILE RENEGAR         305 45 CARY               NC   24:00 

                         MALE AGE GROUP:  45 - 49

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    33 Patrick Bruer          28 46 Chapel Hill        NC   18:37 
    2    35 Claude Basso           16 47 Raleigh            NC   18:45 
    3    51 Dennis McDuffie       123 47 Raleigh            NC   19:33 


                        FEMALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   103 SHELLY BLOOM          322 51 DURHAM             NC   22:08 
    2   128 Lena Hollmann          89 53 Cary               NC   23:25 
    3   140 Mirjana Jovanovic      98 51 Cary               NC   23:52 

                         MALE AGE GROUP:  50 - 54

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    23 Jeff Lanning          105 50 Cary               NC   18:00 
    2    24 LARRY MILLER          309 51 CARY               NC   18:08 
    3    29 Henry Blinder          20 53 Durham             NC   18:29 

                        FEMALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   230 Bernadette Marriott   114 56 Chapel Hill        NC   27:21 
    2   254 BARBARA PALM          288 58 RALEIGH            NC   29:00 
    3   275 Mary Lou Todd         221 57 Garner             NC   29:56 

                         MALE AGE GROUP:  55 - 59

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1    83 PAUL BLOOM            323 57 DURHAM             NC   21:07 
    2    88 KEN POLLOCK           315 56 RALIGH             NC   21:23 
    3   113 FRANCIS RASBERRY      278 56 RALEIGH            NC   22:43 

                        FEMALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   223 Barbara Kennedy       102 62 Raleigh            NC   27:03 
    2   242 Sally Squier          201 62 Raleigh            NC   28:08 
    3   297 Louise Guardino        74 63 Cary               NC   32:02 

                         MALE AGE GROUP:  60 - 64

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   119 Ken Brown              27 60 Raleigh            NC   22:52 
    2   131 TOMMY HARRINGTON      299 61 SANFORD            NC   23:30 
    3   153 Rey Ramirez           156 60 Durham             NC   24:24 

                        FEMALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   244 Sue Pfuetze           146 68 Raleigh            NC   28:17 

                         MALE AGE GROUP:  65 - 69

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   267 John Bradford          23 66 Willow Springs     NC   29:22 


                        FEMALE AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 

                         MALE AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag City               St Time    
===== ===== =================== ===== == ================== == ======= 
    1   133 EDWIN HARRIS          257 70 RALEIGH            NC   23:34 
    2   237 William Powers        153 70 Chapel Hill        NC   27:55 

                                                                      Page 1
            5TH ANNUAL SECOND EMPIRE 5K CLASSIC               
                  RALEIGH, NC  NOVEMBER 6, 2004 8:30 A.M.
                           USATF CERT# NC00040PH
           UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
                 RESULTS POSTED ON WWW. RUNFORYOURLIFE.COM
Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Time    Pace  
===== ======== ======== =================== == = ===== ========= == ======= ===== 
    1   1/22     1/171  Levente Timar       26 M   440 Raleigh   NC   14:44  4:45 
    2   1/12     2/171  ALEX L'HEUREUX      23 M   298 RALEIGH   NC   14:45  4:45 
    3   2/12     3/171  Devin Swann         24 M   210 Raleigh   NC   14:55  4:49 
    4   2/22     4/171  Brian St.Onge       27 M   203 Raleigh   NC   15:23  4:57 
    5   3/22     5/171  PAUL JONES          29 M   317 APEX      NC   15:39  5:03 
    6   1/22     6/171  Derek Fenton        34 M    52 Raleigh   NC   15:42  5:03 
    7   2/22     7/171  Conrad Hall         33 M    80 Durham    NC   16:17  5:15 
    8   1/24     8/171  STEVE WESTER        38 M   377 APEX      NC   16:17  5:15 
    9   4/22     9/171  Aaron Hale          27 M    79 Raleigh   NC   16:45  5:24 
   10   3/12    10/171  Billy Askey         21 M    10 Raleigh   NC   16:47  5:24 
   11   2/24    11/171  MIKE HESS           37 M   306 RALEIGH   NC   16:53  5:26 
   12   1/23     1/165  Laura Rhoads        28 F   161 Raleigh   NC   16:57  5:28 
   13   3/22    12/171  DOUGLAS LIMING      32 M   292 APEX      NC   17:01  5:29 
   14   2/23     2/165  Tara Wojciechowski  29 F   236 Cary      NC   17:03  5:30 
   15   1/5     13/171  RYAN JAMIOLKOWSKI   18 M   313 CARY      NC   17:14  5:33 
   16   4/22    14/171  Russell Westbrook   34 M   230 Hillsboro NC   17:15  5:34 
   17   1/16    15/171  Kevin Nickodem      48 M   140 Chapel Hi NC   17:16  5:34 
   18   5/22    16/171  ADAM BARB           26 M   290 DURHAM    NC   17:24  5:36 
   19   1/21    17/171  Paul Potorti        40 M   152 Apex      NC   17:33  5:39 
   20   2/5     18/171  Jarad Mason         17 M   117 Raleigh   NC   17:53  5:46 
   21   2/16    19/171  Charlie Schaefer    45 M   182 Durham    NC   17:54  5:46 
   22   3/24    20/171  Tony Adkins         35 M     1 Cary      NC   17:59  5:48 
   23   1/22    21/171  Jeff Lanning        50 M   105 Cary      NC   18:00  5:48 
   24   2/22    22/171  LARRY MILLER        51 M   309 CARY      NC   18:08  5:51 
   25   4/24    23/171  Jay Holbrook        37 M    88 Cary      NC   18:16  5:53 
   26   4/12    24/171  Philip Roybal       23 M   172 Vass      NC   18:18  5:54 
   27   6/22    25/171  ANDY BRADLY         25 M   314 HOLLY SPR NC   18:20  5:54 
   28   5/24    26/171  STEVE KOZISCHEK     38 M   295 JACKSONVI NC   18:23  5:55 
   29   3/22    27/171  Henry Blinder       53 M    20 Durham    NC   18:29  5:57 
   30   5/12    28/171  Steve Selema        22 M   189 Raleigh   NC   18:32  5:58 
   31   6/24    29/171  Andrew Fusco        36 M    61 Cary      NC   18:34  5:59 
   32   1/21     3/165  JANICE REILLY       43 F   325 CARY      NC   18:36  6:00 
   33   3/16    30/171  Patrick Bruer       46 M    28 Chapel Hi NC   18:37  6:00 
   34   2/21    31/171  DAVID MAURER        44 M   293 RALEIGH   NC   18:44  6:02 
   35   4/16    32/171  Claude Basso        47 M    16 Raleigh   NC   18:45  6:02 
   36   7/24    33/171  Laurence Rubin      38 M   173 Raleigh   NC   18:47  6:03 
   37   1/17     4/165  KARA PRILE          22 F   316 RALEIGH   NC   18:49  6:04 
   38   3/21    34/171  JACK UNRAH          42 M   282 CARY      NC   18:55  6:06 
   39   5/22    35/171  ARTURO PUJOL        31 M   262 CARY      NC   19:02  6:08 
   40   6/12    36/171  Matthew Wise        24 M   234 Cary      NC   19:07  6:10 
   41   7/12    37/171  TRENT SHIPPING      24 M   271 DURHAM    NC   19:07  6:10 
   42   6/22    38/171  Joseph Clancy       32 M    37 Durham    NC   19:11  6:11 
   43   4/21    39/171  Mike Wohlers        41 M   235 Cary      NC   19:20  6:14 
   44   2/21     5/165  GAIL MATHERLY       41 F   344 RALEIGH   NC   19:21  6:14 
   45   8/12    40/171  ROY VAN VELD        24 M   259 HILLSBORO NC   19:27  6:16 
   46   2/17     6/165  J. Marlowe          24 F   113 Goldsboro NC   19:27  6:16 
   47   4/22    41/171  Frank Schreier      50 M   185 Cary      NC   19:28  6:16 
   48   1/28     7/165  Sonya Billiard      33 F    19 Durham    NC   19:28  6:16 
   49   8/24    42/171  MITCHELL WELLS      39 M   304 WAK FORES NC   19:32  6:18 
   50   7/22    43/171  AUSTIN KOON         29 M   104 RALEIGH   NC   19:33  6:18 
   51   5/16    44/171  Dennis McDuffie     47 M   123 Raleigh   NC   19:33  6:18 
   52   5/22    45/171  wilson vasco        50 M   226 durham    NC   19:37  6:19 
   53   1/4      8/165  Amy Munnelly        17 F   134 Raleigh   NC   19:43  6:21 
   54   1/22     9/165  Pam Jezik           39 F    94 Apex      NC   19:45  6:22 
   55   6/16    46/171  Doug Jones          46 M   249 Raleigh   NC   19:47  6:22 
   56   8/22    47/171  Adam Sharpe         26 M   190 Clayton   NC   19:59  6:26 
   57   9/24    48/171  DAVID REYNOLDS      39 M   267 RALEIGH   NC   20:00  6:27 
   58   3/17    10/165  Anne Basso          21 F    15 Raleigh   NC   20:02  6:27 
   59  10/24    49/171  Brian Morrell       37 M   248 Raleigh   NC   20:09  6:29 
   60   3/23    11/165  Jennifer Nelson     27 F   137 Raleigh   NC   20:09  6:29 
   61   2/28    12/165  KELCEY CARLSON LAWS 30 F   283 RALEIGH   NC   20:19  6:33 
   62   6/22    50/171  Zeph Putnam         51 M   155 Fuquay-Va NC   20:20  6:33 
   63  11/24    51/171  James Watson        37 M   227 Durham    NC   20:23  6:34 
   64   7/22    52/171  David Popple        50 M   150 Wake Fore NC   20:24  6:34 
   65   5/21    53/171  Richard Croutharmel 41 M    41 Apex      NC   20:28  6:35 
   66   3/5     54/171  Andrew Mason        15 M   116 Raleigh   NC   20:29  6:36 
   67   2/22    13/165  LISA MARCUS         35 F   302 RALEIGH   NC   20:30  6:36 
   68   9/22    55/171  TIM CAPPS           28 M   312 RALEIH    NC   20:30  6:36 
   69   6/21    56/171  JAMES GRISSOM       43 M   268 RALEIGH   NC   20:31  6:37 
   70   8/22    57/171  Phillip D Bailey    51 M    11 Raleigh   NC   20:32  6:37 
   71   4/23    14/165  Jamie Sharpe        27 F   191 Clayton   NC   20:34  6:37 
   72  12/24    58/171  Andres Esquerra     39 M    50 Wake Fore NC   20:37  6:39 
   73   3/28    15/165  JANET REGNIER       34 F   335 APEX      NC   20:39  6:39 
   74   7/22    59/171  CHARLES DOUGLASS    33 M   358 RALEIGH   NC   20:40  6:39 
   75   9/22    60/171  TIM O BRIEN         53 M   374 DURHAM    NC   20:42  6:40 
   76   5/23    16/165  KIRSTEN DAHLER      26 F   301 RALEIGH   NC   20:44  6:41 
   77  13/24    61/171  Joseph Decker       36 M    44 Raleigh   NC   20:50  6:43 
   78   2/4     17/165  Jessica Popple      19 F   151 Wake Fore NC   20:55  6:44 
   79  10/22    62/171  Ryan Harper         26 M    81 Kernersvi NC   20:57  6:45 
   80  14/24    63/171  ROBERT NUSSEAR      39 M   289 RALEIGH   NC   20:59  6:46 
   81   3/21    18/165  CAROL METZ          41 F   296 RALEIGH   NC   21:00  6:46 
   82   7/21    64/171  CHRIS GRUBB         40 M   357 CARY      NC   21:04  6:47 
   83   1/8     65/171  PAUL BLOOM          57 M   323 DURHAM    NC   21:07  6:48 
   84   8/22    66/171  LEON BULLARD        30 M   266 RALEIGH   NC   21:08  6:48 
   85   9/22    67/171  HAMILTON ADAMS      33 M   369 APEX      NC   21:08  6:49 
   86  11/22    68/171  Brian Diaz          28 M    46 Durham    NC   21:20  6:52 
   87                   UNKNOWN RUNNER               0                21:20  6:52 
   88   2/8     69/171  KEN POLLOCK         56 M   315 RALIGH    NC   21:23  6:53 
   89   3/22    19/165  Sherry Clough       35 F    38 Raleigh   NC   21:24  6:54 
   90  15/24    70/171  Tim Nolan           38 M   141 Raleigh   NC   21:25  6:54 
   91  16/24    71/171  Tim Yeh             39 M   237 Raleigh   NC   21:27  6:54 
   92   4/17    20/165  Meredith Croke      24 F    40 Raleigh   NC   21:30  6:56 
   93   4/21    21/165  Michele Kenion      42 F   246 Fuquay-Va NC   21:36  6:58 
   94  10/22    72/171  FRANK BRYANT        52 M   320 RALEIGH   NC   21:38  6:58 
   95   4/28    22/165  Anna Uchytil        33 F   223 Morrisvil NC   21:42  6:59 
   96   1/17    23/165  Julie M Garrett     48 F    65 Cary      NC   21:43  7:00 
   97  12/22    73/171  Fletcher Garner     25 M    64 Raleigh   NC   21:46  7:01 
   98   6/23    24/165  Melanie Caston      25 F    34 Durham    NC   21:48  7:01 
   99  10/22    74/171  Patrick Akos        33 M     2 Durham    NC   21:54  7:03 
  100   8/21    75/171  MARK WICKER         42 M   277 DUNN      NC   22:02  7:06 
  101   9/12    76/171  Andrew Good         24 M    67 Raleigh   NC   22:05  7:07 
  102  13/22    77/171  Greg Capps          25 M    33 Morrisvil NC   22:07  7:08 
  103   1/13    25/165  SHELLY BLOOM        51 F   322 DURHAM    NC   22:08  7:08 
  104   5/17    26/165  Laurie Zack         24 F   239 Apex      NC   22:15  7:10 
  105  11/22    78/171  DAVID HAYES         33 M   300 APEX      NC   22:17  7:11 
  106  14/22    79/171  STEVEN INLOW        26 M   273 RALEIGH   NC   22:25  7:13 
  107   5/28    27/165  KAHLEEN HARDING     31 F   291 HOLLY SPR NC   22:28  7:14 
  108   6/28    28/165  CHERYL PETERSON     33 F   261 WAKE FORE NC   22:29  7:15 
  109   1/7     29/165  Lauren Strapp       12 F   208 Raleigh   NC   22:30  7:15 
  110  17/24    80/171  Paul Greene         38 M    69 Apex      NC   22:35  7:17 
  111   7/16    81/171  Jay DeLancy         46 M    45 Raleigh   NC   22:38  7:17 
  112   1/5     82/171  ANDREW RASBERRY     12 M   279 RALEIGH   NC   22:42  7:19 
  113   3/8     83/171  FRANCIS RASBERRY    56 M   278 RALEIGH   NC   22:43  7:19 
  114  11/22    84/171  Milan M Jovanovic   52 M    97 Cary      NC   22:44  7:19 
  115  12/22    85/171  stephen shears      51 M   192 Chapel Hi NC   22:44  7:19 
  116   7/23    30/165  HELEN RHO           26 F   351 CARY      NC   22:47  7:20 
  117  15/22    86/171  BRIAN TOTTEN        27 M   318 DURHAM    NC   22:47  7:20 
  118  13/22    87/171  STU COMAN           54 M   280 DURHAM    NC   22:49  7:21 
  119   1/9     88/171  Ken Brown           60 M    27 Raleigh   NC   22:52  7:22 
  120  12/22    89/171  James Gerdts        32 M    66 Raleigh   NC   22:53  7:22 
  121  10/12    90/171  DAN XU              23 M   272 DURHAM    NC   23:02  7:25 
  122  16/22    91/171  Stephen McDonald    25 M   122 Raleigh   NC   23:06  7:27 
  123   2/17    31/165  Janet Schaeffer     49 F   183 Holly Spr NC   23:08  7:27 
  124   4/22    32/165  JULIE SWINSON       39 F   347 RALEIGH   NC   23:09  7:28 
  125   5/21    33/165  ESTEN WALKER        41 F   362 DURHAM    NC   23:13  7:29 
  126   6/21    34/165  Suzie Donabedian    43 F   245 Raleigh   NC   23:16  7:30 
  127   8/16    92/171  paul harrison       47 M    82 Raleigh   NC   23:20  7:31 
  128   2/13    35/165  Lena Hollmann       53 F    89 Cary      NC   23:25  7:33 
  129   9/16    93/171  JON SASSER          48 M   370 RALEIGH   NC   23:26  7:33 
  130   9/21    94/171  RICHARD COOK        40 M   371 RALEIGH   NC   23:26  7:33 
  131   2/9     95/171  TOMMY HARRINGTON    61 M   299 SANFORD   NC   23:30  7:34 
  132   4/8     96/171  Frank Werner        58 M   228 Garner    NC   23:33  7:35 
  133   1/2     97/171  EDWIN HARRIS        70 M   257 RALEIGH   NC   23:34  7:35 
  134   5/22    36/165  Katrina Eller       39 F    49 Raleigh   NC   23:40  7:37 
  135   7/28    37/165  Lisa Lucht          33 F   109 Raleigh   NC   23:41  7:38 
  136  10/16    98/171  RICHARD ASHE        49 M   356 RALEIGH   NC   23:44  7:39 
  137   8/28    38/165  VICKI JANIKIAN      33 F   361 GARNER    NC   23:45  7:39 
  138  17/22    99/171  Robbie Taylor       27 M   216 Raleigh   NC   23:48  7:40 
  139  14/22   100/171  John Nicholson      53 M   139 Durham    NC   23:51  7:41 
  140   3/13    39/165  Mirjana Jovanovic   51 F    98 Cary      NC   23:52  7:41 
  141  10/21   101/171  Robert Keller       44 M   101 Wake Fore NC   23:55  7:42 
  142   7/21    40/165  Donna McQuay-Smith  43 F   125 Holly Spr NC   23:55  7:42 
  143   4/5    102/171  Ryan Sandman        15 M   180 Raleigh   NC   23:58  7:43 
  144   3/17    41/165  GAILE RENEGAR       45 F   305 CARY      NC   24:00  7:44 
  145   3/4     42/165  Elizabeth Marcom    17 F   112 Fuquay-Va NC   24:05  7:46 
  146   9/28    43/165  Lindsay van Welzen  30 F   225 Raleigh   NC   24:08  7:46 
  147  11/21   103/171  Michael Mahan       44 M   111 Raleigh   NC   24:08  7:46 
  148  11/16   104/171  JIM BRAMAW          47 M   376 CARY      NC   24:12  7:48 
  149  18/24   105/171  Lance Rogers        35 M   165 Wake Fore NC   24:13  7:48 
  150  12/16   106/171  Joseph Shouse       49 M   195 Raleigh   NC   24:16  7:49 
  151   2/5    107/171  J.P. Morris         11 M   133 Raleigh   NC   24:20  7:50 
  152  13/22   108/171  TIM BERTRAND        33 M   342 APEX      NC   24:20  7:50 
  153   3/9    109/171  Rey Ramirez         60 M   156 Durham    NC   24:24  7:52 
  154  15/22   110/171  Marc Newman         53 M   243 Raleigh   NC   24:25  7:52 
  155   6/22    44/165  Laura Van Sant      38 F   224 Chapel Hi NC   24:25  7:52 
  156   7/22    45/165  Marie Lux           39 F   110 Cary      NC   24:26  7:52 
  157   4/17    46/165  Joanne McCall       47 F   120 Wake Fore NC   24:27  7:52 
  158   4/9    111/171  LARRY BADER         62 M   341 CARY      NC   24:28  7:53 
  159   6/17    47/165  Pamela Braaten      21 F   244 Winston-S NC   24:29  7:53 
  160  14/22   112/171  Mark Fleming        32 M    56 Wake Fore NC   24:38  7:56 
  161   8/23    48/165  China Chien         28 F    36 Raleigh   NC   24:39  7:56 
  162  10/28    49/165  Dena Tapley         33 F   213 Raleigh   NC   24:39  7:56 
  163  11/28    50/165  STACY DE COSTER     34 F   321 RALEIGH   NC   24:40  7:57 
  164   5/9    113/171   Bo McDonald        64 M   121 Raleigh   NC   24:41  7:57 
  165   8/21    51/165  Ann Skye            43 F   197 Durham    NC   24:42  7:57 
  166   4/13    52/165  VALERIE MURRAH      53 F   373 CHAPEL HI NC   24:43  7:58 
  167  19/24   114/171  PERSELL MORGAN JR   37 M   284 RALEIGH   NC   24:43  7:58 
  168  12/21   115/171  JOE DARROW          41 M   381 RALEIGH   NC   24:43  7:58 
  169   1/3     53/165  Allie Mouw          13 F   242 Goldsboro NC   24:44  7:58 
  170  18/22   116/171  Daniel Houtz        25 M    90 Durham    NC   24:50  8:00 
  171   8/22    54/165  AMY BUEHRUE         36 F   331 CARY      NC   24:54  8:01 
  172   5/17    55/165  Karla Werner        45 F   229 Garner    NC   24:56  8:02 
  173  13/21   117/171  ANDREW POE          41 M   270 APEX      NC   24:58  8:03 
  174   3/5    118/171  Anthony Strapp       8 M   206 Raleigh   NC   24:59  8:03 
  175   9/23    56/165  SARAH HUFFMAN       28 F   345 RALEIGH   NC   25:05  8:05 
  176  10/23    57/165  Helen Williams      28 F   233 Raleigh   NC   25:06  8:05 
  177   9/21    58/165  SUSAN WATKINS       42 F   352 RALEIGH   NC   25:06  8:05 
  178   1/2    119/171  Cole Arendt         13 M     8 Louisburg NC   25:06  8:05 
  179   6/9    120/171  Bill Squier         62 M   200 Raleigh   NC   25:08  8:06 
  180  16/22   121/171  Gary McNair         50 M   124 Louisburg NC   25:09  8:06 
  181   9/22    59/165  MISSY GRANT         35 F   332 RALEIGH   NC   25:14  8:08 
  182   7/9    122/171  robert calabria     63 M    31 cary      NC   25:19  8:09 
  183  13/16   123/171  William Thorsen Jr  46 M   219 Wake Fore NC   25:23  8:10 
  184  19/22   124/171  Gene Foster         29 M    57 Raleigh   NC   25:28  8:12 
  185   5/8    125/171  JOHN LAWRANCE       58 M   324 WILLOW SP NC   25:32  8:13 
  186   2/3     60/165  MARGARET O BRIEN    13 F   375 DURHAM    NC   25:33  8:14 
  187  10/21    61/165  Robin Tatum         43 F   214 Raleigh   NC   25:34  8:14 
  188   5/13    62/165  BARBARA SHARPE      52 F   281 RALEIGH   NC   25:35  8:14 
  189   2/7     63/165  ALEX WELLS          10 F   303 WAKE FORE NC   25:37  8:15 
  190  15/22   126/171  Michael Muscolf     33 M   136 Cary      NC   25:38  8:15 
  191   7/17    64/165  Elizabeth Lennon    23 F   106 Raleigh   NC   25:41  8:16 
  192  17/22   127/171  Daniel Munnelly     51 M   135 Raleigh   NC   25:42  8:17 
  193   8/17    65/165  Jennifer Burke      24 F    30 Carrboro  NC   25:46  8:18 
  194  10/22    66/165  Cindy Huffman       36 F    92 Raleigh   NC   25:48  8:18 
  195   5/5    128/171  KYLE ASHE           16 M   355 RALEIGH   NC   25:49  8:19 
  196  18/22   129/171  Don Belk            50 M    18 Cary      NC   25:52  8:20 
  197  11/21    67/165  Marianne Hahn       40 F    77 Raleigh   NC   25:53  8:20 
  198  14/21   130/171  Stephen Hahn        40 M    78 Raleigh   NC   25:53  8:20 
  199  11/22    68/165  Ann Groninger       35 F   255 Raleigh   NC   25:55  8:21 
  200   6/17    69/165  Sunita Shouse       45 F   196 Raleigh   NC   25:56  8:21 
