AUTISM RIBBON RUN 5K
CITY MARKET,RALEIGH, NC
OCTOBER 9, 2004 9:00 A.M.
********** AWARDS LIST **************
********** MALE OVERALL RESULTS $150,100,50 ********
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 1 CHRIS SEATON 601 25 M RALEIGH NC 14:27 4:39
2 2 David Swann 469 24 M Raleigh NC 14:49 4:47
3 3 Levente Timar 483 26 M Raleigh NC 15:15 4:55
********** FEMALE OVERALL RESULTS $150,100,50 ********
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 14 TARA WOJCIECHOWSKI 579 29 F CARY NC 17:01 5:29
2 35 KRISTIN PRICE 617 22 F RICHMOND VA 18:26 5:56
3 36 KARA PRICE 616 22 F RALEIGH NC 18:26 5:56
********** MALE MASTERS OVERALL RESULTS *******
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 13 Kevin Nickodem 338 48 M Chapel Hill NC 16:59 5:28
2 18 Jon Flaherty 127 44 M Apex NC 17:36 5:40
3 21 Jeff Lanning 260 50 M Cary NC 17:51 5:45
********** FEMALE MASTERS OVERALL RESULTS *******
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 44 Janice Reilly 386 43 F Cary NC 18:51 6:04
2 53 Gail Matherly 763 40 F Raleigh NC 19:16 6:12
3 86 BRENNA L. CROWSON 568 48 F RALEIGH NC 20:21 6:33
********** FEMALE WHEELCHAIR RESULTS ***********
Place O'All Name Bib Ag City St Chiptim Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
********** MALE WHEELCHAIR RESULTS ***********
Place O'All Name Bib Ag City St Chiptim Guntime Pace
===== ===== =================== ===== == =============== == ======= ======= =====
FEMALE AGE GROUP: 1 - 10
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 423 AMANDA WIGGENHORN 744 8 F CARY NC 29:03 9:21
2 564 ANASTASIA MORGUS 643 8 F RALEIGH NC 37:05 11:56
3 627 ISABEL HECHINGER 774 7 F COLESVILLE MD 55:16 17:48
MALE AGE GROUP: 1 - 10
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 241 Anthony Strapp 466 8 M Raleigh NC 24:45 7:58
2 479 Riley Schwerin 424 7 M Apex NC 30:54 9:57
3 547 Jonathan Kelley 245 9 M Willow Springs NC 35:02 11:17
FEMALE AGE GROUP: 11 - 14
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 156 Lauren Strapp 467 12 F Raleigh NC 22:51 7:22
2 176 Nicole Esplin 117 12 F Cary NC 23:38 7:37
3 221 Kaitlyn Jongkind 232 14 F Durham NC 24:26 7:52
MALE AGE GROUP: 11 - 14
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 17 Taylor Gilland 148 13 M Chapel Hill NC 17:27 5:37
2 32 Nicholas Graw 157 12 M Raleigh NC 18:15 5:53
3 60 Christian Johnson 225 12 M Chapel Hill NC 19:31 6:17
FEMALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 155 MEGHAN GRIMES 642 16 F CARY NC 22:48 7:21
2 214 LINDSEY MONTEFIORI 665 16 F HILLSBOROUGH NC 24:23 7:51
3 222 Ellie Poole 365 15 F Durham NC 24:26 7:52
MALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 29 MATTHEW SCHULTZ 592 19 M RALEIGH NC 18:08 5:51
2 54 JASON JONES 621 15 M RALEIGH NC 19:20 6:14
3 75 ZACHARY SIMMONS 707 15 M FUQUAY VARINA NC 20:04 6:28
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 59 Katerina Glosova 151 24 F Durham NC 19:30 6:17
2 66 Jewel Marlowe 281 24 F Goldsboro NC 19:39 6:20
3 85 ANNE BASSO 676 20 F RALEIGH NC 20:20 6:33
4 107 Brooke Frankel 133 22 F Chapel Hill NC 21:11 6:50
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 9 BILLY ASKEY 710 21 M RALEIGH NC 16:17 5:15
2 10 JOHN LAROSA 723 23 M DANBURY CT 16:21 5:16
3 16 JUSTIN OGBURN 541 21 M RALEGH NC 17:17 5:34
4 19 DANIEL BROOKS 614 23 M RALEIGH NC 17:45 5:43
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 94 Jamie Sharpe 429 27 F Clayton NC 20:34 6:38
2 115 Melanie Caston 72 25 F Durham NC 21:26 6:54
3 144 Kelli Neas 336 25 F Greeneville TN 22:34 7:16
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 4 Paul Jones 230 29 M Apex NC 15:24 4:58
2 11 Aaron Hale 172 27 M Raleigh NC 16:48 5:25
3 15 JAMAR BRYSON 699 25 M RALEIGH NC 17:14 5:33
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 64 Sonya Billiard 43 33 F Durham NC 19:36 6:19
2 123 Martie Holt 203 30 F Zebulon NC 21:51 7:02
3 124 KIMBERLY BOWER 578 33 F RALEIGH NC 21:59 7:05
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 5 Dan Middleman 314 34 M Raleigh NC 15:31 5:00
2 6 Derek Fenton 123 34 M Raleigh NC 15:34 5:01
3 8 Conrad Hall 173 33 M Durham NC 15:55 5:08
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 48 Suzanne Whitmeyer 515 39 F Raleigh NC 19:07 6:09
2 58 AMY FOWLER 683 36 F DURHAM NC 19:29 6:17
3 65 Pam Jezik 222 39 F Apex NC 19:38 6:19
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 7 STEVE WESTER 787 38 M APEX NC 15:55 5:08
2 12 Mike Hess 547 37 M Raleigh NC 16:59 5:28
3 22 STEVE KOZISCHEK 600 38 M JACKSONVILLE NC 17:54 5:46
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 122 KAREN TARTICK 709 42 F CARY NC 21:50 7:02
2 153 Judy Johnson 223 42 F Chapel Hill NC 22:45 7:20
3 166 SUZIE DONABEDIAN 606 42 F RALEIGH NC 23:17 7:30
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 41 JONATHAN MORGAN 602 42 M FUQUAY-VARINA NC 18:46 6:03
2 55 Mike Wohlers 524 41 M Cary NC 19:21 6:14
3 67 JAMES FARRIN 756 42 M DURHAM NC 19:41 6:20
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 142 Julie Graw 158 45 F Raleigh NC 22:33 7:16
2 182 GAILE RENEGAR 762 45 F CARY NC 23:48 7:40
3 198 Sande Wendt 505 46 F Apex NC 24:10 7:47
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 26 JEFF FORSHEE 711 45 M RALEIGH NC 18:00 5:48
2 31 William Ivey 219 46 M Raleigh NC 18:09 5:51
3 38 Austin Guiles 164 45 M Carrboro NC 18:39 6:01
FEMALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 197 Mirjana Jovanovic 235 51 F Cary NC 24:09 7:47
2 220 Beth Wickham 517 50 F Durham NC 24:25 7:52
3 286 Susan Nealen 334 51 F Wilson NC 25:52 8:20
MALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 27 Larry Miller 646 51 M Cary NC 18:01 5:48
2 33 Henry Blinder 48 53 M Durham NC 18:16 5:53
3 42 Frank Schreier 416 50 M Cary NC 18:49 6:04
FEMALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 112 CATHY A. WIDES 660 55 F DURHAM NC 21:22 6:53
2 307 Bernadette Marriott 282 56 F Chapel Hill NC 26:26 8:31
3 549 Rhonda Crutchfield 94 57 F Raleigh NC 35:03 11:17
MALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 96 JAY SMITH 560 55 M 20:38 6:39
2 100 KEN POLLOCK 624 56 M RALEIGH NC 20:46 6:41
3 118 Mel Levin 268 56 M Raleigh NC 21:29 6:55
FEMALE AGE GROUP: 60 - 64
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 319 Barbara Kennedy 247 61 F Raleigh NC 26:35 8:34
2 384 Sally Squier 457 62 F Raleigh NC 28:12 9:05
MALE AGE GROUP: 60 - 64
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 125 Douglas Tilden 482 60 M Chapel Hill NC 21:59 7:05
2 160 Hugh Fish 125 62 M Cary NC 23:01 7:25
3 161 Ken Brown 59 60 M Raleigh NC 23:02 7:25
FEMALE AGE GROUP: 65 - 69
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 593 Ann Powers 367 66 F Chapel Hill NC 41:55 13:30
MALE AGE GROUP: 65 - 69
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 385 DONALD DARIA 681 66 M WAKE FOREST NC 28:14 9:06
2 388 Bob Dayoan 100 69 M Oxford NC 28:17 9:07
FEMALE AGE GROUP: 70 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
MALE AGE GROUP: 70 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 150 Edwin Harris 181 70 M Raleigh NC 22:42 7:19
2 391 William Powers 593 70 M CHAPEL HILL NC 28:24 9:09
3 552 Roger Hanson 177 72 M Apex NC 35:44 11:30
Page 1
Page 1
AUTISM RIBBON RUN 5K
CITY MARKET, RALEIGH, NC
OCTOBER 9, 2004 9:00 A.M.
USATF CERT# NC01006PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
Place Div/Tot Sex/Tot Name Ag S Bib City St Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= =====
1 1/48 1/310 CHRIS SEATON 25 M 601 RALEIGH NC 14:27 4:39
2 1/22 2/310 David Swann 24 M 469 Raleigh NC 14:49 4:47
3 2/48 3/310 Levente Timar 26 M 483 Raleigh NC 15:15 4:55
4 3/48 4/310 Paul Jones 29 M 230 Apex NC 15:24 4:58
5 1/44 5/310 Dan Middleman 34 M 314 Raleigh NC 15:31 5:00
6 2/44 6/310 Derek Fenton 34 M 123 Raleigh NC 15:34 5:01
7 1/57 7/310 STEVE WESTER 38 M 787 APEX NC 15:55 5:08
8 3/44 8/310 Conrad Hall 33 M 173 Durham NC 15:55 5:08
9 2/22 9/310 BILLY ASKEY 21 M 710 RALEIGH NC 16:17 5:15
10 3/22 10/310 JOHN LAROSA 23 M 723 DANBURY CT 16:21 5:16
11 4/48 11/310 Aaron Hale 27 M 172 Raleigh NC 16:48 5:25
12 2/57 12/310 Mike Hess 37 M 547 Raleigh NC 16:59 5:28
13 1/28 13/310 Kevin Nickodem 48 M 338 Chapel Hi NC 16:59 5:28
14 1/63 1/309 TARA WOJCIECHOWSKI 29 F 579 CARY NC 17:01 5:29
15 5/48 14/310 JAMAR BRYSON 25 M 699 RALEIGH NC 17:14 5:33
16 4/22 15/310 JUSTIN OGBURN 21 M 541 RALEGH NC 17:17 5:34
17 1/13 16/310 Taylor Gilland 13 M 148 Chapel Hi NC 17:27 5:37
18 1/30 17/310 Jon Flaherty 44 M 127 Apex NC 17:36 5:40
19 5/22 18/310 DANIEL BROOKS 23 M 614 RALEIGH NC 17:45 5:43
20 6/48 19/310 ANDY BRADLEY 25 M 679 HOLLY SPR NC 17:49 5:45
21 1/28 20/310 Jeff Lanning 50 M 260 Cary NC 17:51 5:45
22 3/57 21/310 STEVE KOZISCHEK 38 M 600 JACKSONVI NC 17:54 5:46
23 4/44 22/310 SAM TETLAW 33 M 794 RALEIGH NC 17:57 5:47
24 7/48 23/310 Dan McGowan 27 M 295 Raleigh NC 17:58 5:47
25 6/22 24/310 Rajesh Manickam 21 M 540 Chapel Hi NC 17:59 5:47
26 2/28 25/310 JEFF FORSHEE 45 M 711 RALEIGH NC 18:00 5:48
27 2/28 26/310 Larry Miller 51 M 646 Cary NC 18:01 5:48
28 5/44 27/310 JIM MICHAELS 34 M 673 RALEIGH NC 18:07 5:50
29 1/9 28/310 MATTHEW SCHULTZ 19 M 592 RALEIGH NC 18:08 5:51
30 4/57 29/310 Tony Adkins 35 M 5 Cary NC 18:08 5:51
31 3/28 30/310 William Ivey 46 M 219 Raleigh NC 18:09 5:51
32 2/13 31/310 Nicholas Graw 12 M 157 Raleigh NC 18:15 5:53
33 3/28 32/310 Henry Blinder 53 M 48 Durham NC 18:16 5:53
34 5/57 33/310 JAY REIFF 37 M 564 RALEIGH NC 18:23 5:55
35 1/38 2/309 KRISTIN PRICE 22 F 617 RICHMOND VA 18:26 5:56
36 2/38 3/309 KARA PRICE 22 F 616 RALEIGH NC 18:26 5:56
37 8/48 34/310 JIM BENONIS 28 M 718 DURHAM NC 18:39 6:00
38 4/28 35/310 Austin Guiles 45 M 164 Carrboro NC 18:39 6:01
39 9/48 36/310 Arthur Propsner 29 M 372 Fayettevi NC 18:42 6:01
40 5/28 37/310 JOHN POKOLAK 48 M 645 WAKE FORE NC 18:45 6:02
41 2/30 38/310 JONATHAN MORGAN 42 M 602 FUQUAY-VA NC 18:46 6:03
42 4/28 39/310 Frank Schreier 50 M 416 Cary NC 18:49 6:04
43 6/57 40/310 HENRY GONZALES 36 M 631 HAMPSTEAD NC 18:51 6:04
44 1/34 4/309 Janice Reilly 43 F 386 Cary NC 18:51 6:04
45 41/310 LEWIS HENDRICKS M 558 RALEIGH NC 18:52 6:05
46 7/57 42/310 Laurence Rubin 38 M 595 Raleigh NC 18:54 6:05
47 6/28 43/310 CLAUDE BASSO 47 M 649 RALEIGH NC 18:59 6:07
48 1/40 5/309 Suzanne Whitmeyer 39 F 515 Raleigh NC 19:07 6:09
49 8/57 44/310 Chris Squires 38 M 667 Raleigh NC 19:08 6:10
50 6/44 45/310 ARTURO PUJOL 31 M 654 MORRISVIL NC 19:10 6:11
51 10/48 46/310 Brian Schneider 28 M 413 Durham NC 19:12 6:11
52 9/57 47/310 DAVID REYNOLDS 39 M 747 RALEIGH NC 19:15 6:12
53 2/34 6/309 Gail Matherly 40 F 763 Raleigh NC 19:16 6:12
54 2/9 48/310 JASON JONES 15 M 621 RALEIGH NC 19:20 6:14
55 3/30 49/310 Mike Wohlers 41 M 524 Cary NC 19:21 6:14
56 11/48 50/310 BOB PLEASANTS 27 M 632 CHAPEL HI NC 19:26 6:16
57 12/48 51/310 Adam Sharpe 26 M 430 Clayton NC 19:27 6:16
58 2/40 7/309 AMY FOWLER 36 F 683 DURHAM NC 19:29 6:17
59 3/38 8/309 Katerina Glosova 24 F 151 Durham NC 19:30 6:17
60 3/13 52/310 Christian Johnson 12 M 225 Chapel Hi NC 19:31 6:17
61 7/28 53/310 ROBERT DUDLEY 48 M 680 GARYSBURG NC 19:32 6:17
62 13/48 54/310 PATRICK PRICE 25 M 634 RALEIGH NC 19:33 6:18
63 5/28 55/310 Phil Bailey 51 M 25 Raleigh NC 19:35 6:19
64 1/61 9/309 Sonya Billiard 33 F 43 Durham NC 19:36 6:19
65 3/40 10/309 Pam Jezik 39 F 222 Apex NC 19:38 6:19
66 4/38 11/309 Jewel Marlowe 24 F 281 Goldsboro NC 19:39 6:20
67 4/30 56/310 JAMES FARRIN 42 M 756 DURHAM NC 19:41 6:20
68 6/28 57/310 Zeph Putnam 51 M 374 Fuquay Va NC 19:49 6:23
69 7/28 58/310 BRIAN SHELDON 54 M 620 CARY NC 19:49 6:23
70 10/57 59/310 Brian Morrell 37 M 327 Raleigh NC 19:50 6:23
71 5/30 60/310 Russell Florack 40 M 129 Durham NC 19:54 6:25
72 11/57 61/310 Steve Murr 39 M 332 Raleigh NC 19:55 6:25
73 4/13 62/310 Daniel Buchenberger 12 M 62 Raleigh NC 20:00 6:27
74 12/57 63/310 Vance Fowler 38 M 684 Durham NC 20:02 6:27
75 3/9 64/310 ZACHARY SIMMONS 15 M 707 FUQUAY VA NC 20:04 6:28
76 4/40 12/309 Lisa Marcus 35 F 575 Raleigh NC 20:05 6:28
77 7/44 65/310 SCOTT LUCE 30 M 627 CHAPEL HI NC 20:06 6:29
78 8/28 66/310 Steve Slopek 45 M 443 Apex NC 20:11 6:30
79 7/22 67/310 ANDREW BENBOW 23 M 691 OGDEN NC 20:12 6:30
80 13/57 68/310 David Goddard 38 M 152 Raleigh NC 20:15 6:31
81 8/44 69/310 COLEMAN COWAN 34 M 668 RALEIGH NC 20:16 6:32
82 8/28 70/310 DAVID SHINN 52 M 633 CARY NC 20:16 6:32
83 14/48 71/310 Mihai Ibanescu 29 M 218 Cary NC 20:17 6:32
84 9/44 72/310 Neil Amato 34 M 12 Durham NC 20:17 6:32
85 5/38 13/309 ANNE BASSO 20 F 676 RALEIGH NC 20:20 6:33
86 1/24 14/309 BRENNA L. CROWSON 48 F 568 RALEIGH NC 20:21 6:33
87 15/48 73/310 ONAY GUTIERREZ 27 M 623 GARNER NC 20:23 6:34
88 9/28 74/310 Tim O'Brien 53 M 341 Durham NC 20:23 6:34
89 16/48 75/310 stephen LOVAVIO 29 M 598 RALEIGH NC 20:24 6:34
90 9/28 76/310 RODNEY GARNAS 45 M 734 RALEIGH NC 20:25 6:35
91 4/9 77/310 Will Hall 15 M 174 Raleigh NC 20:26 6:35
92 8/22 78/310 Brian Garlington 22 M 144 Raleigh NC 20:27 6:35
93 6/30 79/310 Larry Eckstein 42 M 114 Cary NC 20:34 6:37
94 2/63 15/309 Jamie Sharpe 27 F 429 Clayton NC 20:34 6:38
95 9/22 80/310 Kevin Eagan 22 M 112 Raleigh NC 20:35 6:38
96 1/10 81/310 JAY SMITH 55 M 560 20:38 6:39
97 17/48 82/310 Kevin Mehm 27 M 549 Chapel Hi NC 20:41 6:40
98 14/57 83/310 Dan O'Toole 35 M 347 Raleigh NC 20:43 6:40
99 10/28 84/310 Wayne Dubnansky 51 M 108 Durham NC 20:45 6:41
100 2/10 85/310 KEN POLLOCK 56 M 624 RALEIGH NC 20:46 6:41
101 10/44 86/310 Alexander Sohn 34 M 452 Fuquay-Va NC 20:55 6:44
102 15/57 87/310 Marc Fraioli 35 M 132 Durham NC 20:57 6:45
103 16/57 88/310 Tim Nolan 38 M 339 Raleigh NC 20:58 6:45
104 11/28 89/310 DAVID MONTEFIORI 50 M 664 HILLSBORO NC 21:00 6:46
105 11/44 90/310 Jason Baldwin 31 M 27 Raleigh NC 21:04 6:47
106 7/30 91/310 CHRIS GRUBB 40 M 591 CARY NC 21:08 6:49
107 6/38 16/309 Brooke Frankel 22 F 133 Chapel Hi NC 21:11 6:50
108 7/38 17/309 Molly Reynolds 22 F 388 Raleigh NC 21:12 6:50
109 18/48 92/310 J. Manuel Corona 25 M 84 Garner NC 21:13 6:50
110 12/28 93/310 Layne Snelling 51 M 449 Cary NC 21:14 6:50
111 19/48 94/310 David Mason 29 M 289 Clayton NC 21:16 6:51
112 1/6 18/309 CATHY A. WIDES 55 F 660 DURHAM NC 21:22 6:53
113 8/30 95/310 William Gwaltney 44 M 167 Raleigh NC 21:23 6:53
114 17/57 96/310 JOEL GILBERT 35 M 768 RALEIGH NC 21:24 6:54
115 3/63 19/309 Melanie Caston 25 F 72 Durham NC 21:26 6:54
116 18/57 97/310 Timothy Creech 38 M 92 Zebulon NC 21:26 6:54
117 13/28 98/310 NEAL BLAIR 51 M 650 RALEIGH NC 21:28 6:55
118 3/10 99/310 Mel Levin 56 M 268 Raleigh NC 21:29 6:55
119 10/28 100/310 Greg Atchison 48 M 553 Chapel Hi NC 21:36 6:57
120 19/57 101/310 Ben Alexander 35 M 8 Cary NC 21:47 7:01
121 5/40 20/309 SHERRY CLOUGH 35 F 613 RALEIGH NC 21:49 7:02
122 3/34 21/309 KAREN TARTICK 42 F 709 CARY NC 21:50 7:02
123 2/61 22/309 Martie Holt 30 F 203 Zebulon NC 21:51 7:02
124 3/61 23/309 KIMBERLY BOWER 33 F 578 RALEIGH NC 21:59 7:05
125 1/9 102/310 Douglas Tilden 60 M 482 Chapel Hi NC 21:59 7:05
126 20/48 103/310 Mike Armstrong 29 M 17 Holly Spr NC 22:04 7:06
127 8/38 24/309 LAURIE ZACK 24 F 615 APEX NC 22:08 7:08
128 21/48 104/310 Eric Paro 28 M 653 Raleigh NC 22:09 7:08
129 4/61 25/309 CHERYL PETERSON 33 F 721 WAKE FORE NC 22:10 7:08
130 20/57 105/310 Marion Houle 36 M 208 Apex NC 22:10 7:09
131 22/48 106/310 Dan Sarisky 25 M 402 Morrisvil NC 22:13 7:09
132 9/30 107/310 MIKE CIROMAN 42 M 647 CARY NC 22:14 7:10
133 10/30 108/310 Steve Shea 41 M 432 Wilmingto NC 22:14 7:10
134 21/57 109/310 Benton Satterfield 38 M 406 Cary NC 22:15 7:10
135 10/22 110/310 PHILIP KLEISLER 21 M 611 GOLDSBORO NC 22:16 7:10
136 11/28 111/310 JAY DELANCY 46 M 566 RALEIGH NC 22:19 7:11
137 11/30 112/310 DAVID BARNES 42 M 782 RALEIGH NC 22:25 7:13
138 22/57 113/310 AMMAR JADALLAH 37 M 622 RALEIGH NC 22:28 7:14
139 11/22 114/310 PHILIP WOODWARD 21 M 705 RALEIGH NC 22:31 7:15
140 12/44 115/310 Joseph Moore 33 M 326 Holly Spr NC 22:32 7:15
141 14/28 116/310 Milan Jovanovic 52 M 234 Cary NC 22:32 7:16
142 2/24 26/309 Julie Graw 45 F 158 Raleigh NC 22:33 7:16
143 12/30 117/310 DONALD PERRY 44 M 603 RALEIGH NC 22:33 7:16
144 4/63 27/309 Kelli Neas 25 F 336 Greenevil TN 22:34 7:16
145 13/44 118/310 GUGLIELRIO VENTURI 34 M 571 RALEIGH NC 22:36 7:17
146 12/28 119/310 ED KASSMAN 49 M 594 CHAPEL HI NC 22:36 7:17
147 14/44 120/310 Patrick Shearon 30 M 433 Apex NC 22:39 7:18
148 13/28 121/310 JON D. SASSER 48 M 771 RALEIGH NC 22:41 7:18
149 13/30 122/310 Arne Johnson 43 M 224 Chapel Hi NC 22:41 7:19
150 1/3 123/310 Edwin Harris 70 M 181 Raleigh NC 22:42 7:19
151 9/38 28/309 Jamie Davidson 24 F 97 Durham NC 22:43 7:19
152 23/57 124/310 Thomas Canino 36 M 66 Durham NC 22:44 7:19
153 4/34 29/309 Judy Johnson 42 F 223 Chapel Hi NC 22:45 7:20
154 14/30 125/310 STEVE EISENSTADT 44 M 714 RALEIGH NC 22:47 7:20
155 1/16 30/309 MEGHAN GRIMES 16 F 642 CARY NC 22:48 7:21
156 1/11 31/309 Lauren Strapp 12 F 467 Raleigh NC 22:51 7:22
157 15/28 126/310 Eric Weil 51 M 504 Raleigh NC 22:53 7:22
158 15/30 127/310 TIM SMITH 40 M 638 BONNIE DO NC 22:54 7:23
159 24/57 128/310 Anthony Tackman 38 M 473 Raleigh NC 23:00 7:25
160 2/9 129/310 Hugh Fish 62 M 125 Cary NC 23:01 7:25
161 3/9 130/310 Ken Brown 60 M 59 Raleigh NC 23:02 7:25
162 15/44 131/310 HAMILTON ADAMS 33 M 732 APEX NC 23:09 7:28
163 25/57 132/310 PERSELL MORGAN 37 M 567 RALEIGH NC 23:11 7:28
164 5/9 133/310 Rob Schaaf 16 M 408 Raleigh NC 23:14 7:29
165 16/44 134/310 Jared Hoose 31 M 205 Raleigh NC 23:16 7:30
166 5/34 32/309 SUZIE DONABEDIAN 42 F 606 RALEIGH NC 23:17 7:30
167 23/48 135/310 CRAIG MORRISON 25 M 609 RALEIGH NC 23:21 7:31
168 12/22 136/310 Andrew Good 24 M 156 Raleigh NC 23:22 7:32
169 17/44 137/310 Jeremy Fair 30 M 121 Raleigh NC 23:22 7:32
170 16/28 138/310 Douglas Reeves 51 M 546 Raleigh NC 23:24 7:32
171 16/30 139/310 Richard Cook 40 M 535 Raleigh NC 23:26 7:33
172 24/48 140/310 Jayson Delisle 29 M 544 Hillsboro NC 23:27 7:33
173 18/44 141/310 Peter Vierno 33 M 494 Rolesvill NC 23:28 7:34
174 5/13 142/310 Adam Keel 14 M 597 Raleigh NC 23:30 7:34
175 10/38 33/309 SARA ANDERSON 21 F 702 EASLEY SC 23:38 7:37
176 2/11 34/309 Nicole Esplin 12 F 117 Cary NC 23:38 7:37
177 4/10 143/310 Frank Werner 57 M 506 Garner NC 23:38 7:37
178 5/61 35/309 VICKI JANIKIAN 33 F 752 GARNER NC 23:40 7:37
179 19/44 144/310 James Gerdts 32 M 146 Raleigh NC 23:40 7:37
180 6/34 36/309 Donna McQuay-Smith 43 F 306 Holly Spr NC 23:41 7:38
181 25/48 145/310 Chad Marshall 28 M 283 Raleigh NC 23:48 7:40
182 3/24 37/309 GAILE RENEGAR 45 F 762 CARY NC 23:48 7:40
183 17/28 146/310 Stephen Shears 51 M 434 Chapel Hi NC 23:51 7:41
184 26/57 147/310 Sean McGrath 39 M 298 Raleigh NC 23:53 7:42
185 14/28 148/310 Ed Collupy 49 M 80 Apex NC 23:53 7:42
186 15/28 149/310 Paul Harrison 47 M 182 Raleigh NC 23:54 7:42
187 4/9 150/310 Tommy Harrington 61 M 180 Sanford NC 23:54 7:42
188 6/40 38/309 Theresa Shea 36 F 431 Raleigh NC 23:56 7:42
189 7/34 39/309 Connie Schrilla 40 F 417 Fuquay-Va NC 23:57 7:43
190 18/28 151/310 Ralph Parker 53 M 349 Apex NC 23:58 7:43
191 17/30 152/310 TOM STEWART 43 M 704 RESEARCH NC 23:58 7:43
192 5/63 40/309 Sabrina Schneider 28 F 412 Durham NC 24:00 7:44
193 26/48 153/310 Krishna Pacifici 25 M 348 Ralaeigh NC 24:02 7:44
194 20/44 154/310 Mark Fleming 32 M 128 Wake Fore NC 24:04 7:45
