TRIANGLE TURKEY TROT 8K
RIDGEWAY SHOPPING CENTER, RALEIGH, NC
NOVEMBER 25, 2004 9:00 A.M.
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 12 LAURA RHOADS 1045 28 RALEIGH NC 29:33 5:57
2 20 HEATHER WEBSTER 2242 30 HONEOYE FALLS NY 30:40 6:11
3 24 JANICE REILLY 2357 43 CARY NC 31:15 6:18
4 25 LISA PETSCHE 1991 25 RALEIGH NC 31:35 6:22
5 37 AMY MUNNELLY 558 17 RALEIGH NC 33:09 6:41
********** MALE OVERALL RESULTS ***********
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 1 CHRIS SEATON 2267 25 RALEIGH NC 24:39 4:58
2 2 DEVIN SWANN 1125 24 RALEIGH NC 25:07 5:04
3 3 LEVENTE TIMAR 2215 26 RALEIGH NC 25:53 5:13
4 4 STEPHEN WESTER 2245 38 APEX NC 27:18 5:30
5 5 AARON HALE 1786 27 RALEIGH NC 28:08 5:40
********** FEMALE MASTERS OVERALL RESULTS **********
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 42 GAIL MATHERLY 1937 41 RALEIGH NC 33:26 6:44
2 60 MARIAN BERGDOLT 1665 43 RALEIGH NC 34:40 6:59
3 110 MARY MCDONALD 1945 47 RALEIGH NC 36:48 7:25
********** MALE MASTERS OVERALL RESULTS **********
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == =============== == ======= =====
1 13 JON FLAHERTY 1752 44 APEX NC 29:58 6:02
2 18 JEFF LANNING 1907 50 CARY NC 30:33 6:09
3 23 MARK KAUFFMANN 2442 41 RALEIGH NC 31:12 6:17
FEMALE AGE GROUP: 1 - 10
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 569 Lexy Bader 1144 10 Cary NC 53:27 10:46
2 616 CATHERINE COLVIN 2380 9 RALEIGH NC 1:03:20 12:45
MALE AGE GROUP: 1 - 10
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 371 CHRISTOPHER ADAMSON 2401 10 CHAPEL HIL NC 45:37 9:11
2 408 ALEX DAVID 2174 9 RALEIGH NC 47:05 9:29
3 530 TRISTEN DAVID 2178 8 RALEIGH NC 51:48 10:26
FEMALE AGE GROUP: 11 - 14
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 199 NICOLE ESPLIN 2291 12 CARY NC 40:10 8:05
2 245 DYLAN WELLS 1134 14 WAKE FORES NC 41:19 8:19
3 370 KASEY BRIGGS 1674 11 RALEIGH NC 45:36 9:11
MALE AGE GROUP: 11 - 14
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 130 DANIEL BUCHENBERGER 1683 12 RALEIGH NC 37:37 7:34
2 142 PAUL HOUSTON 2408 13 RALEIGH NC 37:58 7:39
3 179 HAYDEN BROCHU 2273 11 CARY NC 39:33 7:58
FEMALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 79 DANIELLE BOUCHER 1671 18 CARY NC 35:48 7:13
2 134 Lindsey Jackson 1862 17 Raleigh NC 37:41 7:35
3 234 Brittany Christian 1701 16 Cary NC 41:08 8:17
MALE AGE GROUP: 15 - 19
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 27 STEPHEN BOEDICKER 1669 17 POWELL OH 32:02 6:27
2 29 SHAUN BOEDICKER 1668 15 POWELL OH 32:43 6:35
3 85 TODD ANDERSON 1639 16 RALEIGH NC 35:56 7:14
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 47 JEWEL MARLOWE 1931 24 GOLDSBORO NC 33:53 6:49
2 69 KATIE MARKLEY 2411 24 CARY NC 35:15 7:06
3 72 Ashley Jackson 1860 20 Raleigh NC 35:29 7:09
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 6 LUKE MORTENSEN 2369 22 CARY NC 28:15 5:41
2 17 PHILLIP ROYBAL 1064 23 VASS NC 30:27 6:08
3 49 CLINTON SCHNEIDER 1075 23 DURHAM NC 34:10 6:53
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 52 JENNIFER NELSON 2193 27 RALEIGH NC 34:21 6:55
2 66 KRISTEN KELLER 1881 25 CHARLOTTES VA 35:08 7:05
3 71 JAMIE SHARPE 1090 27 CLAYTON NC 35:19 7:07
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 10 CHRIS PERSSON 1989 27 CARY NC 29:16 5:54
2 11 ROBERT GOFF 2394 26 CARY NC 29:27 5:56
3 16 DAN YOUNG 2372 27 MORRISVILL NC 30:22 6:07
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 43 SONYA BILLIARD 2167 33 DURHAM NC 33:32 6:45
2 87 ANNA UCHYTIL 2222 33 MORRISVILL NC 35:59 7:15
3 123 CHERYL PETERSON 591 33 RALEIGH NC 37:12 7:29
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 8 CONRAD HALL 1787 33 DURHAM NC 28:49 5:48
2 14 RAYMOND WEBSTER 2445 34 RALEIGH NC 30:12 6:05
3 33 ARTURO PUJOL 2396 31 CARY NC 33:03 6:39
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 51 Keely Churchill 2451 38 Raleigh NC 34:19 6:55
2 64 Lisa Marcus 2436 35 Raleigh NC 35:01 7:03
3 89 SHERRY CLOUGH 1709 35 RALEIGH NC 36:01 7:15
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 7 MIKE HESS 1853 37 RALEIGH NC 28:27 5:44
2 9 Jim Clabuesch 1705 39 Durham NC 29:09 5:52
3 15 TONY ADKINS 1633 35 CARY NC 30:18 6:06
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 141 MARY SZYMKOWSKI 1127 41 CARY NC 37:57 7:38
2 155 BETH MCDONNELL 1946 43 CARY NC 38:25 7:44
3 171 GAIL WALTON 2233 43 GARNER NC 39:23 7:56
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 36 MARK BENOTTI 1662 40 PITTSFORD NY 33:09 6:40
2 45 CHRISTOPHER BOEDICK 1667 43 POWELL OH 33:50 6:49
3 61 PAUL FLICK 2435 43 RALEIGH NC 34:50 7:01
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 213 LIZ FLEMING 2344 49 MANASSAS VA 40:38 8:11
2 222 GAILE RENEGAR 2457 45 CARY NC 40:53 8:14
3 240 JOANNE MCCALL 1940 47 WAKE FORES NC 41:17 8:19
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 26 HECTOR SANCHEZ 2471 48 CARY NC 31:56 6:26
2 30 KENNON BRIGGS 1675 49 RALEIGH NC 32:50 6:37
3 32 CLAUDE BASSO 1655 47 RALEIGH NC 33:01 6:39
FEMALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 184 LENA HOLLMANN 1855 53 CARY NC 39:43 8:00
2 188 MIRJANA JOVANOVIC 1879 51 CARY NC 39:48 8:01
3 254 VALERIE MURRAH 1967 53 CHAPEL HIL NC 41:26 8:21
MALE AGE GROUP: 50 - 54
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 34 WILSON VASCO 2225 50 DURHAM NC 33:05 6:40
2 39 FRANK SCHREIER 1079 50 CARY NC 33:19 6:43
3 41 RON STRAND 1119 52 ANGIER NC 33:25 6:44
FEMALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 287 PAMELA POLLOCK 2000 56 ITHACA COL NY 42:30 8:33
2 305 LENA CARDOSO 1691 58 APEX NC 43:10 8:41
3 392 Bernadette Marriott 1932 56 Chapel Hil NC 46:28 9:21
MALE AGE GROUP: 55 - 59
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 74 Kenneth Pollock 1999 56 Raleigh NC 35:40 7:11
2 92 DAN FAZEKAS 1744 59 COOPERSBUR PA 36:07 7:16
3 131 MEL LEVIN 1913 56 RALEIGH NC 37:38 7:35
FEMALE AGE GROUP: 60 - 69
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 432 SUE PFUETZE 1993 68 RALEIGH NC 47:39 9:36
2 434 SALLY SQUIER 1113 62 RALEIGH NC 47:43 9:36
MALE AGE GROUP: 60 - 69
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 70 MAXWELL HAMLYN 1789 63 FUQUAY-VAR NC 35:15 7:06
2 194 CID CARDOSO 1690 61 APEX NC 39:58 8:03
3 203 ERV LOVE 2448 60 RALEIGH NC 40:18 8:07
FEMALE AGE GROUP: 70 - 99
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 626 BETTY MOSER 1962 71 DECATUR IL 1:05:05 13:06
MALE AGE GROUP: 70 - 99
Place O'All Name Bib Ag City St Guntime Pace
===== ===== =================== ===== == ========== == ======= =====
1 603 KEN MOSER 1963 71 DECATUR IL 58:09 11:42
Page 1
Page 1
TRIANGLE TURKEY TROT 8K
RALEIGH, NC
NOVEMBER 25, 2004 9:00 A.M.
USATF CERT# NC01069PH
UNOFFICIAL Results by EVENT MARKETING SERVICES, Inc.
RESULTS POSTED ON WWW.RUNRALEIGH.COM
Place Div/Tot Sex/Tot Name Bib Ag S City St Guntime Pace Gppts
===== ======== ======== =================== ===== == = ========= == ======= ===== =====
1 1/38 1/338 CHRIS SEATON 2267 25 M RALEIGH NC 24:39 4:58 1000
2 1/12 2/338 DEVIN SWANN 1125 24 M RALEIGH NC 25:07 5:04 981
3 2/38 3/338 LEVENTE TIMAR 2215 26 M RALEIGH NC 25:53 5:13 952
4 1/72 4/338 STEPHEN WESTER 2245 38 M APEX NC 27:18 5:30 902
5 3/38 5/338 AARON HALE 1786 27 M RALEIGH NC 28:08 5:40 875
6 2/12 6/338 LUKE MORTENSEN 2369 22 M CARY NC 28:15 5:41 872
7 2/72 7/338 MIKE HESS 1853 37 M RALEIGH NC 28:27 5:44 866
8 1/51 8/338 CONRAD HALL 1787 33 M DURHAM NC 28:49 5:48 855
9 3/72 9/338 Jim Clabuesch 1705 39 M Durham NC 29:09 5:52 845
10 4/38 10/338 CHRIS PERSSON 1989 27 M CARY NC 29:16 5:54 842
11 5/38 11/338 ROBERT GOFF 2394 26 M CARY NC 29:27 5:56 836
12 1/53 1/295 LAURA RHOADS 1045 28 F RALEIGH NC 29:33 5:57 1000
13 1/45 12/338 JON FLAHERTY 1752 44 M APEX NC 29:58 6:02 822
14 2/51 13/338 RAYMOND WEBSTER 2445 34 M RALEIGH NC 30:12 6:05 816
15 4/72 14/338 TONY ADKINS 1633 35 M CARY NC 30:18 6:06 813
16 6/38 15/338 DAN YOUNG 2372 27 M MORRISVIL NC 30:22 6:07 811
17 3/12 16/338 PHILLIP ROYBAL 1064 23 M VASS NC 30:27 6:08 809
18 1/27 17/338 JEFF LANNING 1907 50 M CARY NC 30:33 6:09 806
19 5/72 18/338 CID CARDOSO JR. 1689 35 M CARY NC 30:38 6:10 804
20 1/53 2/295 HEATHER WEBSTER 2242 30 F HONEOYE F NY 30:40 6:11 963
21 6/72 19/338 CHRIS SQUIRES 1114 39 M RALEIGH NC 30:50 6:12 799
22 7/38 20/338 EDISON WATSON 2240 28 M RALEIGH NC 31:10 6:17 790
23 2/45 21/338 MARK KAUFFMANN 2442 41 M RALEIGH NC 31:12 6:17 790
24 1/41 3/295 JANICE REILLY 2357 43 F CARY NC 31:15 6:18 945
25 2/53 4/295 LISA PETSCHE 1991 25 F RALEIGH NC 31:35 6:22 935
26 1/36 22/338 HECTOR SANCHEZ 2471 48 M CARY NC 31:56 6:26 771
27 1/10 23/338 STEPHEN BOEDICKER 1669 17 M POWELL OH 32:02 6:27 769
28 7/72 24/338 MITCHELL WELLS 1133 39 M WAKE FORE NC 32:30 6:33 758
29 2/10 25/338 SHAUN BOEDICKER 1668 15 M POWELL OH 32:43 6:35 753
30 2/36 26/338 KENNON BRIGGS 1675 49 M RALEIGH NC 32:50 6:37 750
31 8/72 27/338 MIKHAIL BALAKSHIR 2340 39 M RALEIGH NC 32:57 6:38 747
32 3/36 28/338 CLAUDE BASSO 1655 47 M RALEIGH NC 33:01 6:39 746
33 3/51 29/338 ARTURO PUJOL 2396 31 M CARY NC 33:03 6:39 745
34 2/27 30/338 WILSON VASCO 2225 50 M DURHAM NC 33:05 6:40 744
35 9/72 31/338 VINCENT MORGUS 1958 39 M RALEIGH NC 33:06 6:40 744
36 3/45 32/338 MARK BENOTTI 1662 40 M PITTSFORD NY 33:09 6:40 743
37 1/12 5/295 AMY MUNNELLY 558 17 F RALEIGH NC 33:09 6:41 891
38 8/38 33/338 TUCKER SHADE 1088 28 M RALEIGH NC 33:13 6:41 742
39 3/27 34/338 FRANK SCHREIER 1079 50 M CARY NC 33:19 6:43 739
40 4/36 35/338 BOB KENYON 1883 45 M EAGLE ROC NC 33:21 6:43 738
41 4/27 36/338 RON STRAND 1119 52 M ANGIER NC 33:25 6:44 737
42 2/41 6/295 GAIL MATHERLY 1937 41 F RALEIGH NC 33:26 6:44 883
43 2/53 7/295 SONYA BILLIARD 2167 33 F DURHAM NC 33:32 6:45 881
44 5/36 37/338 TODD THORNTON 2214 46 M DURHAM NC 33:49 6:49 728
45 4/45 38/338 CHRISTOPHER BOEDICK 1667 43 M POWELL OH 33:50 6:49 728
46 9/38 39/338 BRIAN MIRABITO 1955 27 M VIRGINIA VA 33:50 6:49 728
47 1/18 8/295 JEWEL MARLOWE 1931 24 F GOLDSBORO NC 33:53 6:49 872
48 6/36 40/338 DOUG JONES 1876 46 M RALEIGH NC 33:57 6:50 725
49 4/12 41/338 CLINTON SCHNEIDER 1075 23 M DURHAM NC 34:10 6:53 721
50 10/72 42/338 TIM OGREN 2470 37 M CARY NC 34:13 6:53 720
51 1/55 9/295 Keely Churchill 2451 38 F Raleigh NC 34:19 6:55 861
52 3/53 10/295 JENNIFER NELSON 2193 27 F RALEIGH NC 34:21 6:55 860
53 5/12 43/338 DAVID MEEKER 2406 21 M RALEIGH NC 34:25 6:56 716
54 11/72 44/338 Brian Morrell 1959 37 M Raleigh NC 34:26 6:56 715
55 4/51 45/338 KEN BELL 2166 34 M MORRISVIL NC 34:30 6:57 714
56 10/38 46/338 JOEY POINTER 1998 26 M CHAPEL HI NC 34:34 6:58 713
57 11/38 47/338 ADAM SHARPE 1089 26 M CLAYTON NC 34:37 6:58 711
58 12/38 48/338 DAVE SUTHERLAND 1124 25 M EAST FALM MA 34:37 6:58 711
59 13/38 49/338 DAVID BEEBE 1656 29 M CHAPEL HI NC 34:37 6:58 711
60 3/41 11/295 MARIAN BERGDOLT 1665 43 F RALEIGH NC 34:40 6:59 852
61 5/45 50/338 PAUL FLICK 2435 43 M RALEIGH NC 34:50 7:01 707
62 14/38 51/338 ARON GOETZL 1772 25 M DURHAM NC 34:56 7:02 705
63 5/51 52/338 JOHN DAVIES 2453 30 M WASHINGTO DC 34:58 7:02 704
64 2/55 12/295 Lisa Marcus 2436 35 F Raleigh NC 35:01 7:03 843
65 12/72 53/338 PAUL MINELLA 1952 37 M RALEIGH NC 35:07 7:04 701
66 4/53 13/295 KRISTEN KELLER 1881 25 F CHARLOTTE VA 35:08 7:05 840
67 13/72 54/338 ERIC GAMBLE 1131 35 M RALEIGH NC 35:10 7:05 700
68 14/72 55/338 gordon brown 2297 36 M RALEIGH NC 35:13 7:05 699
69 2/18 14/295 KATIE MARKLEY 2411 24 F CARY NC 35:15 7:06 838
70 1/14 56/338 MAXWELL HAMLYN 1789 63 M FUQUAY-VA NC 35:15 7:06 699
71 5/53 15/295 JAMIE SHARPE 1090 27 F CLAYTON NC 35:19 7:07 836
72 3/18 16/295 Ashley Jackson 1860 20 F Raleigh NC 35:29 7:09 832
73 5/27 57/338 MARK YOFFE 521 52 M RALEIGH NC 35:33 7:09 693
74 1/18 58/338 Kenneth Pollock 1999 56 M Raleigh NC 35:40 7:11 691
75 7/36 59/338 Greg Sanchez 1071 47 M Cary NC 35:45 7:12 689
76 15/72 60/338 KEVIN GODWIN 2433 36 M MORRISVIL NC 35:47 7:12 688
77 6/53 17/295 IVY POINTER 1997 26 F CHAPEL HI NC 35:47 7:12 825
78 6/45 61/338 ROBERT BOUCHER 1672 44 M CARY NC 35:48 7:12 688
79 2/12 18/295 DANIELLE BOUCHER 1671 18 F CARY NC 35:48 7:13 825
80 16/72 62/338 GEOFF GANN 1764 37 M RALEIGH NC 35:49 7:13 688
81 8/36 63/338 ROD GARNAS 2179 46 M RALEIGH NC 35:51 7:13 687
82 7/45 64/338 BILL VETTER 2226 43 M RALEIGH NC 35:52 7:13 686
83 17/72 65/338 DARREN MASIER 1935 37 M CARY NC 35:53 7:14 686
84 6/27 66/338 CHARLES KING 2425 51 M RALEIGH NC 35:56 7:14 685
85 3/10 67/338 TODD ANDERSON 1639 16 M RALEIGH NC 35:56 7:14 685
86 18/72 68/338 TIM NOLAN 1975 38 M RALEIGH NC 35:57 7:14 685
87 3/53 19/295 ANNA UCHYTIL 2222 33 F MORRISVIL NC 35:59 7:15 821
88 4/10 69/338 JOHN DIXON 2379 16 M SMITHFIEL NC 36:00 7:15 684
89 3/55 20/295 SHERRY CLOUGH 1709 35 F RALEIGH NC 36:01 7:15 820
90 19/72 70/338 TIM KOVES 1896 36 M RALEIGH NC 36:02 7:15 683
91 8/45 71/338 SEAN MURPHY 2395 40 M APEX NC 36:05 7:16 683
92 2/18 72/338 DAN FAZEKAS 1744 59 M COOPERSBU PA 36:07 7:16 682
93 15/38 73/338 DANIEL CONDRY 2368 26 M CARY NC 36:08 7:17 682
94 9/45 74/338 CHRIS GRUBB 2419 40 M CARY NC 36:10 7:17 681
95 9/36 75/338 KAZEM YAHYAPOUR 2420 49 M RALEIGH NC 36:11 7:17 680
96 4/55 21/295 KYM HARSHAW 1146 37 F CARY NC 36:15 7:18 815
97 6/51 76/338 ALEXANDER SOHN 2264 34 M FUQUAY-VA NC 36:18 7:18 678
98 5/10 77/338 MARK JOHNSON 1872 17 M CARY NC 36:19 7:19 678
99 7/53 22/295 Susan Chen 1699 26 F Durham NC 36:19 7:19 813
100 7/27 78/338 DON FLEMING 2343 52 M MANASSAS VA 36:30 7:21 675
101 5/55 23/295 MARY ANN COMPTON 2173 38 F DURHAM NC 36:31 7:21 809
102 7/51 79/338 TODD DURHAM 1733 33 M DURHAM NC 36:32 7:21 674
103 10/45 80/338 LINDSEY PURYEAR 1030 43 M CARY NC 36:34 7:22 673
104 8/53 24/295 CATHERINE LUPO 1919 26 F CARY NC 36:36 7:22 807
105 8/27 81/338 CHARLES MEEKER 2407 54 M RALEIGH NC 36:39 7:23 672
106 9/27 82/338 Wayne Dubnansky 2356 51 M Durham NC 36:39 7:23 672
107 10/36 83/338 BRIEN JOHNSON 1868 46 M CARY NC 36:42 7:23 671
108 11/45 84/338 Robert Ferrall 2449 43 M Cary NC 36:42 7:23 671
109 20/72 85/338 JOSE MARTINEZ 2374 36 M GARNER NC 36:43 7:23 671
110 1/26 25/295 MARY MCDONALD 1945 47 F RALEIGH NC 36:48 7:25 802
111 21/72 86/338 MARK DOWD 583 38 M WAKE FORE NC 36:51 7:25 668
112 9/53 26/295 CHRISTINA FIUMARA 523 25 F CARY NC 36:52 7:25 801
113 8/51 87/338 BILLY SU 1121 30 M CARY NC 36:52 7:25 668
114 12/45 88/338 DAVID GROSS 2469 42 M CARY NC 36:53 7:26 668
115 11/36 89/338 PATRICK WILLIAMS 2279 48 M RALEIGH NC 36:57 7:26 667
116 4/18 27/295 ANNE BASSO 1654 21 F RALEIGH NC 36:57 7:26 799
117 10/27 90/338 NEAL BLAIR 2168 51 M RALEIGH NC 36:58 7:27 666
118 5/18 28/295 JENNY MCGOWAN 2360 20 F MORRISVIL NC 36:59 7:27 798
119 22/72 91/338 JIM HARSHAW 1145 36 M CARY NC 37:00 7:27 665
120 10/53 29/295 MELANIE CASTON 1694 25 F DURHAM NC 37:07 7:28 795
121 23/72 92/338 JIM MILES 549 36 M CARY NC 37:10 7:29 662
122 13/45 93/338 DAN AXON 2440 42 M RALEIGH NC 37:12 7:29 662
123 4/53 30/295 CHERYL PETERSON 591 33 F RALEIGH NC 37:12 7:29 794
124 24/72 94/338 JOHN SCHULZ 1083 39 M WAKE FORE NC 37:27 7:32 658
125 6/55 31/295 DAWN MITCHELL 2346 35 F PINEHURST NC 37:31 7:33 787
126 25/72 95/338 KEN HOLT 2294 37 M RALEIGH NC 37:33 7:34 656
127 11/53 32/295 MOLLY GRABOW 1775 25 F CARRBORO NC 37:35 7:34 786
128 12/53 33/295 BECKY KELLER 2434 25 F Charlotte VA 37:36 7:34 785
129 14/45 96/338 ALEJANDRO JUIMES 2371 43 M WILSON NC 37:36 7:34 655
130 1/9 97/338 DANIEL BUCHENBERGER 1683 12 M RALEIGH NC 37:37 7:34 655
131 3/18 98/338 MEL LEVIN 1913 56 M RALEIGH NC 37:38 7:35 654
132 11/27 99/338 STUART SAMUELS 2397 54 M CARY NC 37:39 7:35 654
133 5/53 34/295 KIMBERLY BOWLER 2299 33 F RALEIGH NC 37:40 7:35 784
134 3/12 35/295 Lindsey Jackson 1862 17 F Raleigh NC 37:41 7:35 784
135 16/38 100/338 STEPHEN MCCAY 1941 26 M ARLINGTON VA 37:41 7:35 653
136 7/55 36/295 LYDIA DOBBS 1727 39 F NEWPORT B CA 37:43 7:36 783
137 8/55 37/295 TERRI MASIER 1936 39 F CARY NC 37:48 7:37 781
138 12/27 101/338 DON PROCOPIO 1029 51 M RALEIGH NC 37:50 7:37 651
139 13/53 38/295 BREE RABURN 1036 25 F CHAPEL HI NC 37:53 7:38 779
140 26/72 102/338 WADE JONES 1022 36 M RALEIGH NC 37:54 7:38 650
141 4/41 39/295 MARY SZYMKOWSKI 1127 41 F CARY NC 37:57 7:38 778
142 2/9 103/338 PAUL HOUSTON 2408 13 M RALEIGH NC 37:58 7:39 648
143 13/27 104/338 JOHN SCHAEFER 1074 50 M HENRIETTA NY 38:01 7:39 648
144 17/38 105/338 BRENDAN JONES 2389 28 M RALEIGH NC 38:07 7:40 646
145 15/45 106/338 DAVID BARNES 2165 42 M RALEIGH NC 38:09 7:41 645
146 27/72 107/338 WILLIAM TERRY 2362 38 M APEX NC 38:09 7:41 645
147 6/10 108/338 BRYCE ALEXANDER 1149 15 M MELBOURNE FL 38:10 7:41 645
148 28/72 109/338 PAUL GREENE 1778 38 M APEX NC 38:11 7:41 645
149 18/38 110/338 RICHARD OLSEN 2388 29 M WAKE FORE NC 38:12 7:41 645
150 19/38 111/338 BOB ALEXANDER 1635 26 M MELBOURNE FL 38:12 7:41 645
151 4/18 112/338 PHIL FICKS 1748 55 M DURHAM NC 38:19 7:43 643
152 20/38 113/338 STEVEN INLOW 509 26 M RALEIGH NC 38:22 7:43 642
153 14/27 114/338 MILAN JOVANOVIC 1878 52 M CARY NC 38:23 7:44 642
154 6/12 115/338 MATTHEW EISMANN 1736 22 M MAPLEWOOD NJ 38:24 7:44 641
155 5/41 40/295 BETH MCDONNELL 1946 43 F CARY NC 38:25 7:44 769
156 16/45 116/338 SHOUA LIU 1915 40 M APEX NC 38:35 7:46 638
157 6/53 41/295 VICKIE JANIKIAN 1865 33 F GARNER NC 38:37 7:47 765
158 17/45 117/338 ROBERT FRAZIER 2282 42 M CARY NC 38:38 7:47 637
159 9/51 118/338 WILLIAM WILHELM 2251 31 M RALEIGH NC 38:53 7:50 633
160 12/36 119/338 JAY DELANCY 1724 47 M RALEIGH NC 38:54 7:50 633
161 13/36 120/338 COLEMAN TRAVIS II 2271 47 M RALEIGH NC 39:04 7:52 630
162 29/72 121/338 Mark Gentry 2460 38 M Raleigh NC 39:04 7:52 630
163 10/51 122/338 HAMILTON ADAMS 2450 33 M APEX NC 39:06 7:52 630
164 30/72 123/338 MARC BUXBAUM 1687 35 M RALEIGH NC 39:09 7:53 629
165 15/27 124/338 JIM MCCLEARY 525 50 M RALEIGH NC 39:10 7:53 629
166 16/27 125/338 Patrick Graham 1776 52 M Raleigh NC 39:14 7:54 628
167 UNKNOWN RUNNER 2454 39:17 7:55
168 31/72 126/338 MARK JACKSON 2269 36 M RALEIGH NC 39:20 7:55 626
169 7/12 127/338 DERIK SCHNEIDER 1076 20 M DURHAM NC 39:21 7:55 626
170 7/10 128/338 WILL GUSTAFSON 2300 15 M RALEIGH NC 39:22 7:55 626
171 6/41 42/295 GAIL WALTON 2233 43 F GARNER NC 39:23 7:56 750
172 14/53 43/295 SARA DAVIS 534 28 F RALEIGH NC 39:24 7:56 750
173 15/53 44/295 JULIE DALY 2417 29 F RALEIGH NC 39:25 7:56 749
174 11/51 129/338 BRIAN WASIKOWSKI 1140 30 M RALEIGH NC 39:26 7:56 625
175 16/53 45/295 SABRINA SCHNEIDER 1077 28 F DURHAM NC 39:30 7:57 748
176 5/18 130/338 JOHN SOMMER 2205 55 M WAKE FORE NC 39:31 7:57 623
177 18/45 131/338 RICHARD COOK 1714 40 M RALEIGH NC 39:32 7:57 623
178 21/38 132/338 ROBBIE TAYLOR 1132 27 M RALEIGH NC 39:33 7:58 623
179 3/9 133/338 HAYDEN BROCHU 2273 11 M CARY NC 39:33 7:58 622
180 19/45 134/338 BRAD MAGNER 2387 41 M RALEIGH NC 39:34 7:58 622
181 20/45 135/338 CHARLES MOORE 2376 43 M CARY NC 39:35 7:58 622
182 32/72 136/338 BILL MUELLER 1965 37 M CARY NC 39:38 7:59 621
183 33/72 137/338 GREG HAMLYN 1788 36 M CARY NC 39:40 7:59 621
184 1/12 46/295 LENA HOLLMANN 1855 53 F CARY NC 39:43 8:00 744
185 34/72 138/338 IAN QUARMBY 1033 39 M APEX NC 39:45 8:00 620
186 7/41 47/295 DEBBIE QUARMBY 1032 40 F APEX NC 39:45 8:00 743
187 21/45 139/338 SCOTT FINK 1750 44 M RALEIGH NC 39:47 8:01 619
188 2/12 48/295 MIRJANA JOVANOVIC 1879 51 F CARY NC 39:48 8:01 742
189 12/51 140/338 BRIAN ROBERTS 1050 33 M RALEIGH NC 39:49 8:01 618
